2017-18 SUNY Canton Women's Basketball
SUNY Canton Individual Game-by-Game (as of Aug 21, 2018)
All games
#21 Breana Evans
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SUNY POTSDAM 11/17/17 4 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
D'YOUVILLE COLLEGE 11/18/17 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 0 0 0 0 0 0.0
OSWEGO 11/27/17 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 1 0 0.0
ALBANY PHARMACY 12/03/17 10 1-1 1.000 0-0 .000 1-2 .500 0 2 2 1.3 1 0 0 1 1 0 3 0.8
at Misericordia 12/9/17 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 0.6
at St. Lawrence 12/16/17 2 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.2 0 0 0 0 0 1 0 0.5
at Lehman 12/28/17 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.4
vs CMSV_W 12/29/17 11 0-1 .000 0-1 .000 0-0 .000 0 3 3 1.3 2 0 0 0 0 0 0 0.4
vs Fisher 1/9/18 7 0-2 .000 0-0 .000 2-2 1.000 1 1 2 1.3 1 0 0 1 0 0 2 0.6
at Vermont Tech 1/10/18 8 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 5 1.0
at Pine Manor 01/12/18 1 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.1 1 0 0 0 0 0 1 1.0
UMPI 01/18/18 8 3-4 .750 0-0 .000 0-0 .000 0 1 1 1.1 1 0 0 0 0 0 6 1.4
UMPI 01/19/18 8 1-5 .200 1-2 .500 1-2 .500 1 1 2 1.2 2 0 0 0 0 1 4 1.6
VILLA MARIA COLLEGE 01/28/18 6 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 2 1.6
at SUNY Delhi 2/3/18 12 0-5 .000 0-2 .000 1-2 .500 2 1 3 1.3 2 0 0 0 0 0 1 1.6
at Alfred State 2/11/18 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 1 0 1.5
at Villa Maria 02/14/18 5 0-3 .000 0-3 .000 2-2 1.000 0 0 0 1.1 1 0 0 0 0 0 2 1.5
ALFRED STATE 02/17/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.4
at Valley Forge 2/24/18 2 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.0 0 0 0 0 0 0 1 1.4
Totals......................... 0 111 8-29 .276 2-11 .182 9-14 .643 6 13 19 1.0 14 0 0 4 1 4 27 1.4
Games played: 19
Minutes/game: 5.8
Points/game: 1.4
FG Pct: 27.6
3FG Pct: 18.2
FT Pct: 64.3
Rebounds/game: 1.0
Turnovers/game: 0.2
Steals/game: 0.2
Blocks/game: 0.1