2017-18 SUNY Canton Women's Basketball
SUNY Canton Individual Game-by-Game (as of Aug 21, 2018)
All games
#22 Tyberia Wallace
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SUNY POTSDAM 11/17/17 12 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
D'YOUVILLE COLLEGE 11/18/17 8 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 1 0 0 1 0 0.0
CLARKSON UNIVERSITY 11/21/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
OSWEGO 11/27/17 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 1 0 0.0
ALBANY PHARMACY 12/03/17 10 3-5 .600 1-2 .500 0-0 .000 0 1 1 0.4 0 0 1 3 0 1 7 1.4
at Morrisville State 12/06/17 7 2-2 1.000 0-0 .000 0-1 .000 0 0 0 0.3 0 0 0 1 0 1 4 1.8
at Misericordia 12/9/17 5 0-1 .000 0-1 .000 1-2 .500 0 0 0 0.3 2 0 0 2 0 0 1 1.7
at St. Lawrence 12/16/17 10 1-1 1.000 0-0 .000 1-2 .500 1 0 1 0.4 1 0 0 2 0 0 3 1.9
at Lehman 12/28/17 26 2-9 .222 0-1 .000 1-1 1.000 2 1 3 0.7 5 1 4 4 0 1 5 2.2
vs CMSV_W 12/29/17 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.6 2 0 1 0 0 1 0 2.0
at SUNY Cobleskill 01/06/18 14 2-2 1.000 0-0 .000 2-3 .667 0 0 0 0.5 0 0 1 0 0 0 6 2.4
vs Fisher 1/9/18 12 2-4 .500 0-0 .000 1-2 .500 2 0 2 0.7 1 0 0 1 0 1 5 2.6
at Vermont Tech 1/10/18 12 3-10 .300 0-1 .000 0-0 .000 1 1 2 0.8 0 0 2 2 0 0 6 2.8
at Pine Manor 01/12/18 10 0-3 .000 0-1 .000 1-2 .500 2 1 3 0.9 0 0 0 4 0 0 1 2.7
at Pine Manor 1/13/18 11 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.0 0 0 0 2 0 0 2 2.7
UMPI 01/18/18 8 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.0 2 0 1 3 0 0 2 2.6
UMPI 01/19/18 14 4-9 .444 0-0 .000 2-4 .500 3 2 5 1.2 0 0 3 2 0 1 10 3.1
SUNY DELHI 01/23/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.9
at Johnson St. 1/25/18 14 2-4 .500 0-0 .000 0-0 .000 1 2 3 1.3 2 0 2 3 0 0 4 2.9
VILLA MARIA COLLEGE 01/28/18 8 0-2 .000 0-0 .000 2-2 1.000 1 2 3 1.4 0 0 0 4 0 0 2 2.9
at SUNY Delhi 2/3/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 2.8
at Alfred State 2/11/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.6
at Villa Maria 02/14/18 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 0 0 0 0 0 2.5
ALFRED STATE 02/17/18 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 2.4
at Valley Forge 2/24/18 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 1 0 2.3
Totals......................... 0 212 23-64 .359 1-8 .125 11-19 .579 16 13 29 1.2 18 1 16 35 0 9 58 2.3
Games played: 25
Minutes/game: 8.5
Points/game: 2.3
FG Pct: 35.9
3FG Pct: 12.5
FT Pct: 57.9
Rebounds/game: 1.2
Assists/game: 0.6
Turnovers/game: 1.4
Assist/turnover ratio: 0.5
Steals/game: 0.4