2017-18 SUNY Canton Women's Basketball
SUNY Canton Individual Game-by-Game (as of Aug 21, 2018)
All games
#23 Jasmine Dickson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SUNY POTSDAM 11/17/17 10 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 1 0 0.0
D'YOUVILLE COLLEGE 11/18/17 14 1-3 .333 0-1 .000 0-2 .000 2 0 2 1.0 3 0 0 3 0 0 2 1.0
CLARKSON UNIVERSITY 11/21/17 15 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 1 1 1 0 0 0.7
OSWEGO 11/27/17 11 0-2 .000 0-0 .000 2-4 .500 1 2 3 1.3 1 0 0 3 0 0 2 1.0
at St. Lawrence 12/16/17 12 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.4 0 0 0 5 0 2 2 1.2
at Lehman 12/28/17 25 1-2 .500 1-1 1.000 1-2 .500 1 6 7 2.3 1 0 2 1 0 0 4 1.7
vs CMSV_W 12/29/17 16 0-3 .000 0-1 .000 2-2 1.000 2 4 6 2.9 1 0 0 1 0 0 2 1.7
at SUNY Cobleskill 01/06/18 23 1-4 .250 1-1 1.000 4-4 1.000 0 5 5 3.1 2 0 0 3 0 3 7 2.4
vs Fisher 1/9/18 13 0-4 .000 0-1 .000 1-1 1.000 0 1 1 2.9 2 0 0 1 0 0 1 2.2
at Vermont Tech 1/10/18 10 1-3 .333 0-0 .000 0-0 .000 0 3 3 2.9 0 0 1 0 0 1 2 2.2
at Pine Manor 01/12/18 11 0-1 .000 0-0 .000 1-2 .500 1 2 3 2.9 1 0 0 1 0 0 1 2.1
at Pine Manor 1/13/18 10 1-3 .333 0-1 .000 0-0 .000 1 0 1 2.8 0 0 0 2 0 1 2 2.1
UMPI 01/18/18 11 1-4 .250 0-0 .000 1-1 1.000 1 0 1 2.6 1 0 0 2 0 0 3 2.2
UMPI 01/19/18 15 3-6 .500 0-1 .000 0-0 .000 1 3 4 2.7 1 0 1 1 0 1 6 2.4
SUNY DELHI 01/23/18 20 4-10 .400 0-2 .000 0-2 .000 2 4 6 2.9 2 0 0 1 0 2 8 2.8
at Johnson St. 1/25/18 17 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.8 2 0 0 2 0 1 2 2.8
VILLA MARIA COLLEGE 01/28/18 6 0-3 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 2 0 0 0 2.6
at SUNY Delhi 2/3/18 * 19 0-3 .000 0-0 .000 0-0 .000 3 6 9 3.1 2 0 1 2 2 1 0 2.4
at SUNY Potsdam 2/6/18 14 1-5 .200 0-1 .000 0-0 .000 2 1 3 3.1 1 0 0 0 0 2 2 2.4
at Alfred State 2/11/18 16 2-3 .667 0-0 .000 2-2 1.000 1 3 4 3.2 0 0 1 2 0 0 6 2.6
at Villa Maria 02/14/18 17 1-4 .250 0-0 .000 0-0 .000 2 6 8 3.4 0 0 2 0 0 0 2 2.6
ALFRED STATE 02/17/18 14 1-3 .333 0-0 .000 3-4 .750 1 2 3 3.4 0 0 1 4 1 0 5 2.7
at Valley Forge 2/24/18 17 2-3 .667 1-1 1.000 0-2 .000 0 3 3 3.3 3 0 1 0 0 1 5 2.8
Totals......................... 1 336 22-76 .289 3-11 .273 17-28 .607 23 54 77 3.3 24 0 11 38 4 16 64 2.8
Games played: 23
Minutes/game: 14.6
Points/game: 2.8
FG Pct: 28.9
3FG Pct: 27.3
FT Pct: 60.7
Rebounds/game: 3.3
Assists/game: 0.5
Turnovers/game: 1.7
Assist/turnover ratio: 0.3
Steals/game: 0.7
Blocks/game: 0.2