2017-18 SUNY Canton Women's Basketball
SUNY Canton Individual Game-by-Game (as of Aug 21, 2018)
All games
#44 Billie Rivenburgh
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SUNY POTSDAM 11/17/17 16 0-1 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 2 0 0 0 0.0
D'YOUVILLE COLLEGE 11/18/17 17 3-3 1.000 0-0 .000 0-0 .000 0 5 5 4.5 5 1 0 0 0 0 6 3.0
CLARKSON UNIVERSITY 11/21/17 20 2-4 .500 0-0 .000 0-0 .000 0 2 2 3.7 2 0 0 0 0 0 4 3.3
OSWEGO 11/27/17 17 0-3 .000 0-0 .000 1-2 .500 0 1 1 3.0 2 0 1 2 0 1 1 2.8
ALBANY PHARMACY 12/03/17 * 21 2-5 .400 0-0 .000 0-0 .000 0 7 7 3.8 2 0 0 0 1 0 4 3.0
at Morrisville State 12/06/17 * 37 4-9 .444 0-0 .000 1-4 .250 0 8 8 4.5 1 0 1 2 3 0 9 4.0
at Misericordia 12/9/17 * 16 0-3 .000 0-0 .000 2-2 1.000 1 7 8 5.0 1 0 0 1 1 0 2 3.7
at St. Lawrence 12/16/17 * 27 0-4 .000 0-0 .000 0-0 .000 0 6 6 5.1 0 0 0 0 0 0 0 3.3
at Lehman 12/28/17 * 26 5-7 .714 0-0 .000 0-0 .000 1 8 9 5.6 2 0 1 1 0 1 10 4.0
vs CMSV_W 12/29/17 * 27 1-3 .333 0-0 .000 0-0 .000 0 7 7 5.7 0 0 0 0 0 1 2 3.8
at SUNY Cobleskill 01/06/18 * 28 4-8 .500 0-0 .000 6-6 1.000 3 3 6 5.7 2 0 1 0 1 0 14 4.7
vs Fisher 1/9/18 * 22 4-7 .571 0-0 .000 0-1 .000 1 3 4 5.6 0 0 0 0 0 0 8 5.0
at Vermont Tech 1/10/18 * 19 4-9 .444 0-0 .000 4-6 .667 3 7 10 5.9 0 0 2 1 0 0 12 5.5
at Pine Manor 01/12/18 * 21 0-3 .000 0-0 .000 0-0 .000 3 3 6 5.9 3 0 1 0 0 2 0 5.1
at Pine Manor 1/13/18 * 33 0-5 .000 0-0 .000 3-4 .750 2 7 9 6.1 2 0 0 4 1 1 3 5.0
UMPI 01/18/18 * 22 1-5 .200 0-0 .000 0-0 .000 2 4 6 6.1 1 0 0 1 1 1 2 4.8
UMPI 01/19/18 * 13 3-4 .750 0-0 .000 1-1 1.000 2 3 5 6.1 1 0 1 1 1 1 7 4.9
SUNY DELHI 01/23/18 * 26 2-6 .333 0-0 .000 0-0 .000 4 4 8 6.2 0 0 2 1 1 2 4 4.9
at Johnson St. 1/25/18 * 17 0-3 .000 0-0 .000 0-0 .000 1 4 5 6.1 2 0 1 1 1 1 0 4.6
VILLA MARIA COLLEGE 01/28/18 * 32 3-14 .214 0-0 .000 2-3 .667 7 6 13 6.5 0 0 0 1 0 0 8 4.8
at SUNY Delhi 2/3/18 * 20 1-6 .167 0-0 .000 0-0 .000 2 2 4 6.3 0 0 0 0 2 0 2 4.7
at SUNY Potsdam 2/6/18 * 23 3-9 .333 0-0 .000 0-0 .000 5 6 11 6.5 1 0 0 3 0 0 6 4.7
at Alfred State 2/11/18 * 23 2-5 .400 0-0 .000 2-2 1.000 1 6 7 6.6 3 0 0 3 0 0 6 4.8
at Villa Maria 02/14/18 * 29 5-14 .357 0-0 .000 1-2 .500 7 4 11 6.8 1 0 0 2 0 0 11 5.0
ALFRED STATE 02/17/18 4 0-2 .000 0-0 .000 0-0 .000 0 1 1 6.5 1 0 1 1 0 0 0 4.8
at Valley Forge 2/24/18 * 24 0-5 .000 0-0 .000 0-0 .000 1 0 1 6.3 1 0 0 0 0 1 0 4.7
Totals......................... 21 580 49-147 .333 0-0 .000 23-33 .697 46 118 164 6.3 33 1 12 27 13 12 121 4.7
Games played: 26
Minutes/game: 22.3
Points/game: 4.7
FG Pct: 33.3
FT Pct: 69.7
Rebounds/game: 6.3
Assists/game: 0.5
Turnovers/game: 1.0
Assist/turnover ratio: 0.4
Steals/game: 0.5
Blocks/game: 0.5