| #16 Tyler Bullard |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 28, 2017 | at Plattsburgh State | 4-3 | 1 | 1 | 1 | 2 | 4 | .250 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 03, 2017 | SUNY POTSDAM | 0-3 | 2 | 0 | 0 | 0 | 0 | .250 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/4/17 | at SUNY Potsdam | 2-5 | 3 | 0 | 0 | 0 | 1 | .200 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/11/2017 | at Oswego State | 2-3 | 4 | 1 | 0 | 1 | 4 | .222 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 17, 2017 | BROCKPORT | 6-3 | 5 | 0 | 1 | 1 | 1 | .200 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25, 2017 | vs Hamilton | 1-3 | 6 | 0 | 0 | 0 | 3 | .154 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26, 2017 | vs FREDONIA | 4-5 | 7 | 0 | 0 | 0 | 2 | .133 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 01, 2017 | MORRISVILLE STATE | 3-5 | 8 | 0 | 0 | 0 | 3 | .111 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 02, 2017 | at Morrisville State | 3-5 | 9 | 1 | 1 | 2 | 4 | .136 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 08, 2017 | at FREDONIA | 1-5 | 10 | 0 | 0 | 0 | 1 | .130 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 09, 2017 | at FREDONIA | 2-5 | 11 | 0 | 1 | 1 | 3 | .115 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 04, 2018 | CHATHAM UNIVERSITY | 6-2 | 12 | 0 | 1 | 1 | 0 | .115 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 05, 2018 | CHATHAM UNIVERSITY | 2-2 | 13 | 0 | 0 | 0 | 4 | .100 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/09/18 | at NAZARETH | 2-3 | 14 | 0 | 1 | 1 | 3 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10, 2018 | at Stevenson | 1-4 | 15 | 0 | 0 | 0 | 1 | .088 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12, 2018 | JOHNSON & WALES | 3-1 | 16 | 1 | 1 | 2 | 7 | .098 | +1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19, 2018 | KING'S COLLEGE (PA) | 6-1 | 17 | 0 | 1 | 1 | 3 | .091 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/21/2018 | at Hamilton | 1-2 | 18 | 0 | 0 | 0 | 1 | .089 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 26, 2018 | at SUNY Cortland | 4-2 | 19 | 0 | 1 | 1 | 3 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2018 | at SUNY Cortland | 1-2 | 20 | 0 | 1 | 1 | 1 | .082 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10, 2018 | BRYN ATHYN COLLEGE | 2-0 | 21 | 1 | 0 | 1 | 2 | .098 | 0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 11, 2018 | BRYN ATHYN COLLEGE | 1-2 | 22 | 1 | 0 | 1 | 5 | .107 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 6 | 10 | 16 | 56 | .107 | -1 | 4/8 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ||
|
Games played: 22 Shots per game: 2.55 Goals per game: 0.27 Assists per game: 0.45 Points per game: 0.73 |