| #18 Reily McIntosh |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 28, 2017 | at Plattsburgh State | 4-3 | 1 | 0 | 0 | 0 | 2 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 03, 2017 | SUNY POTSDAM | 0-3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/4/17 | at SUNY Potsdam | 2-5 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/11/2017 | at Oswego State | 2-3 | 4 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 17, 2017 | BROCKPORT | 6-3 | 5 | 0 | 0 | 0 | 0 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25, 2017 | vs Hamilton | 1-3 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26, 2017 | vs FREDONIA | 4-5 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 02, 2017 | at Morrisville State | 3-5 | 8 | 0 | 0 | 0 | 5 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 08, 2017 | at FREDONIA | 1-5 | 9 | 0 | 0 | 0 | 5 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 09, 2017 | at FREDONIA | 2-5 | 10 | 0 | 0 | 0 | 3 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 04, 2018 | CHATHAM UNIVERSITY | 6-2 | 11 | 1 | 0 | 1 | 3 | .053 | -1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 05, 2018 | CHATHAM UNIVERSITY | 2-2 | 12 | 0 | 0 | 0 | 1 | .050 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/09/18 | at NAZARETH | 2-3 | 13 | 0 | 1 | 1 | 2 | .045 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10, 2018 | at Stevenson | 1-4 | 14 | 0 | 0 | 0 | 0 | .045 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12, 2018 | JOHNSON & WALES | 3-1 | 15 | 0 | 0 | 0 | 0 | .045 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19, 2018 | KING'S COLLEGE (PA) | 6-1 | 16 | 0 | 0 | 0 | 0 | .045 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/21/2018 | at Hamilton | 1-2 | 17 | 0 | 0 | 0 | 2 | .042 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26, 2018 | at SUNY Cortland | 4-2 | 18 | 0 | 0 | 0 | 0 | .042 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2018 | at SUNY Cortland | 1-2 | 19 | 0 | 0 | 0 | 0 | .042 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 02, 2018 | at Geneseo | 0-7 | 20 | 0 | 0 | 0 | 0 | .042 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 20 | 1 | 1 | 2 | 24 | .042 | -3 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
|
Games played: 20 Shots per game: 1.20 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.10 |