| # 8 Joey Vocino |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 28, 2017 | at Plattsburgh State | 4-3 | 1 | 1 | 0 | 1 | 1 | 1.000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 03, 2017 | SUNY POTSDAM | 0-3 | 2 | 0 | 0 | 0 | 1 | .500 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/4/17 | at SUNY Potsdam | 2-5 | 3 | 1 | 0 | 1 | 3 | .400 | +2 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11/11/2017 | at Oswego State | 2-3 | 4 | 0 | 1 | 1 | 0 | .400 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17, 2017 | BROCKPORT | 6-3 | 5 | 0 | 0 | 0 | 1 | .333 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25, 2017 | vs Hamilton | 1-3 | 6 | 0 | 0 | 0 | 3 | .222 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26, 2017 | vs FREDONIA | 4-5 | 7 | 0 | 0 | 0 | 1 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 01, 2017 | MORRISVILLE STATE | 3-5 | 8 | 0 | 1 | 1 | 1 | .182 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 02, 2017 | at Morrisville State | 3-5 | 9 | 1 | 1 | 2 | 3 | .214 | -1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 08, 2017 | at FREDONIA | 1-5 | 10 | 0 | 0 | 0 | 0 | .214 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 09, 2017 | at FREDONIA | 2-5 | 11 | 0 | 1 | 1 | 3 | .176 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 04, 2018 | CHATHAM UNIVERSITY | 6-2 | 12 | 1 | 2 | 3 | 2 | .211 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 05, 2018 | CHATHAM UNIVERSITY | 2-2 | 13 | 0 | 0 | 0 | 1 | .200 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/09/18 | at NAZARETH | 2-3 | 14 | 0 | 0 | 0 | 2 | .182 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12, 2018 | JOHNSON & WALES | 3-1 | 15 | 0 | 0 | 0 | 2 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19, 2018 | KING'S COLLEGE (PA) | 6-1 | 16 | 1 | 1 | 2 | 3 | .185 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1/21/2018 | at Hamilton | 1-2 | 17 | 0 | 1 | 1 | 3 | .167 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26, 2018 | at SUNY Cortland | 4-2 | 18 | 1 | 0 | 1 | 4 | .176 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2018 | at SUNY Cortland | 1-2 | 19 | 0 | 0 | 0 | 1 | .171 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 02, 2018 | at Geneseo | 0-7 | 20 | 0 | 0 | 0 | 3 | .158 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 03, 2018 | at Geneseo | 1-7 | 21 | 0 | 0 | 0 | 0 | .158 | -3 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10, 2018 | BRYN ATHYN COLLEGE | 2-0 | 22 | 0 | 0 | 0 | 2 | .150 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11, 2018 | BRYN ATHYN COLLEGE | 1-2 | 23 | 0 | 0 | 0 | 3 | .140 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 6 | 8 | 14 | 43 | .140 | -1 | 5/10 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
|
Games played: 23 Shots per game: 1.87 Goals per game: 0.26 Assists per game: 0.35 Points per game: 0.61 |