|
|
Overall Team Statistics |
| Overall: 7-16-1 Conf: 0-0-0 Home: 5-3-1 Away: 2-11-0 Neut: 0-2-0 |
| TEAM STATISTICS | CANTON | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 58-717 | 80-772 |
| Shot pct. | .081 | .104 |
| Goals/Game | 2.4 | 3.3 |
| Shots/Game | 29.9 | 32.2 |
| Assists | 91 | 130 |
| POWER PLAYS | ||
| Goals-Power Plays | 16-113 | 22-114 |
| Conversion Percent | .142 | .193 |
| Shot Attempts | 139 | 163 |
| Shot Percent | .115 | .135 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 2-25 | 4-30 |
| Shot Percent | .080 | .133 |
| GOAL BREAKDOWN | ||
| Total Goals | 58 | 80 |
| Power Play | 16 | 22 |
| Short-handed | 2 | 4 |
| Empty net | 2 | 3 |
| Penalty | 0 | 0 |
| Unassisted | 6 | 4 |
| Overtime | 0 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 1 |
| PENALTIES | ||
| Number | 151 | 149 |
| Minutes | 343 | 369 |
| Penalties/Game | 6.3 | 6.2 |
| Pen minutes/Game | 14.3 | 15.4 |
| Minor | 144 | 137 |
| Major | 3 | 5 |
| 10-minute Misconduct | 3 | 3 |
| Game Misconduct | 1 | 4 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| FACEOFFS (W-L) | 846-697 | 697-846 |
| Faceoff W-L Pct. | .548 | .452 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 2602 | 9953 |
| Dates/Avg Per Date | 9/289 | 13/766 |
| Neutral Site #/Avg | 2/222 |
|
Overall Individual Statistics |
| Overall: 7-16-1 Conf: 0-0-0 Home: 5-3-1 Away: 2-11-0 Neut: 0-2-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 23 | Josh Sova | 24 | 8 | 13 | 21 | 51 | .157 | -1 | 6-12 | 6 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 27 | Joe Deveny | 24 | 15 | 5 | 20 | 90 | .167 | +4 | 10-31 | 8 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| 16 | Tyler Bullard | 22 | 6 | 10 | 16 | 56 | .107 | -1 | 4-8 | 4 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | Joey Vocino | 23 | 6 | 8 | 14 | 43 | .140 | -1 | 5-10 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | Ben Beasley | 24 | 1 | 13 | 14 | 56 | .018 | -4 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 19 | Zach Pease | 23 | 3 | 8 | 11 | 31 | .097 | +1 | 10-28 | 9 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Tyler Ralph | 23 | 4 | 5 | 9 | 36 | .111 | +4 | 13-29 | 12 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 9 | Kasey Kulczycki | 22 | 2 | 5 | 7 | 42 | .048 | -7 | 17-34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 22 | Vili-Jesper Koivula | 11 | 4 | 1 | 5 | 56 | .071 | -5 | 4-8 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | J.P. Langlois | 19 | 0 | 5 | 5 | 17 | .000 | +3 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 21 | Thomas Crabtree | 24 | 2 | 2 | 4 | 21 | .095 | +2 | 4-8 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 44 | Stuart Fierheller | 14 | 1 | 3 | 4 | 23 | .043 | -2 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Patrick Farnan | 18 | 2 | 1 | 3 | 20 | .100 | -5 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 38 | Luke Hincenbergs | 21 | 1 | 2 | 3 | 13 | .077 | -6 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | Jake Mayette | 20 | 1 | 2 | 3 | 39 | .026 | -4 | 7-14 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | Reily McIntosh | 20 | 1 | 1 | 2 | 24 | .042 | -3 | 7-14 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 5 | Dylan Rosen | 22 | 1 | 1 | 2 | 16 | .062 | -4 | 14-31 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 13 | David Hopfer | 9 | 0 | 2 | 2 | 14 | .000 | -5 | 6-20 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 10 | Kyle Matsumoto | 21 | 0 | 2 | 2 | 17 | .000 | -14 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 29 | Austin Washkurak | 16 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Trenton Yule | 24 | 0 | 1 | 1 | 34 | .000 | -4 | 9-26 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 6 | Marcus Baird | 7 | 0 | 0 | 0 | 9 | .000 | -4 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Erik Hallin | 10 | 0 | 0 | 0 | 5 | .000 | -5 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Mike Hans | 3 | 0 | 0 | 0 | 1 | .000 | -3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mitch McLean | 4 | 0 | 0 | 0 | 3 | .000 | -2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | 11 | 0 | 0 | 0 | 0 | .000 | 0 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total............... | 24 | 58 | 91 | 149 | 717 | .081 | -66 | 151-343 | 144 | 3 | 4 | 16 | 2 | 9 | 7 | 0 | 0 | 1 | 0 | 6 | 106 | |
| Opponents........... | 24 | 80 | 130 | 210 | 772 | .104 | - | 149-369 | 137 | 5 | 7 | 22 | 4 | 14 | 16 | 1 | 1 | 2 | 0 | 4 | 106 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 29 | Austin Washkurak | 16-13 | 799:21 | 35 | 2.63 | 386 | .917 | 5 | 8 | 0 | 1 | 8 | 2 | 0 | 0 | 0 |
| 35 | Josh Erickson | 3-2 | 132:24 | 7 | 3.17 | 48 | .873 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 33 | Michael Cerasuolo | 10-8 | 506:14 | 35 | 4.15 | 258 | .881 | 2 | 6 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
| TM | EMPTY NET | 11-0 | 10:52 | 3 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Total............... | 24-0 | 1448:51 | 80 | 3.31 | 692 | .896 | 7 | 15 | 1 | 1 | 21 | 4 | 3 | 0 | 0 | |
| Opponents........... | 24-0 | 1448:51 | 58 | 2.40 | 659 | .919 | 15 | 7 | 1 | 2 | 15 | 2 | 2 | 0 | 0 | |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 9 | Kasey Kulczycki | 22 | 151 | 88 | .632 |
| 11 | Jake Mayette | 20 | 60 | 42 | .588 |
| 21 | Thomas Crabtree | 24 | 7 | 5 | .583 |
| 8 | Joey Vocino | 23 | 159 | 116 | .578 |
| 16 | Tyler Bullard | 22 | 191 | 153 | .555 |
| 12 | Tyler Ralph | 23 | 157 | 152 | .508 |
| 26 | Ben Beasley | 24 | 1 | 1 | .500 |
| 22 | Vili-Jesper Koivula | 11 | 1 | 1 | .500 |
| 18 | Reily McIntosh | 20 | 39 | 40 | .494 |
| 15 | Patrick Farnan | 18 | 15 | 16 | .484 |
| 23 | Josh Sova | 24 | 50 | 55 | .476 |
| 10 | Kyle Matsumoto | 21 | 13 | 19 | .406 |
| 27 | Joe Deveny | 24 | 2 | 4 | .333 |
| 19 | Zach Pease | 23 | 0 | 1 | .000 |
| 24 | Mike Hans | 3 | 0 | 2 | .000 |
| 25 | Erik Hallin | 10 | 0 | 2 | .000 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 23 | Josh Sova | 24 | 4 | 5 | 9 | 9 | .444 |
| 16 | Tyler Bullard | 22 | 3 | 5 | 8 | 13 | .231 |
| 26 | Ben Beasley | 24 | 0 | 7 | 7 | 17 | .000 |
| 8 | Joey Vocino | 23 | 1 | 4 | 5 | 8 | .125 |
| 22 | Vili-Jesper Koivula | 11 | 2 | 1 | 3 | 19 | .105 |
| 19 | Zach Pease | 23 | 2 | 1 | 3 | 5 | .400 |
| 27 | Joe Deveny | 24 | 1 | 1 | 2 | 21 | .048 |
| 11 | Jake Mayette | 20 | 1 | 1 | 2 | 14 | .071 |
| 12 | Tyler Ralph | 23 | 1 | 1 | 2 | 6 | .167 |
| 9 | Kasey Kulczycki | 22 | 0 | 2 | 2 | 4 | .000 |
| 18 | Reily McIntosh | 20 | 1 | 0 | 1 | 3 | .333 |
| 14 | J.P. Langlois | 19 | 0 | 1 | 1 | 5 | .000 |
| 10 | Kyle Matsumoto | 21 | 0 | 1 | 1 | 2 | .000 |
| 5 | Dylan Rosen | 22 | 0 | 0 | 0 | 1 | .000 |
| 13 | David Hopfer | 9 | 0 | 0 | 0 | 3 | .000 |
| 2 | Trenton Yule | 24 | 0 | 0 | 0 | 7 | .000 |
| 6 | Marcus Baird | 7 | 0 | 0 | 0 | 2 | .000 |
| 44 | Stuart Fierheller | 14 | 0 | 0 | 0 | 2 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 23 | Josh Sova | 24 | 1 | 0 | 1 | 5 | .200 |
| 8 | Joey Vocino | 23 | 1 | 0 | 1 | 4 | .250 |
| 38 | Luke Hincenbergs | 21 | 0 | 1 | 1 | 1 | .000 |
| 2 | Trenton Yule | 24 | 0 | 1 | 1 | 1 | .000 |
| 27 | Joe Deveny | 24 | 0 | 0 | 0 | 1 | .000 |
| 9 | Kasey Kulczycki | 22 | 0 | 0 | 0 | 2 | .000 |
| 18 | Reily McIntosh | 20 | 0 | 0 | 0 | 1 | .000 |
| 14 | J.P. Langlois | 19 | 0 | 0 | 0 | 1 | .000 |
| 10 | Kyle Matsumoto | 21 | 0 | 0 | 0 | 1 | .000 |
| 21 | Thomas Crabtree | 24 | 0 | 0 | 0 | 2 | .000 |
| 15 | Patrick Farnan | 18 | 0 | 0 | 0 | 2 | .000 |
| 22 | Vili-Jesper Koivula | 11 | 0 | 0 | 0 | 1 | .000 |
| 26 | Ben Beasley | 24 | 0 | 0 | 0 | 2 | .000 |
| 16 | Tyler Bullard | 22 | 0 | 0 | 0 | 1 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 7-16-1 Conf: 0-0-0 Home: 5-3-1 Away: 2-11-0 Neut: 0-2-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
23 Josh Sova 24 8 13 21 51 -1 6-12 4 1 1 -
27 Joe Deveny 24 15 5 20 90 +4 10-31 1 0 0 -
16 Tyler Bullard 22 6 10 16 56 -1 4-8 3 0 1 -
8 Joey Vocino 23 6 8 14 43 -1 5-10 1 1 1 -
26 Ben Beasley 24 1 13 14 56 -4 5-10 0 0 0 -
19 Zach Pease 23 3 8 11 31 +1 10-28 2 0 1 -
12 Tyler Ralph 23 4 5 9 36 +4 13-29 1 0 3 -
9 Kasey Kulczycki 22 2 5 7 42 -7 17-34 0 0 0 -
22 Vili-Jesper Koivula 11 4 1 5 56 -5 4-8 2 0 0 -
14 J.P. Langlois 19 0 5 5 17 +3 6-12 0 0 0 -
21 Thomas Crabtree 24 2 2 4 21 +2 4-8 0 0 0 -
44 Stuart Fierheller 14 1 3 4 23 -2 6-12 0 0 0 -
15 Patrick Farnan 18 2 1 3 20 -5 1-2 0 0 0 -
38 Luke Hincenbergs 21 1 2 3 13 -6 5-10 0 0 0 -
11 Jake Mayette 20 1 2 3 39 -4 7-14 1 0 0 -
18 Reily McIntosh 20 1 1 2 24 -3 7-14 1 0 0 -
5 Dylan Rosen 22 1 1 2 16 -4 14-31 0 0 0 -
13 David Hopfer 9 0 2 2 14 -5 6-20 0 0 0 -
10 Kyle Matsumoto 21 0 2 2 17 -14 2-4 0 0 0 -
29 Austin Washkurak 16 0 1 1 0 0 0-0 0 0 0 -
2 Trenton Yule 24 0 1 1 34 -4 9-26 0 0 0 -
6 Marcus Baird 7 0 0 0 9 -4 2-4 0 0 0 -
25 Erik Hallin 10 0 0 0 5 -5 3-6 0 0 0 -
24 Mike Hans 3 0 0 0 1 -3 0-0 0 0 0 -
17 Mitch McLean 4 0 0 0 3 -2 0-0 0 0 0 -
TM Team 11 0 0 0 0 0 5-10 0 0 0 -
Total............... 24 58 91 149 717 -66 151-343 16 2 7 0 0 0 0 0 0 0-0 0 0 0
Opponents........... 24 80 130 210 772 +76 149-369 22 4 16 0 0 0 0 0 0 0-0 0 0 0
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
29 Austin Washkurak 16 799:21 35 0 2.63 386 .917 5 8 0 -
35 Josh Erickson 3 132:24 7 0 3.17 48 .873 0 1 1 -
33 Michael Cerasuolo 10 506:14 35 0 4.15 258 .881 2 6 0 -
TM EMPTY NET 11 10:52 0 3 0.00 0 .000 0 0 0 -
Total............... 24 1448:51 80 3 3.31 692 .896 7 15 1 0 0:00 0 0 0.00 0 .000 0 0 0
Opponents........... 24 1448:51 58 2 2.40 659 .919 15 7 1 0 0:00 0 0 0.00 0 .000 0 0 0
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
SUNY Canton 717 29.88 .081 SUNY Canton 0 0.00 .000
Opponents 772 32.17 .104 Opponents 0 0.00 .000
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
SUNY Canton 16 113 .142 SUNY Canton 0 0 .000
Opponents 22 114 .193 Opponents 0 0 .000
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
SUNY Canton......... 12 22 24 0 - 58 SUNY Canton......... 0 0 0 0 - 0
Opponents........... 22 27 30 1 - 80 Opponents........... 0 0 0 0 - 0
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 28 at #8 Plattsburgh State W 4-3 1876 Nov 03 SUNY POTSDAM L 0-3 879 11/4/17 at SUNY Potsdam L 2-5 1001 11/11/2017 at Oswego State L 2-3 2526 Nov 17 BROCKPORT W 6-3 193 Nov 25 vs #10 Hamilton L 1-3 310 Nov 26 vs FREDONIA LOT 4-5 135 Dec 01 MORRISVILLE STATE L 3-5 336 Dec 02 at Morrisville State L 3-5 107 Dec 08 at FREDONIA L 1-5 93 Dec 09 at FREDONIA L 2-5 123 Dec 15, 2017 CASTLETON 7:00 PM Jan 04 CHATHAM UNIVERSITY W 6-2 164 Jan 05 CHATHAM UNIVERSITY T OT 2-2 286 01/09/18 at NAZARETH L 2-3 120 Jan 10 at Stevenson L 1-4 82 Jan 12 JOHNSON & WALES W 3-1 183 Jan 19 KING'S COLLEGE (PA) W 6-1 106 1/21/2018 at Hamilton L 1-2 213 Jan 26 at SUNY Cortland W 4-2 273 Jan 27 at SUNY Cortland L 1-2 329 Feb 02 at #7 Geneseo L 0-7 1707 Feb 03 at #7 Geneseo L 1-7 1503 Feb 10 BRYN ATHYN COLLEGE W 2-0 238 Feb 11 BRYN ATHYN COLLEGE L 1-2 217 |
| TEAM STATISTICS | CANTON | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 58-717 | 80-772 |
| Shot pct. | .081 | .104 |
| Goals/Game | 2.4 | 3.3 |
| Shots/Game | 29.9 | 32.2 |
| POWER PLAYS | ||
| Goals-Power Plays | 16-113 | 22-114 |
| Conversion Percent | .142 | .193 |
| Shot Attempts | 139 | 163 |
| Shot Percent | .115 | .135 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 2-25 | 4-30 |
| Shot Percent | .080 | .133 |
| GOAL BREAKDOWN | ||
| Power Play | 16 | 22 |
| Short-handed | 2 | 4 |
| Empty net | 2 | 3 |
| Penalty | 0 | 0 |
| Unassisted | 6 | 4 |
| Overtime | 0 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 1 |
| PENALTIES | ||
| Number | 151 | 149 |
| Minutes | 343 | 369 |
| Penalties/Game | 6.3 | 6.2 |
| Pen minutes/Game | 14.3 | 15.4 |
| FACEOFFS (W-L) | 846-697 | 697-846 |
| Faceoff W-L Pct. | .548 | .452 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-16-1 | 5-3-1 | 2-11-0 | 0-2-0 |
| CONFERENCE | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NON-CONFERENCE | 7-16-1 | 5-3-1 | 2-11-0 | 0-2-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 23 | Josh Sova | 24 | 8 | 13 | 21 | 51 | .157 | 6-12 | 4 | 1 |
| 27 | Joe Deveny | 24 | 15 | 5 | 20 | 90 | .167 | 10-31 | 1 | 0 |
| 16 | Tyler Bullard | 22 | 6 | 10 | 16 | 56 | .107 | 4-8 | 3 | 0 |
| 8 | Joey Vocino | 23 | 6 | 8 | 14 | 43 | .140 | 5-10 | 1 | 1 |
| 26 | Ben Beasley | 24 | 1 | 13 | 14 | 56 | .018 | 5-10 | 0 | 0 |
| 19 | Zach Pease | 23 | 3 | 8 | 11 | 31 | .097 | 10-28 | 2 | 0 |
| 12 | Tyler Ralph | 23 | 4 | 5 | 9 | 36 | .111 | 13-29 | 1 | 0 |
| 9 | Kasey Kulczycki | 22 | 2 | 5 | 7 | 42 | .048 | 17-34 | 0 | 0 |
| 22 | Vili-Jesper Koivula | 11 | 4 | 1 | 5 | 56 | .071 | 4-8 | 2 | 0 |
| 14 | J.P. Langlois | 19 | 0 | 5 | 5 | 17 | .000 | 6-12 | 0 | 0 |
| 21 | Thomas Crabtree | 24 | 2 | 2 | 4 | 21 | .095 | 4-8 | 0 | 0 |
| 44 | Stuart Fierheller | 14 | 1 | 3 | 4 | 23 | .043 | 6-12 | 0 | 0 |
| 15 | Patrick Farnan | 18 | 2 | 1 | 3 | 20 | .100 | 1-2 | 0 | 0 |
| 38 | Luke Hincenbergs | 21 | 1 | 2 | 3 | 13 | .077 | 5-10 | 0 | 0 |
| 11 | Jake Mayette | 20 | 1 | 2 | 3 | 39 | .026 | 7-14 | 1 | 0 |
| 18 | Reily McIntosh | 20 | 1 | 1 | 2 | 24 | .042 | 7-14 | 1 | 0 |
| 5 | Dylan Rosen | 22 | 1 | 1 | 2 | 16 | .062 | 14-31 | 0 | 0 |
| 13 | David Hopfer | 9 | 0 | 2 | 2 | 14 | .000 | 6-20 | 0 | 0 |
| 10 | Kyle Matsumoto | 21 | 0 | 2 | 2 | 17 | .000 | 2-4 | 0 | 0 |
| 29 | Austin Washkurak | 16 | 0 | 1 | 1 | 0 | .000 | 0-0 | 0 | 0 |
| 2 | Trenton Yule | 24 | 0 | 1 | 1 | 34 | .000 | 9-26 | 0 | 0 |
| 6 | Marcus Baird | 7 | 0 | 0 | 0 | 9 | .000 | 2-4 | 0 | 0 |
| 25 | Erik Hallin | 10 | 0 | 0 | 0 | 5 | .000 | 3-6 | 0 | 0 |
| 24 | Mike Hans | 3 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0 |
| 17 | Mitch McLean | 4 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0 |
| TM | Team | 11 | 0 | 0 | 0 | 0 | .000 | 5-10 | 0 | 0 |
| Total............... | 24 | 58 | 91 | 149 | 717 | .081 | 151-343 | 16 | 2 | |
| Opponents........... | 24 | 80 | 130 | 210 | 772 | .104 | 149-369 | 22 | 4 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 29 | Austin Washkurak | 16 | 799:21 | 35 | 0 | 2.63 | 386 | .917 | 5 | 8 | 0 |
| 35 | Josh Erickson | 3 | 132:24 | 7 | 0 | 3.17 | 48 | .873 | 0 | 1 | 1 |
| 33 | Michael Cerasuolo | 10 | 506:14 | 35 | 0 | 4.15 | 258 | .881 | 2 | 6 | 0 |
| TM | EMPTY NET | 11 | 10:52 | 0 | 3 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 24 | 1448:51 | 80 | 3 | 3.31 | 692 | .896 | 7 | 15 | 1 | |
| Opponents........... | 24 | 1448:51 | 58 | 2 | 2.40 | 659 | .919 | 15 | 7 | 1 | |
| ATTENDANCE SUMMARY | CANTON | OPP |
| Total | 2602 | 9953 |
| Dates/Avg Per Date | 9/289 | 13/766 |
| Neutral Site #/Avg | 2/222 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| SUNY Canton | 12 | 22 | 24 | 0 | 58 |
| Opponents | 22 | 27 | 30 | 1 | 80 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| SUNY Canton | 233 | 245 | 234 | 5 | 717 |
| Opponents | 248 | 283 | 238 | 3 | 772 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| SUNY Canton | 226 | 256 | 208 | 2 | 692 |
| Opponents | 221 | 223 | 210 | 5 | 659 |