|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 28, 2017 | at | #8 Plattsburgh State | W | 4-3 | 27/47 | 1-0-0 | 0-0-0 | 2:10 | 1876 | Michael Cerasuolo | |||
| Nov 03, 2017 | SUNY POTSDAM | 0-3 | L | 21/30 | 1-1-0 | 0-0-0 | 2:15 | 879 | Michael Cerasuolo | ||||
| 11/4/17 | at | SUNY Potsdam | 2-5 | L | 24/35 | 1-2-0 | 0-0-0 | 2:15 | 1001 | Michael Cerasuolo | |||
| 11/11/2017 | at | Oswego State | 2-3 | L | 22/40 | 1-3-0 | 0-0-0 | 2:15 | 2526 | Austin Washkurak | |||
| Nov 17, 2017 | BROCKPORT | W | 6-3 | 29/31 | 2-3-0 | 0-0-0 | 2:06 | 193 | Austin Washkurak | ||||
| Nov 25, 2017 | vs | #10 Hamilton | 1-3 | L | 28/36 | 2-4-0 | 0-0-0 | 2:07 | 310 | Austin Washkurak | |||
| Nov 26, 2017 | vs | FREDONIA | 4-5 | L | OT | 45/38 | 2-5-0 | 0-0-0 | 2:20 | 135 | Michael Cerasuolo | ||
| Dec 01, 2017 | MORRISVILLE STATE | 3-5 | L | 25/32 | 2-6-0 | 0-0-0 | 2:03 | 336 | Austin Washkurak | ||||
| Dec 02, 2017 | at | Morrisville State | 3-5 | L | 43/23 | 2-7-0 | 0-0-0 | 2:07 | 107 | Josh Erickson | |||
| Dec 08, 2017 | at | FREDONIA | 1-5 | L | 37/51 | 2-8-0 | 0-0-0 | 2:09 | 93 | Austin Washkurak | |||
| Dec 09, 2017 | at | FREDONIA | 2-5 | L | 31/33 | 2-9-0 | 0-0-0 | 2:10 | 123 | Michael Cerasuolo | |||
| Dec 15, 2017 | CASTLETON | 7:00 PM | |||||||||||
| Jan 04, 2018 | CHATHAM UNIVERSITY | W | 6-2 | 34/27 | 3-9-0 | 0-0-0 | 1:59 | 164 | Austin Washkurak | ||||
| Jan 05, 2018 | CHATHAM UNIVERSITY | 2-2 | T | OT | 35/25 | 3-9-1 | 0-0-0 | 2:15 | 286 | Josh Erickson | |||
| 01/09/18 | at | NAZARETH | 2-3 | L | 35/43 | 3-10-1 | 0-0-0 | 2:05 | 120 | Austin Washkurak | |||
| Jan 10, 2018 | at | Stevenson | 1-4 | L | 25/36 | 3-11-1 | 0-0-0 | 2:03 | 82 | Michael Cerasuolo | |||
| Jan 12, 2018 | JOHNSON & WALES | W | 3-1 | 35/17 | 4-11-1 | 0-0-0 | 2:05 PM | 183 | Austin Washkurak | ||||
| Jan 19, 2018 | KING'S COLLEGE (PA) | W | 6-1 | 39/19 | 5-11-1 | 0-0-0 | 1:57 | 106 | Michael Cerasuolo | ||||
| 1/21/2018 | at | Hamilton | 1-2 | L | 18/33 | 5-12-1 | 0-0-0 | 2:01 | 213 | Austin Washkurak | |||
| Jan 26, 2018 | at | SUNY Cortland | W | 4-2 | 28/35 | 6-12-1 | 0-0-0 | 2:15 | 273 | Austin Washkurak | |||
| Jan 27, 2018 | at | SUNY Cortland | 1-2 | L | 32/18 | 6-13-1 | 0-0-0 | 2:13 | 329 | Austin Washkurak | |||
| Feb 02, 2018 | at | #7 Geneseo | 0-7 | L | 20/42 | 6-14-1 | 0-0-0 | 2:07 | 1707 | Austin Washkurak | |||
| Feb 03, 2018 | at | #7 Geneseo | 1-7 | L | 19/39 | 6-15-1 | 0-0-0 | 2:10 | 1503 | Michael Cerasuolo | |||
| Feb 10, 2018 | BRYN ATHYN COLLEGE | W | 2-0 | 28/21 | 7-15-1 | 0-0-0 | 2:05 | 238 | Austin Washkurak | ||||
| Feb 11, 2018 | BRYN ATHYN COLLEGE | 1-2 | L | 37/21 | 7-16-1 | 0-0-0 | 2:00 | 217 | Austin Washkurak |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 28, 2017 | at Plattsburgh State | 4-3 | 1 | 4 | 7 | 11 | 27 | .148 | +9 | 5/10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 03, 2017 | SUNY POTSDAM | 0-3 | 1 | 0 | 0 | 0 | 21 | .000 | -11 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11/4/17 | at SUNY Potsdam | 2-5 | 1 | 2 | 1 | 3 | 24 | .083 | -17 | 8/24 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11/11/2017 | at Oswego State | 2-3 | 1 | 2 | 2 | 4 | 22 | .091 | +5 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Nov 17, 2017 | BROCKPORT | 6-3 | 1 | 6 | 7 | 13 | 29 | .207 | +20 | 6/12 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 25, 2017 | vs Hamilton | 1-3 | 1 | 1 | 2 | 3 | 28 | .036 | 0 | 6/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26, 2017 | vs FREDONIA | 4-5 | 1 | 4 | 4 | 8 | 45 | .089 | +1 | 6/12 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 01, 2017 | MORRISVILLE STATE | 3-5 | 1 | 3 | 6 | 9 | 25 | .120 | -15 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 02, 2017 | at Morrisville State | 3-5 | 1 | 3 | 4 | 7 | 43 | .070 | -5 | 7/17 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dec 08, 2017 | at FREDONIA | 1-5 | 1 | 1 | 2 | 3 | 37 | .027 | -15 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dec 09, 2017 | at FREDONIA | 2-5 | 1 | 2 | 4 | 6 | 31 | .065 | -5 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jan 04, 2018 | CHATHAM UNIVERSITY | 6-2 | 1 | 6 | 10 | 16 | 34 | .176 | +10 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jan 05, 2018 | CHATHAM UNIVERSITY | 2-2 | 1 | 2 | 3 | 5 | 35 | .057 | 0 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 01/09/18 | at NAZARETH | 2-3 | 1 | 2 | 4 | 6 | 35 | .057 | -5 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10, 2018 | at Stevenson | 1-4 | 1 | 1 | 2 | 3 | 25 | .040 | -10 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Jan 12, 2018 | JOHNSON & WALES | 3-1 | 1 | 3 | 5 | 8 | 35 | .086 | 0 | 2/4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jan 19, 2018 | KING'S COLLEGE (PA) | 6-1 | 1 | 6 | 11 | 17 | 39 | .154 | +20 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1/21/2018 | at Hamilton | 1-2 | 1 | 1 | 2 | 3 | 18 | .056 | -4 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jan 26, 2018 | at SUNY Cortland | 4-2 | 1 | 4 | 7 | 11 | 28 | .143 | 0 | 8/16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 27, 2018 | at SUNY Cortland | 1-2 | 1 | 1 | 2 | 3 | 32 | .031 | 0 | 7/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 02, 2018 | at Geneseo | 0-7 | 1 | 0 | 0 | 0 | 20 | .000 | -15 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Feb 03, 2018 | at Geneseo | 1-7 | 1 | 1 | 2 | 3 | 19 | .053 | -30 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Feb 10, 2018 | BRYN ATHYN COLLEGE | 2-0 | 1 | 2 | 2 | 4 | 28 | .071 | +5 | 12/35 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Feb 11, 2018 | BRYN ATHYN COLLEGE | 1-2 | 1 | 1 | 2 | 3 | 37 | .027 | -4 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SUNY Canton | 58-80 | 24 | 58 | 91 | 149 | 717 | .081 | -66 | 151/343 | 16 | 2 | 2 | 7 | 0 | 1 | 6 | 106 | |
| Opponent | 24 | 80 | 130 | 210 | 772 | .104 | +76 | 149/369 | 22 | 4 | 3 | 16 | 1 | 2 | 4 | 106 | ||
| TEAM PER-GAME |
|
Games played: 24 Shots per game: 29.88 Goals per game: 2.42 Assists per game: 3.79 Points per game: 6.21 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 28, 2017 | at Plattsburgh State | 4-3 | 1 | 60:00 | 3 | 0 | 3.00 | 44 | .936 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 03, 2017 | SUNY POTSDAM | 0-3 | 1 | 60:00 | 3 | 1 | 3.00 | 27 | .922 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11/4/17 | at SUNY Potsdam | 2-5 | 1 | 60:00 | 5 | 1 | 3.67 | 30 | .902 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11/11/2017 | at Oswego State | 2-3 | 1 | 60:00 | 3 | 0 | 3.50 | 37 | .908 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 17, 2017 | BROCKPORT | 6-3 | 1 | 60:00 | 3 | 0 | 3.40 | 28 | .907 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 25, 2017 | vs Hamilton | 1-3 | 1 | 60:00 | 3 | 1 | 3.33 | 33 | .909 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nov 26, 2017 | vs FREDONIA | 4-5 | 1 | 63:51 | 5 | 0 | 3.54 | 33 | .903 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 01, 2017 | MORRISVILLE STATE | 3-5 | 1 | 60:00 | 5 | 0 | 3.72 | 27 | .896 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 02, 2017 | at Morrisville State | 3-5 | 1 | 60:00 | 5 | 0 | 3.86 | 18 | .888 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Dec 08, 2017 | at FREDONIA | 1-5 | 1 | 60:00 | 5 | 0 | 3.97 | 46 | .890 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 09, 2017 | at FREDONIA | 2-5 | 1 | 60:00 | 5 | 0 | 4.07 | 28 | .886 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 04, 2018 | CHATHAM UNIVERSITY | 6-2 | 1 | 60:00 | 2 | 0 | 3.90 | 25 | .889 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 05, 2018 | CHATHAM UNIVERSITY | 2-2 | 1 | 65:00 | 2 | 0 | 3.73 | 23 | .891 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01/09/18 | at NAZARETH | 2-3 | 1 | 60:00 | 3 | 0 | 3.68 | 40 | .894 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 10, 2018 | at Stevenson | 1-4 | 1 | 60:00 | 4 | 0 | 3.70 | 32 | .894 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 12, 2018 | JOHNSON & WALES | 3-1 | 1 | 60:00 | 1 | 0 | 3.53 | 16 | .895 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19, 2018 | KING'S COLLEGE (PA) | 6-1 | 1 | 60:00 | 1 | 0 | 3.38 | 18 | .897 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/21/2018 | at Hamilton | 1-2 | 1 | 60:00 | 2 | 0 | 3.31 | 31 | .899 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26, 2018 | at SUNY Cortland | 4-2 | 1 | 60:00 | 2 | 0 | 3.24 | 33 | .902 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2018 | at SUNY Cortland | 1-2 | 1 | 60:00 | 2 | 0 | 3.18 | 16 | .901 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 02, 2018 | at Geneseo | 0-7 | 1 | 60:00 | 7 | 0 | 3.36 | 35 | .897 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Feb 03, 2018 | at Geneseo | 1-7 | 1 | 60:00 | 7 | 0 | 3.52 | 32 | .893 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 10, 2018 | BRYN ATHYN COLLEGE | 2-0 | 1 | 60:00 | 0 | 0 | 3.37 | 21 | .896 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11, 2018 | BRYN ATHYN COLLEGE | 1-2 | 1 | 60:00 | 2 | 0 | 3.31 | 19 | .896 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUNY Canton | 58-80 | 24 | 1448:51 | 80 | 3 | 3.31 | 692 | .896 | 7 | 15 | 1 | 21 | 4 | 3 | 0 | 0 | |
| Opponent | 24 | 1448:51 | 58 | 2 | 3.31 | 659 | .896 | 15 | 7 | 1 | 15 | 2 | 2 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 28, 2017 | at Plattsburgh State | 4-3 | 1 | 3 | 6 | 9 | 47 | .064 | -9 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 03, 2017 | SUNY POTSDAM | 0-3 | 1 | 3 | 4 | 7 | 30 | .100 | +10 | 2/4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 7 |
| 11/4/17 | at SUNY Potsdam | 2-5 | 1 | 5 | 7 | 12 | 35 | .143 | +15 | 5/21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11/11/2017 | at Oswego State | 2-3 | 1 | 3 | 6 | 9 | 40 | .075 | -5 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Nov 17, 2017 | BROCKPORT | 6-3 | 1 | 3 | 5 | 8 | 31 | .097 | -21 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 25, 2017 | vs Hamilton | 1-3 | 1 | 3 | 3 | 6 | 36 | .083 | +1 | 4/8 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 26, 2017 | vs FREDONIA | 4-5 | 1 | 5 | 6 | 11 | 38 | .132 | 0 | 8/16 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dec 01, 2017 | MORRISVILLE STATE | 3-5 | 1 | 5 | 8 | 13 | 32 | .156 | +14 | 5/10 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| Dec 02, 2017 | at Morrisville State | 3-5 | 1 | 5 | 10 | 15 | 23 | .217 | +5 | 7/14 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 10 |
| Dec 08, 2017 | at FREDONIA | 1-5 | 1 | 5 | 9 | 14 | 51 | .098 | +14 | 7/14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| Dec 09, 2017 | at FREDONIA | 2-5 | 1 | 5 | 8 | 13 | 33 | .152 | +16 | 7/17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| Jan 04, 2018 | CHATHAM UNIVERSITY | 6-2 | 1 | 2 | 2 | 4 | 27 | .074 | -10 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jan 05, 2018 | CHATHAM UNIVERSITY | 2-2 | 1 | 2 | 3 | 5 | 25 | .080 | 0 | 9/18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 01/09/18 | at NAZARETH | 2-3 | 1 | 3 | 5 | 8 | 43 | .070 | +5 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 10, 2018 | at Stevenson | 1-4 | 1 | 4 | 8 | 12 | 36 | .111 | +10 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Jan 12, 2018 | JOHNSON & WALES | 3-1 | 1 | 1 | 1 | 2 | 17 | .059 | +1 | 10/28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19, 2018 | KING'S COLLEGE (PA) | 6-1 | 1 | 1 | 2 | 3 | 19 | .053 | -20 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1/21/2018 | at Hamilton | 1-2 | 1 | 2 | 3 | 5 | 33 | .061 | +6 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Jan 26, 2018 | at SUNY Cortland | 4-2 | 1 | 2 | 3 | 5 | 35 | .057 | 0 | 11/41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2018 | at SUNY Cortland | 1-2 | 1 | 2 | 4 | 6 | 18 | .111 | 0 | 17/61 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 02, 2018 | at Geneseo | 0-7 | 1 | 7 | 13 | 20 | 42 | .167 | +15 | 7/17 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| Feb 03, 2018 | at Geneseo | 1-7 | 1 | 7 | 11 | 18 | 39 | .179 | +29 | 5/10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| Feb 10, 2018 | BRYN ATHYN COLLEGE | 2-0 | 1 | 0 | 0 | 0 | 21 | .000 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 11, 2018 | BRYN ATHYN COLLEGE | 1-2 | 1 | 2 | 3 | 5 | 21 | .095 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Opponent totals | 80-58 | 24 | 80 | 130 | 210 | 772 | .104 | +76 | 149/369 | 22 | 4 | 3 | 16 | 1 | 2 | 4 | 106 | |
| SUNY Canton | 24 | 58 | 91 | 149 | 717 | .081 | -66 | 151/343 | 16 | 2 | 2 | 7 | 0 | 1 | 6 | 106 | ||
| OPPONENT PER-GAME |
|
Games played: 24 Shots per game: 32.17 Goals per game: 3.33 Assists per game: 5.42 Points per game: 8.75 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 28, 2017 | at Plattsburgh State | 4-3 | 1 | 60:00 | 4 | 0 | 4.00 | 23 | .852 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 03, 2017 | SUNY POTSDAM | 0-3 | 1 | 60:00 | 0 | 0 | 2.00 | 21 | .917 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/4/17 | at SUNY Potsdam | 2-5 | 1 | 60:00 | 2 | 0 | 2.00 | 22 | .917 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11/11/2017 | at Oswego State | 2-3 | 1 | 60:00 | 2 | 0 | 2.00 | 20 | .915 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17, 2017 | BROCKPORT | 6-3 | 1 | 60:00 | 6 | 1 | 2.80 | 23 | .886 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 25, 2017 | vs Hamilton | 1-3 | 1 | 60:00 | 1 | 0 | 2.50 | 27 | .901 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26, 2017 | vs FREDONIA | 4-5 | 1 | 63:51 | 4 | 0 | 2.69 | 41 | .903 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 01, 2017 | MORRISVILLE STATE | 3-5 | 1 | 60:00 | 3 | 0 | 2.73 | 22 | .900 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 02, 2017 | at Morrisville State | 3-5 | 1 | 60:00 | 3 | 0 | 2.76 | 40 | .905 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 08, 2017 | at FREDONIA | 1-5 | 1 | 60:00 | 1 | 0 | 2.58 | 36 | .914 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 09, 2017 | at FREDONIA | 2-5 | 1 | 60:00 | 2 | 0 | 2.53 | 29 | .916 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 04, 2018 | CHATHAM UNIVERSITY | 6-2 | 1 | 60:00 | 6 | 0 | 2.82 | 28 | .907 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 05, 2018 | CHATHAM UNIVERSITY | 2-2 | 1 | 65:00 | 2 | 0 | 2.74 | 33 | .910 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01/09/18 | at NAZARETH | 2-3 | 1 | 60:00 | 2 | 0 | 2.69 | 33 | .913 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 10, 2018 | at Stevenson | 1-4 | 1 | 60:00 | 1 | 0 | 2.57 | 24 | .915 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12, 2018 | JOHNSON & WALES | 3-1 | 1 | 60:00 | 3 | 0 | 2.60 | 32 | .915 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 19, 2018 | KING'S COLLEGE (PA) | 6-1 | 1 | 60:00 | 6 | 0 | 2.80 | 33 | .910 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1/21/2018 | at Hamilton | 1-2 | 1 | 60:00 | 1 | 0 | 2.70 | 17 | .911 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26, 2018 | at SUNY Cortland | 4-2 | 1 | 60:00 | 4 | 1 | 2.77 | 24 | .909 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 27, 2018 | at SUNY Cortland | 1-2 | 1 | 60:00 | 1 | 0 | 2.68 | 31 | .912 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 02, 2018 | at Geneseo | 0-7 | 1 | 60:00 | 0 | 0 | 2.55 | 20 | .915 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 03, 2018 | at Geneseo | 1-7 | 1 | 60:00 | 1 | 0 | 2.48 | 18 | .916 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 10, 2018 | BRYN ATHYN COLLEGE | 2-0 | 1 | 60:00 | 2 | 0 | 2.46 | 26 | .916 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 11, 2018 | BRYN ATHYN COLLEGE | 1-2 | 1 | 60:00 | 1 | 0 | 2.40 | 36 | .919 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponent | 80-80 | 24 | 1448:51 | 58 | 2 | 2.40 | 659 | .919 | 15 | 7 | 1 | 15 | 2 | 2 | 0 | 0 | |
| SUNY Canton | 24 | 1448:51 | 80 | 3 | 2.40 | 692 | .919 | 7 | 15 | 1 | 21 | 4 | 3 | 0 | 0 | ||
Team Game-by-Game Comparison |
| Shot Summary | Penalties | Power Plays | ||||||||
| Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
| Oct 28, 2017 | at Plattsburgh State | 4/3 | 7/6 | 27/47 | 5-10 | / | 6-12 | 1-6 | / | 2-5 |
| Nov 03, 2017 | SUNY POTSDAM | 0/3 | 0/4 | 21/30 | 4-8 | / | 2-4 | 0-2 | / | 1-4 |
| 11/4/17 | at SUNY Potsdam | 2/5 | 1/7 | 24/35 | 8-24 | / | 5-21 | 0-2 | / | 0-5 |
| 11/11/2017 | at Oswego State | 2/3 | 2/6 | 22/40 | 8-16 | / | 5-10 | 0-5 | / | 2-6 |
| Nov 17, 2017 | BROCKPORT | 6/3 | 7/5 | 29/31 | 6-12 | / | 3-6 | 0-1 | / | 1-4 |
| Nov 25, 2017 | vs Hamilton | 1/3 | 2/3 | 28/36 | 6-20 | / | 4-8 | 0-4 | / | 1-5 |
| Nov 26, 2017 | vs FREDONIA | 4/5 | 4/6 | 45/38 | 6-12 | / | 8-16 | 1-7 | / | 2-5 |
| Dec 01, 2017 | MORRISVILLE STATE | 3/5 | 6/8 | 25/32 | 3-6 | / | 5-10 | 1-4 | / | 0-2 |
| Dec 02, 2017 | at Morrisville State | 3/5 | 4/10 | 43/23 | 7-17 | / | 7-14 | 2-6 | / | 3-6 |
| Dec 08, 2017 | at FREDONIA | 1/5 | 2/9 | 37/51 | 6-12 | / | 7-14 | 0-6 | / | 1-4 |
| Dec 09, 2017 | at FREDONIA | 2/5 | 4/8 | 31/33 | 8-16 | / | 7-17 | 1-6 | / | 1-6 |
| Dec 15, 2017 | CASTLETON | |||||||||
| Jan 04, 2018 | CHATHAM UNIVERSITY | 6/2 | 10/2 | 34/27 | 7-14 | / | 6-12 | 2-3 | / | 0-4 |
| Jan 05, 2018 | CHATHAM UNIVERSITY | 2/2 | 3/3 | 35/25 | 9-18 | / | 9-18 | 0-2 | / | 0-2 |
| 01/09/18 | at NAZARETH | 2/3 | 4/5 | 35/43 | 7-14 | / | 6-12 | 1-6 | / | 1-6 |
| Jan 10, 2018 | at Stevenson | 1/4 | 2/8 | 25/36 | 5-10 | / | 6-12 | 0-6 | / | 1-5 |
| Jan 12, 2018 | JOHNSON & WALES | 3/1 | 5/1 | 35/17 | 2-4 | / | 10-28 | 2-8 | / | 0-2 |
| Jan 19, 2018 | KING'S COLLEGE (PA) | 6/1 | 11/2 | 39/19 | 1-2 | / | 3-6 | 1-3 | / | 0-1 |
| 1/21/2018 | at Hamilton | 1/2 | 2/3 | 18/33 | 5-10 | / | 2-4 | 1-2 | / | 1-5 |
| Jan 26, 2018 | at SUNY Cortland | 4/2 | 7/3 | 28/35 | 8-16 | / | 11-41 | 1-8 | / | 0-6 |
| Jan 27, 2018 | at SUNY Cortland | 1/2 | 2/4 | 32/18 | 7-25 | / | 17-61 | 0-8 | / | 0-2 |
| Feb 02, 2018 | at Geneseo | 0/7 | 0/13 | 20/42 | 9-18 | / | 7-17 | 0-6 | / | 4-7 |
| Feb 03, 2018 | at Geneseo | 1/7 | 2/11 | 19/39 | 9-18 | / | 5-10 | 1-4 | / | 1-8 |
| Feb 10, 2018 | BRYN ATHYN COLLEGE | 2/0 | 2/0 | 28/21 | 12-35 | / | 5-10 | 1-5 | / | 0-11 |
| Feb 11, 2018 | BRYN ATHYN COLLEGE | 1/2 | 2/3 | 37/21 | 3-6 | / | 3-6 | 0-3 | / | 0-3 |
