SUNY Canton

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 28, 2017  at  #8 Plattsburgh State   4-3     27/47  1-0-0 0-0-0 2:10  1876  Michael Cerasuolo  
      Nov 03, 2017    SUNY POTSDAM      0-3   21/30  1-1-0 0-0-0 2:15  879  Michael Cerasuolo  
      11/4/17   at  SUNY Potsdam      2-5   24/35  1-2-0 0-0-0 2:15  1001  Michael Cerasuolo  
      11/11/2017   at  Oswego State      2-3   22/40  1-3-0 0-0-0 2:15  2526  Austin Washkurak  
      Nov 17, 2017    BROCKPORT   6-3     29/31  2-3-0 0-0-0 2:06  193  Austin Washkurak  
      Nov 25, 2017  vs  #10 Hamilton      1-3   28/36  2-4-0 0-0-0 2:07  310  Austin Washkurak  
      Nov 26, 2017  vs  FREDONIA      4-5 OT  45/38  2-5-0 0-0-0 2:20  135  Michael Cerasuolo  
      Dec 01, 2017    MORRISVILLE STATE      3-5   25/32  2-6-0 0-0-0 2:03  336  Austin Washkurak  
      Dec 02, 2017  at  Morrisville State      3-5   43/23  2-7-0 0-0-0 2:07  107  Josh Erickson  
      Dec 08, 2017  at  FREDONIA      1-5   37/51  2-8-0 0-0-0 2:09  93  Austin Washkurak  
      Dec 09, 2017  at  FREDONIA      2-5   31/33  2-9-0 0-0-0 2:10  123  Michael Cerasuolo  
      Dec 15, 2017    CASTLETON      7:00 PM  
      Jan 04, 2018    CHATHAM UNIVERSITY   6-2     34/27  3-9-0 0-0-0 1:59  164  Austin Washkurak  
      Jan 05, 2018    CHATHAM UNIVERSITY      2-2 OT  35/25  3-9-1 0-0-0 2:15  286  Josh Erickson  
      01/09/18   at  NAZARETH      2-3   35/43  3-10-1 0-0-0 2:05  120  Austin Washkurak  
      Jan 10, 2018  at  Stevenson      1-4   25/36  3-11-1 0-0-0 2:03  82  Michael Cerasuolo  
      Jan 12, 2018    JOHNSON & WALES   3-1     35/17  4-11-1 0-0-0 2:05 PM  183  Austin Washkurak  
      Jan 19, 2018    KING'S COLLEGE (PA)   6-1     39/19  5-11-1 0-0-0 1:57  106  Michael Cerasuolo  
      1/21/2018   at  Hamilton      1-2   18/33  5-12-1 0-0-0 2:01  213  Austin Washkurak  
      Jan 26, 2018  at  SUNY Cortland   4-2     28/35  6-12-1 0-0-0 2:15  273  Austin Washkurak  
      Jan 27, 2018  at  SUNY Cortland      1-2   32/18  6-13-1 0-0-0 2:13  329  Austin Washkurak  
      Feb 02, 2018  at  #7 Geneseo      0-7   20/42  6-14-1 0-0-0 2:07  1707  Austin Washkurak  
      Feb 03, 2018  at  #7 Geneseo      1-7   19/39  6-15-1 0-0-0 2:10  1503  Michael Cerasuolo  
      Feb 10, 2018    BRYN ATHYN COLLEGE   2-0     28/21  7-15-1 0-0-0 2:05  238  Austin Washkurak  
      Feb 11, 2018    BRYN ATHYN COLLEGE      1-2   37/21  7-16-1 0-0-0 2:00  217  Austin Washkurak  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 28, 2017  at Plattsburgh State   4-3  11  27  .148  +9  5/10 
    Nov 03, 2017  SUNY POTSDAM   0-3  21  .000  -11  4/8 
    11/4/17   at SUNY Potsdam   2-5  24  .083  -17  8/24 
    11/11/2017   at Oswego State   2-3  22  .091  +5  8/16  19 
    Nov 17, 2017  BROCKPORT   6-3  13  29  .207  +20  6/12 
    Nov 25, 2017  vs Hamilton   1-3  28  .036  0   6/20 
    Nov 26, 2017  vs FREDONIA   4-5  45  .089  +1  6/12 
    Dec 01, 2017  MORRISVILLE STATE   3-5  25  .120  -15  3/6 
    Dec 02, 2017  at Morrisville State   3-5  43  .070  -5  7/17 
    Dec 08, 2017  at FREDONIA   1-5  37  .027  -15  6/12 
    Dec 09, 2017  at FREDONIA   2-5  31  .065  -5  8/16 
    Jan 04, 2018  CHATHAM UNIVERSITY   6-2  10  16  34  .176  +10  7/14 
    Jan 05, 2018  CHATHAM UNIVERSITY   2-2  35  .057  0   9/18 
    01/09/18   at NAZARETH   2-3  35  .057  -5  7/14 
    Jan 10, 2018  at Stevenson   1-4  25  .040  -10  5/10  11 
    Jan 12, 2018  JOHNSON & WALES   3-1  35  .086  0   2/4 
    Jan 19, 2018  KING'S COLLEGE (PA)   6-1  11  17  39  .154  +20  1/2 
    1/21/2018   at Hamilton   1-2  18  .056  -4  5/10 
    Jan 26, 2018  at SUNY Cortland   4-2  11  28  .143  0   8/16 
    Jan 27, 2018  at SUNY Cortland   1-2  32  .031  0   7/25 
    Feb 02, 2018  at Geneseo   0-7  20  .000  -15  9/18  17 
    Feb 03, 2018  at Geneseo   1-7  19  .053  -30  9/18  23 
    Feb 10, 2018  BRYN ATHYN COLLEGE   2-0  28  .071  +5  12/35 
    Feb 11, 2018  BRYN ATHYN COLLEGE   1-2  37  .027  -4  3/6 
    SUNY Canton     58-80   24  58  91  149  717  .081  -66  151/343  16  106 
    Opponent        24  80  130  210  772  .104  +76  149/369  22  16  106 

    TEAM PER-GAME 
    Games played: 24
    Shots per game: 29.88
    Goals per game: 2.42
    Assists per game: 3.79
    Points per game: 6.21

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 28, 2017  at Plattsburgh State   4-3  60:00  3.00  44  .936 
    Nov 03, 2017  SUNY POTSDAM   0-3  60:00  3.00  27  .922 
    11/4/17   at SUNY Potsdam   2-5  60:00  3.67  30  .902 
    11/11/2017   at Oswego State   2-3  60:00  3.50  37  .908 
    Nov 17, 2017  BROCKPORT   6-3  60:00  3.40  28  .907 
    Nov 25, 2017  vs Hamilton   1-3  60:00  3.33  33  .909 
    Nov 26, 2017  vs FREDONIA   4-5  63:51  3.54  33  .903 
    Dec 01, 2017  MORRISVILLE STATE   3-5  60:00  3.72  27  .896 
    Dec 02, 2017  at Morrisville State   3-5  60:00  3.86  18  .888 
    Dec 08, 2017  at FREDONIA   1-5  60:00  3.97  46  .890 
    Dec 09, 2017  at FREDONIA   2-5  60:00  4.07  28  .886 
    Jan 04, 2018  CHATHAM UNIVERSITY   6-2  60:00  3.90  25  .889 
    Jan 05, 2018  CHATHAM UNIVERSITY   2-2  65:00  3.73  23  .891 
    01/09/18   at NAZARETH   2-3  60:00  3.68  40  .894 
    Jan 10, 2018  at Stevenson   1-4  60:00  3.70  32  .894 
    Jan 12, 2018  JOHNSON & WALES   3-1  60:00  3.53  16  .895 
    Jan 19, 2018  KING'S COLLEGE (PA)   6-1  60:00  3.38  18  .897 
    1/21/2018   at Hamilton   1-2  60:00  3.31  31  .899 
    Jan 26, 2018  at SUNY Cortland   4-2  60:00  3.24  33  .902 
    Jan 27, 2018  at SUNY Cortland   1-2  60:00  3.18  16  .901 
    Feb 02, 2018  at Geneseo   0-7  60:00  3.36  35  .897 
    Feb 03, 2018  at Geneseo   1-7  60:00  3.52  32  .893 
    Feb 10, 2018  BRYN ATHYN COLLEGE   2-0  60:00  3.37  21  .896 
    Feb 11, 2018  BRYN ATHYN COLLEGE   1-2  60:00  3.31  19  .896 
    SUNY Canton     58-80   24  1448:51  80  3.31  692  .896  15  21 
    Opponent        24  1448:51  58  3.31  659  .896  15  15 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 28, 2017  at Plattsburgh State   4-3  47  .064  -9  6/12 
    Nov 03, 2017  SUNY POTSDAM   0-3  30  .100  +10  2/4 
    11/4/17   at SUNY Potsdam   2-5  12  35  .143  +15  5/21 
    11/11/2017   at Oswego State   2-3  40  .075  -5  5/10  10 
    Nov 17, 2017  BROCKPORT   6-3  31  .097  -21  3/6 
    Nov 25, 2017  vs Hamilton   1-3  36  .083  +1  4/8 
    Nov 26, 2017  vs FREDONIA   4-5  11  38  .132  0   8/16 
    Dec 01, 2017  MORRISVILLE STATE   3-5  13  32  .156  +14  5/10 
    Dec 02, 2017  at Morrisville State   3-5  10  15  23  .217  +5  7/14  10 
    Dec 08, 2017  at FREDONIA   1-5  14  51  .098  +14  7/14 
    Dec 09, 2017  at FREDONIA   2-5  13  33  .152  +16  7/17  15 
    Jan 04, 2018  CHATHAM UNIVERSITY   6-2  27  .074  -10  6/12 
    Jan 05, 2018  CHATHAM UNIVERSITY   2-2  25  .080  0   9/18 
    01/09/18   at NAZARETH   2-3  43  .070  +5  6/12 
    Jan 10, 2018  at Stevenson   1-4  12  36  .111  +10  6/12 
    Jan 12, 2018  JOHNSON & WALES   3-1  17  .059  +1  10/28 
    Jan 19, 2018  KING'S COLLEGE (PA)   6-1  19  .053  -20  3/6 
    1/21/2018   at Hamilton   1-2  33  .061  +6  2/4 
    Jan 26, 2018  at SUNY Cortland   4-2  35  .057  0   11/41 
    Jan 27, 2018  at SUNY Cortland   1-2  18  .111  0   17/61 
    Feb 02, 2018  at Geneseo   0-7  13  20  42  .167  +15  7/17  12 
    Feb 03, 2018  at Geneseo   1-7  11  18  39  .179  +29  5/10  10 
    Feb 10, 2018  BRYN ATHYN COLLEGE   2-0  21  .000  -5  5/10 
    Feb 11, 2018  BRYN ATHYN COLLEGE   1-2  21  .095  +5  3/6 
    Opponent totals     80-58   24  80  130  210  772  .104  +76  149/369  22  16  106 
    SUNY Canton        24  58  91  149  717  .081  -66  151/343  16  106 

    OPPONENT PER-GAME 
    Games played: 24
    Shots per game: 32.17
    Goals per game: 3.33
    Assists per game: 5.42
    Points per game: 8.75

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 28, 2017  at Plattsburgh State   4-3  60:00  4.00  23  .852 
    Nov 03, 2017  SUNY POTSDAM   0-3  60:00  2.00  21  .917 
    11/4/17   at SUNY Potsdam   2-5  60:00  2.00  22  .917 
    11/11/2017   at Oswego State   2-3  60:00  2.00  20  .915 
    Nov 17, 2017  BROCKPORT   6-3  60:00  2.80  23  .886 
    Nov 25, 2017  vs Hamilton   1-3  60:00  2.50  27  .901 
    Nov 26, 2017  vs FREDONIA   4-5  63:51  2.69  41  .903 
    Dec 01, 2017  MORRISVILLE STATE   3-5  60:00  2.73  22  .900 
    Dec 02, 2017  at Morrisville State   3-5  60:00  2.76  40  .905 
    Dec 08, 2017  at FREDONIA   1-5  60:00  2.58  36  .914 
    Dec 09, 2017  at FREDONIA   2-5  60:00  2.53  29  .916 
    Jan 04, 2018  CHATHAM UNIVERSITY   6-2  60:00  2.82  28  .907 
    Jan 05, 2018  CHATHAM UNIVERSITY   2-2  65:00  2.74  33  .910 
    01/09/18   at NAZARETH   2-3  60:00  2.69  33  .913 
    Jan 10, 2018  at Stevenson   1-4  60:00  2.57  24  .915 
    Jan 12, 2018  JOHNSON & WALES   3-1  60:00  2.60  32  .915 
    Jan 19, 2018  KING'S COLLEGE (PA)   6-1  60:00  2.80  33  .910 
    1/21/2018   at Hamilton   1-2  60:00  2.70  17  .911 
    Jan 26, 2018  at SUNY Cortland   4-2  60:00  2.77  24  .909 
    Jan 27, 2018  at SUNY Cortland   1-2  60:00  2.68  31  .912 
    Feb 02, 2018  at Geneseo   0-7  60:00  2.55  20  .915 
    Feb 03, 2018  at Geneseo   1-7  60:00  2.48  18  .916 
    Feb 10, 2018  BRYN ATHYN COLLEGE   2-0  60:00  2.46  26  .916 
    Feb 11, 2018  BRYN ATHYN COLLEGE   1-2  60:00  2.40  36  .919 
    Opponent     80-80   24  1448:51  58  2.40  659  .919  15  15 
    SUNY Canton        24  1448:51  80  2.40  692  .919  15  21 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    Oct 28, 2017  at Plattsburgh State   4/3  7/6  27/47  5-10  6-12  1-6  2-5 
    Nov 03, 2017  SUNY POTSDAM   0/3  0/4  21/30  4-8  2-4  0-2  1-4 
    11/4/17   at SUNY Potsdam   2/5  1/7  24/35  8-24  5-21  0-2  0-5 
    11/11/2017   at Oswego State   2/3  2/6  22/40  8-16  5-10  0-5  2-6 
    Nov 17, 2017  BROCKPORT   6/3  7/5  29/31  6-12  3-6  0-1  1-4 
    Nov 25, 2017  vs Hamilton   1/3  2/3  28/36  6-20  4-8  0-4  1-5 
    Nov 26, 2017  vs FREDONIA   4/5  4/6  45/38  6-12  8-16  1-7  2-5 
    Dec 01, 2017  MORRISVILLE STATE   3/5  6/8  25/32  3-6  5-10  1-4  0-2 
    Dec 02, 2017  at Morrisville State   3/5  4/10  43/23  7-17  7-14  2-6  3-6 
    Dec 08, 2017  at FREDONIA   1/5  2/9  37/51  6-12  7-14  0-6  1-4 
    Dec 09, 2017  at FREDONIA   2/5  4/8  31/33  8-16  7-17  1-6  1-6 
    Dec 15, 2017  CASTLETON  
    Jan 04, 2018  CHATHAM UNIVERSITY   6/2  10/2  34/27  7-14  6-12  2-3  0-4 
    Jan 05, 2018  CHATHAM UNIVERSITY   2/2  3/3  35/25  9-18  9-18  0-2  0-2 
    01/09/18   at NAZARETH   2/3  4/5  35/43  7-14  6-12  1-6  1-6 
    Jan 10, 2018  at Stevenson   1/4  2/8  25/36  5-10  6-12  0-6  1-5 
    Jan 12, 2018  JOHNSON & WALES   3/1  5/1  35/17  2-4  10-28  2-8  0-2 
    Jan 19, 2018  KING'S COLLEGE (PA)   6/1  11/2  39/19  1-2  3-6  1-3  0-1 
    1/21/2018   at Hamilton   1/2  2/3  18/33  5-10  2-4  1-2  1-5 
    Jan 26, 2018  at SUNY Cortland   4/2  7/3  28/35  8-16  11-41  1-8  0-6 
    Jan 27, 2018  at SUNY Cortland   1/2  2/4  32/18  7-25  17-61  0-8  0-2 
    Feb 02, 2018  at Geneseo   0/7  0/13  20/42  9-18  7-17  0-6  4-7 
    Feb 03, 2018  at Geneseo   1/7  2/11  19/39  9-18  5-10  1-4  1-8 
    Feb 10, 2018  BRYN ATHYN COLLEGE   2/0  2/0  28/21  12-35  5-10  1-5  0-11 
    Feb 11, 2018  BRYN ATHYN COLLEGE   1/2  2/3  37/21  3-6  3-6  0-3  0-3 
    Totals     58/80  91/130  717/772  151-343  149-369  16-113  22-114 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     SUNY Canton - TEAM GAME HIGHS 

    POINTS     17     vs King's College (PA) (Jan 19, 2018) 
    GOALS        vs King's College (PA) (Jan 19, 2018) 
            vs Chatham University (Jan 04, 2018) 
            vs Brockport (Nov 17, 2017) 
    ASSISTS     11     vs King's College (PA) (Jan 19, 2018) 
    SHOTS ON GOAL     45     vs FREDONIA (Nov 26, 2017) 
    SAVES     46     at FREDONIA (Dec 08, 2017) 
    PENALTIES     12     vs Bryn Athyn College (Feb 10, 2018) 
    PENALTY MINUTES     35     vs Bryn Athyn College (Feb 10, 2018) 

     Opponent - GAME HIGHS 

    POINTS     20     at Geneseo (Feb 02, 2018) 
    GOALS        at Geneseo (Feb 03, 2018) 
            at Geneseo (Feb 02, 2018) 
    ASSISTS     13     at Geneseo (Feb 02, 2018) 
    SHOTS ON GOAL     51     at FREDONIA (Dec 08, 2017) 
    SAVES     41     vs FREDONIA (Nov 26, 2017) 
    PENALTIES     17     at SUNY Cortland (Jan 27, 2018) 
    PENALTY MINUTES     61     at SUNY Cortland (Jan 27, 2018) 

     SUNY Canton - GAME LOWS 

    POINTS        vs SUNY Potsdam (Nov 03, 2017) 
            at Geneseo (Feb 02, 2018) 
    GOALS        vs SUNY Potsdam (Nov 03, 2017) 
            at Geneseo (Feb 02, 2018) 
    ASSISTS        vs SUNY Potsdam (Nov 03, 2017) 
            at Geneseo (Feb 02, 2018) 
    SHOTS ON GOAL     18     at Hamilton (1/21/2018) 
    SAVES     16     vs Johnson & Wales (Jan 12, 2018) 
         16     at SUNY Cortland (Jan 27, 2018) 
    PENALTIES        vs King's College (PA) (Jan 19, 2018) 
    PENALTY MINUTES        vs King's College (PA) (Jan 19, 2018) 

     Opponent - GAME LOWS 

    POINTS        vs Bryn Athyn College (Feb 10, 2018) 
    GOALS        vs Bryn Athyn College (Feb 10, 2018) 
    ASSISTS        vs Bryn Athyn College (Feb 10, 2018) 
    SHOTS ON GOAL     17     vs Johnson & Wales (Jan 12, 2018) 
    SAVES     17     at Hamilton (1/21/2018) 
    PENALTIES        vs SUNY Potsdam (Nov 03, 2017) 
            at Hamilton (1/21/2018) 
    PENALTY MINUTES        vs SUNY Potsdam (Nov 03, 2017) 
            at Hamilton (1/21/2018) 


     

    High/Low Analysis

     

     SUNY Canton - INDIVIDUAL GAME HIGHS 

    POINTS.............         Zach Pease vs King's College (PA) (Jan 19, 2018) 
            Joey Vocino vs Chatham University (Jan 04, 2018) 
            Joe Deveny vs FREDONIA (Nov 26, 2017) 
            Ben Beasley vs FREDONIA (Nov 26, 2017) 
            Josh Sova at Plattsburgh State (Oct 28, 2017) 
    GOALS..............         Joe Deveny vs FREDONIA (Nov 26, 2017) 
    ASSISTS............         Ben Beasley vs FREDONIA (Nov 26, 2017) 
    SHOTS..............      11     Joe Deveny at FREDONIA (Dec 09, 2017) 
    SAVES..............      44     Michael Cerasuolo at Plattsburgh State (Oct 28, 2017) 
    PENALTIES..........         Tyler Ralph vs Bryn Athyn College (Feb 10, 2018) 
            Zach Pease vs Chatham University (Jan 05, 2018) 
    PENALTY MINUTES....      15     Joe Deveny at SUNY Cortland (Jan 27, 2018) 


     

    Game-by-Game Goals-Assists-Points

     

       2   5   6   8   9   10  11 
    Opponent  Date  Score  WL  YULE,TRENT   ROSEN,DYLA   BAIRD,MARC   VOCINO,JOE   KULCZYCKI,   MATSUMOTO,   MAYETTE,JA  
    at Plattsburgh State  Oct 28  4-3  0-1-1  DNP  DNP  1-0-1  0-0-0  0-0-0  0-0-0 
    SUNY POTSDAM  Nov 03  0-3  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at SUNY Potsdam  11/4/17  2-5  0-0-0  0-0-0  0-0-0  1-0-1  DNP  0-0-0  0-0-0 
    at Oswego State  11/11/20  2-3  0-0-0  0-0-0  DNP  0-1-1  0-0-0  DNP  0-0-0 
    BROCKPORT  Nov 17  6-3  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    vs Hamilton  Nov 25  1-3  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP 
    vs FREDONIA  Nov 26  4-5  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    MORRISVILLE STATE  Dec 01  3-5  0-0-0  0-0-0  0-0-0  0-1-1  0-1-1  0-0-0  DNP 
    at Morrisville State  Dec 02  3-5  0-0-0  0-0-0  0-0-0  1-1-2  0-0-0  0-0-0  0-0-0 
    at FREDONIA  Dec 08  1-5  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at FREDONIA  Dec 09  2-5  0-0-0  0-0-0  DNP  0-1-1  0-1-1  0-0-0  0-0-0 
    CHATHAM UNIVERSITY  Jan 04  6-2  0-0-0  0-0-0  DNP  1-2-3  0-0-0  0-1-1  0-1-1 
    CHATHAM UNIVERSITY  Jan 05  2-2  0-0-0  0-0-0  DNP  0-0-0  DNP  0-1-1  0-0-0 
    at NAZARETH  01/09/18  2-3  0-0-0  1-0-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Stevenson  Jan 10  1-4  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    JOHNSON & WALES  Jan 12  3-1  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    KING'S COLLEGE (PA)  Jan 19  6-1  0-0-0  0-0-0  DNP  1-1-2  0-2-2  0-0-0  0-0-0 
    at Hamilton  1/21/201  1-2  0-0-0  0-0-0  DNP  0-1-1  0-0-0  0-0-0  0-0-0 
    at SUNY Cortland  Jan 26  4-2  0-0-0  0-0-0  DNP  1-0-1  0-1-1  DNP  0-1-1 
    at SUNY Cortland  Jan 27  1-2  0-0-0  0-1-1  DNP  0-0-0  1-0-1  DNP  0-0-0 
    at Geneseo  Feb 02  0-7  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Geneseo  Feb 03  1-7  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1 
    BRYN ATHYN COLLEGE  Feb 10  2-0  0-0-0  0-0-0  DNP  0-0-0  1-0-1  0-0-0  0-0-0 
    BRYN ATHYN COLLEGE  Feb 11  1-2  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 

       12  13  14  15  16  17  18 
    Opponent  Date  Score  WL  RALPH,TYLE   HOPFER,DAV   LANGLOIS,J   FARNAN,PAT   BULLARD,TY   MCLEAN,MIT   MCINTOSH,R  
    at Plattsburgh State  Oct 28  4-3  0-0-0  0-0-0  0-0-0  DNP  1-1-2  DNP  0-0-0 
    SUNY POTSDAM  Nov 03  0-3  0-0-0  DNP  0-0-0  DNP  0-0-0  DNP  0-0-0 
    at SUNY Potsdam  11/4/17  2-5  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Oswego State  11/11/20  2-3  0-0-0  0-0-0  0-0-0  0-1-1  1-0-1  DNP  0-0-0 
    BROCKPORT  Nov 17  6-3  1-0-1  0-2-2  0-1-1  1-0-1  0-1-1  DNP  0-0-0 
    vs Hamilton  Nov 25  1-3  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    vs FREDONIA  Nov 26  4-5  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0 
    MORRISVILLE STATE  Dec 01  3-5  0-2-2  DNP  DNP  0-0-0  0-0-0  DNP  DNP 
    at Morrisville State  Dec 02  3-5  0-0-0  DNP  DNP  DNP  1-1-2  DNP  0-0-0 
    at FREDONIA  Dec 08  1-5  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0 
    at FREDONIA  Dec 09  2-5  DNP  DNP  DNP  0-0-0  0-1-1  0-0-0  0-0-0 
    CHATHAM UNIVERSITY  Jan 04  6-2  2-0-2  DNP  0-2-2  0-0-0  0-1-1  DNP  1-0-1 
    CHATHAM UNIVERSITY  Jan 05  2-2  0-1-1  0-0-0  0-1-1  DNP  0-0-0  DNP  0-0-0 
    at NAZARETH  01/09/18  2-3  0-0-0  DNP  0-0-0  0-0-0  0-1-1  DNP  0-1-1 
    at Stevenson  Jan 10  1-4  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    JOHNSON & WALES  Jan 12  3-1  1-0-1  0-0-0  0-0-0  0-0-0  1-1-2  DNP  0-0-0 
    KING'S COLLEGE (PA)  Jan 19  6-1  0-2-2  DNP  0-0-0  1-0-1  0-1-1  DNP  0-0-0 
    at Hamilton  1/21/201  1-2  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at SUNY Cortland  Jan 26  4-2  0-0-0  DNP  0-0-0  0-0-0  0-1-1  DNP  0-0-0 
    at SUNY Cortland  Jan 27  1-2  0-0-0  DNP  0-0-0  0-0-0  0-1-1  DNP  0-0-0 
    at Geneseo  Feb 02  0-7  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at Geneseo  Feb 03  1-7  0-0-0  DNP  0-0-0  0-0-0  DNP  DNP  DNP 
    BRYN ATHYN COLLEGE  Feb 10  2-0  0-0-0  DNP  0-0-0  0-0-0  1-0-1  0-0-0  DNP 
    BRYN ATHYN COLLEGE  Feb 11  1-2  0-0-0  DNP  0-1-1  DNP  1-0-1  0-0-0  DNP 

       19  21  22  23  24  25  26 
    Opponent  Date  Score  WL  PEASE,ZACH   CRABTREE,T   KOIVULA,VI   SOVA,JOSH   HANS,MIKE   HALLIN,ERI   BEASLEY,BE  
    at Plattsburgh State  Oct 28  4-3  0-1-1  0-0-0  0-1-1  2-1-3  DNP  DNP  0-0-0 
    SUNY POTSDAM  Nov 03  0-3  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at SUNY Potsdam  11/4/17  2-5  0-0-0  0-0-0  0-0-0  1-0-1  DNP  DNP  0-0-0 
    at Oswego State  11/11/20  2-3  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    BROCKPORT  Nov 17  6-3  0-1-1  0-0-0  1-0-1  2-0-2  DNP  DNP  0-0-0 
    vs Hamilton  Nov 25  1-3  0-0-0  0-0-0  0-0-0  0-1-1  DNP  DNP  0-0-0 
    vs FREDONIA  Nov 26  4-5  0-0-0  0-0-0  1-0-1  0-1-1  DNP  DNP  0-3-3 
    MORRISVILLE STATE  Dec 01  3-5  0-1-1  1-0-1  2-0-2  0-0-0  DNP  0-0-0  0-1-1 
    at Morrisville State  Dec 02  3-5  0-0-0  0-0-0  0-0-0  0-1-1  DNP  DNP  0-1-1 
    at FREDONIA  Dec 08  1-5  0-1-1  0-1-1  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at FREDONIA  Dec 09  2-5  DNP  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  0-1-1 
    CHATHAM UNIVERSITY  Jan 04  6-2  0-2-2  0-1-1  DNP  1-0-1  DNP  DNP  0-0-0 
    CHATHAM UNIVERSITY  Jan 05  2-2  0-0-0  1-0-1  DNP  0-0-0  DNP  0-0-0  0-0-0 
    at NAZARETH  01/09/18  2-3  0-0-0  0-0-0  DNP  0-1-1  DNP  DNP  0-1-1 
    at Stevenson  Jan 10  1-4  0-0-0  0-0-0  DNP  0-1-1  DNP  0-0-0  0-1-1 
    JOHNSON & WALES  Jan 12  3-1  0-1-1  0-0-0  DNP  0-1-1  DNP  DNP  0-2-2 
    KING'S COLLEGE (PA)  Jan 19  6-1  2-1-3  0-0-0  DNP  0-2-2  DNP  DNP  0-0-0 
    at Hamilton  1/21/201  1-2  0-0-0  0-0-0  DNP  1-0-1  DNP  DNP  0-0-0 
    at SUNY Cortland  Jan 26  4-2  1-0-1  0-0-0  DNP  0-2-2  DNP  0-0-0  1-1-2 
    at SUNY Cortland  Jan 27  1-2  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0 
    at Geneseo  Feb 02  0-7  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0 
    at Geneseo  Feb 03  1-7  0-0-0  0-0-0  DNP  0-1-1  0-0-0  0-0-0  0-1-1 
    BRYN ATHYN COLLEGE  Feb 10  2-0  0-0-0  0-0-0  DNP  0-1-1  DNP  0-0-0  0-1-1 
    BRYN ATHYN COLLEGE  Feb 11  1-2  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 

       27  29  33  35  38  44 
    Opponent  Date  Score  WL  DEVENY,JOE   WASHKURAK,   CERASUOLO,   ERICKSON,J   HINCENBERG   FIERHELLER  
