| #11 Sophia Koenig |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| 10/28/2017 | at Plymouth St. | 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/03/17 | at Nichols | 1-2 | 2 | 1 | 0 | 1 | 6 | .143 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11/04/17 | at Nichols | 6-0 | 3 | 0 | 0 | 0 | 1 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17, 2017 | SALEM STATE | 5-1 | 4 | 1 | 0 | 1 | 4 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 2017 | SALEM STATE | 8-0 | 5 | 2 | 2 | 4 | 4 | .250 | +5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21, 2017 | at Utica College | 1-4 | 6 | 0 | 0 | 0 | 1 | .235 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 01, 2017 | at Buffalo State | 2-6 | 7 | 0 | 0 | 0 | 2 | .211 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 02, 2017 | at Buffalo State | 0-3 | 8 | 0 | 0 | 0 | 3 | .182 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/08/17 | at Univ. of New England | 3-0 | 9 | 0 | 0 | 0 | 4 | .154 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/09/17 | at Univ. of New England | 1-1 | 10 | 0 | 0 | 0 | 2 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 4 | 2 | 6 | 28 | .143 | +5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
|
Games played: 10 Shots per game: 2.80 Goals per game: 0.40 Assists per game: 0.20 Points per game: 0.60 |