| #17 Noelle Niemiec |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| 10/28/2017 | at Plymouth St. | 4-1 | 1 | 0 | 1 | 1 | 5 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/03/17 | at Nichols | 1-2 | 2 | 0 | 0 | 0 | 4 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/04/17 | at Nichols | 6-0 | 3 | 0 | 0 | 0 | 4 | .000 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 21, 2017 | at Utica College | 1-4 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 01, 2017 | at Buffalo State | 2-6 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 02, 2017 | at Buffalo State | 0-3 | 6 | 0 | 0 | 0 | 5 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/08/17 | at Univ. of New England | 3-0 | 7 | 0 | 0 | 0 | 6 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/09/17 | at Univ. of New England | 1-1 | 8 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/06/2018 | vs Manhattanville | 2-4 | 9 | 0 | 0 | 0 | 4 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/07/2018 | vs Salem State | 8-2 | 10 | 3 | 2 | 5 | 8 | .079 | 0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 11, 2018 | at SUNY Cortland | 1-2 | 11 | 0 | 0 | 0 | 1 | .077 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16, 2018 | SUNY CORTLAND | 0-2 | 12 | 0 | 0 | 0 | 3 | .071 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19, 2018 | SALEM STATE | 5-1 | 13 | 0 | 0 | 0 | 3 | .067 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2018 | SALEM STATE | 2-3 | 14 | 0 | 0 | 0 | 3 | .062 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 26, 2018 | MORRISVILLE STATE | 1-2 | 15 | 0 | 0 | 0 | 2 | .060 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2018 | MORRISVILLE STATE | 1-1 | 16 | 0 | 1 | 1 | 2 | .058 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 02, 2018 | ENDICOTT COLLEGE | 1-2 | 17 | 0 | 0 | 0 | 0 | .058 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 03, 2018 | ENDICOTT COLLEGE | 2-6 | 18 | 0 | 0 | 0 | 2 | .056 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/6/18 | at SUNY Potsdam | 1-4 | 19 | 0 | 0 | 0 | 3 | .053 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/09/18 | at Becker | 0-1 | 20 | 0 | 0 | 0 | 5 | .048 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/10/18 | at Becker | 4-1 | 21 | 0 | 0 | 0 | 5 | .045 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 24, 2018 | BECKER | 2-0 | 22 | 0 | 1 | 1 | 5 | .042 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 03, 2018 | vs Endicott College | 0-4 | 23 | 0 | 0 | 0 | 1 | .041 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 23 | 3 | 5 | 8 | 73 | .041 | +1 | 17/34 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | ||
|
Games played: 23 Shots per game: 3.17 Goals per game: 0.13 Assists per game: 0.22 Points per game: 0.35 |