| #19 Alyssa Suzuki |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| 10/28/2017 | at Plymouth St. | 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/03/17 | at Nichols | 1-2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 02, 2017 | at Buffalo State | 0-3 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/09/17 | at Univ. of New England | 1-1 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/06/2018 | vs Manhattanville | 2-4 | 5 | 0 | 0 | 0 | 0 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/07/2018 | vs Salem State | 8-2 | 6 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11, 2018 | at SUNY Cortland | 1-2 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16, 2018 | SUNY CORTLAND | 0-2 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 02, 2018 | ENDICOTT COLLEGE | 1-2 | 9 | 0 | 0 | 0 | 0 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/6/18 | at SUNY Potsdam | 1-4 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17, 2018 | JOHNSON & WALES | 3-3 | 11 | 0 | 0 | 0 | 0 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 11 | 0 | 0 | 0 | 4 | .000 | +2 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
Games played: 11 Shots per game: 0.36 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |