| # 8 Whitney Bernier |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| 10/28/2017 | at Plymouth St. | 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/04/17 | at Nichols | 6-0 | 2 | 1 | 1 | 2 | 3 | .200 | +2 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17, 2017 | SALEM STATE | 5-1 | 3 | 1 | 0 | 1 | 4 | .222 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 18, 2017 | SALEM STATE | 8-0 | 4 | 0 | 0 | 0 | 3 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21, 2017 | at Utica College | 1-4 | 5 | 1 | 0 | 1 | 1 | .231 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 01, 2017 | at Buffalo State | 2-6 | 6 | 0 | 0 | 0 | 1 | .214 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dec 02, 2017 | at Buffalo State | 0-3 | 7 | 0 | 0 | 0 | 0 | .214 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/08/17 | at Univ. of New England | 3-0 | 8 | 0 | 0 | 0 | 0 | .214 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/09/17 | at Univ. of New England | 1-1 | 9 | 0 | 0 | 0 | 4 | .167 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/06/2018 | vs Manhattanville | 2-4 | 10 | 0 | 0 | 0 | 0 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/07/2018 | vs Salem State | 8-2 | 11 | 0 | 0 | 0 | 0 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11, 2018 | at SUNY Cortland | 1-2 | 12 | 0 | 0 | 0 | 0 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16, 2018 | SUNY CORTLAND | 0-2 | 13 | 0 | 0 | 0 | 1 | .158 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19, 2018 | SALEM STATE | 5-1 | 14 | 0 | 1 | 1 | 3 | .136 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2018 | SALEM STATE | 2-3 | 15 | 0 | 1 | 1 | 2 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26, 2018 | MORRISVILLE STATE | 1-2 | 16 | 0 | 0 | 0 | 1 | .120 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2018 | MORRISVILLE STATE | 1-1 | 17 | 0 | 0 | 0 | 2 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 02, 2018 | ENDICOTT COLLEGE | 1-2 | 18 | 0 | 0 | 0 | 2 | .103 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 03, 2018 | ENDICOTT COLLEGE | 2-6 | 19 | 0 | 0 | 0 | 0 | .103 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/6/18 | at SUNY Potsdam | 1-4 | 20 | 0 | 1 | 1 | 2 | .097 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/09/18 | at Becker | 0-1 | 21 | 0 | 0 | 0 | 3 | .088 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/10/18 | at Becker | 4-1 | 22 | 1 | 1 | 2 | 4 | .105 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16, 2018 | JOHNSON & WALES | 2-1 | 23 | 0 | 0 | 0 | 3 | .098 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17, 2018 | JOHNSON & WALES | 3-3 | 24 | 0 | 0 | 0 | 7 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24, 2018 | BECKER | 2-0 | 25 | 1 | 0 | 1 | 4 | .096 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 03, 2018 | vs Endicott College | 0-4 | 26 | 0 | 0 | 0 | 1 | .094 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 5 | 10 | 53 | .094 | -3 | 2/4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | ||
|
Games played: 26 Shots per game: 2.04 Goals per game: 0.19 Assists per game: 0.19 Points per game: 0.38 |