| #10 Josh Geller |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 03, 2017 | at Bard College | 1-3 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| Sep 05, 2017 | SUNY POTSDAM | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 1-0 | 0 | 0-0 |
| Sep 13, 2017 | at SUNY Poly | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 |
| Sep 17, 2017 | SUNY DELHI | 3-0 | * | * | 1 | 0 | 2 | 2 | .167 | 2 | .500 | 0-0 | 0 | 0-0 |
| Sep 19, 2017 | at Clarkson University | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 23, 2017 | BERKELEY (NY) | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 27, 2017 | at Cazenovia College | 4-3 | * | * | 0 | 1 | 1 | 1 | .143 | 0 | .429 | 0-0 | 0 | 0-0 |
| Oct 03, 2017 | at UTICA | 1-4 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 0-0 | 0 | 0-0 |
| Oct 08, 2017 | SOUTHERN VT. | 1-0 | * | 0 | 0 | 0 | 2 | .100 | 1 | .500 | 0-0 | 0 | 0-0 | |
| Oct 11, 2017 | LYNDON STATE | 1-0 | * | * | 0 | 1 | 1 | 4 | .071 | 0 | .357 | 0-0 | 0 | 0-0 |
| Oct 21, 2017 | ALFRED STATE | 2-1 | * | 0 | 0 | 0 | 1 | .067 | 1 | .400 | 0-0 | 0 | 0-0 | |
| Oct 24, 2017 | PLATTSBURGH STATE | 0-4 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .375 | 0-0 | 0 | 0-0 |
| Oct 31, 2017 | PAUL SMITH'S COLLEGE | 5-0 | * | * | 0 | 1 | 1 | 2 | .056 | 1 | .389 | 0-0 | 0 | 0-0 |
| Nov 04, 2017 | vs FINLANDIA | 1-1 | * | * | 0 | 0 | 0 | 1 | .053 | 1 | .421 | 0-0 | 0 | 0-0 |
| Nov 05, 2017 | at Pine Manor College | 3-4 | * | * | 0 | 0 | 0 | 3 | .045 | 0 | .364 | 1-0 | 0 | 0-0 |
| Totals | 25-24 | 15 | 13 | 1 | 3 | 5 | 22 | .045 | 8 | .364 | 2-0 | 0 | 0-0 |
|
Games played: 15 Shots per game: 1.47 Goals per game: 0.07 Assists per game: 0.20 Points per game: 0.33 |