#10 Josh Geller  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 03, 2017  at Bard College   1-3  .000  .333  0-0  0-0 
Sep 05, 2017  SUNY POTSDAM   1-2  .000  .250  1-0  0-0 
Sep 13, 2017  at SUNY Poly   2-0  .000  .250  0-0  0-0 
Sep 17, 2017  SUNY DELHI   3-0  .167  .500  0-0  0-0 
Sep 19, 2017  at Clarkson University   0-1  .167  .500  0-0  0-0 
Sep 23, 2017  BERKELEY (NY)   0-1  .167  .500  0-0  0-0 
Sep 27, 2017  at Cazenovia College   4-3  .143  .429  0-0  0-0 
Oct 03, 2017  at UTICA   1-4  .125  .500  0-0  0-0 
Oct 08, 2017  SOUTHERN VT.   1-0    .100  .500  0-0  0-0 
Oct 11, 2017  LYNDON STATE   1-0  .071  .357  0-0  0-0 
Oct 21, 2017  ALFRED STATE   2-1    .067  .400  0-0  0-0 
Oct 24, 2017  PLATTSBURGH STATE   0-4  .062  .375  0-0  0-0 
Oct 31, 2017  PAUL SMITH'S COLLEGE  5-0  .056  .389  0-0  0-0 
Nov 04, 2017  vs FINLANDIA   1-1  .053  .421  0-0  0-0 
Nov 05, 2017  at Pine Manor College   3-4  .045  .364  1-0  0-0 
Totals     25-24  15  13  22  .045  .364  2-0  0-0 

 
Games played: 15
Shots per game: 1.47
Goals per game: 0.07
Assists per game: 0.20
Points per game: 0.33