#17 Eli Byrd  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
9/9/2017   at Southern Vt.   4-1    .000  .000  0-0  0-0 
Sep 17, 2017  SUNY DELHI   3-0    .000  .000  0-0  0-0 
Oct 03, 2017  at UTICA   1-4    .000  .000  0-0  0-0 
10/14/2017   at Castleton   0-6    .000  .000  0-0  0-0 
Oct 21, 2017  ALFRED STATE   2-1    .000  .000  0-0  0-0 
Oct 24, 2017  PLATTSBURGH STATE   0-4    .000  .000  0-0  0-0 
Oct 31, 2017  PAUL SMITH'S COLLEGE  5-0    .000  .000  0-0  0-0 
Nov 04, 2017  vs FINLANDIA   1-1    .000  .000  0-0  0-0 
Totals     16-17  .000  .000  0-0  0-0 

 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00