#25 Marc Ramirez  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 03, 2017  at Bard College   1-3    .000  .500  0-0  0-0 
Sep 05, 2017  SUNY POTSDAM   1-2  .000  .500  0-0  0-0 
Sep 13, 2017  at SUNY Poly   2-0    .333  .667  0-0  0-0 
Sep 17, 2017  SUNY DELHI   3-0    .200  .800  0-0  0-0 
Sep 19, 2017  at Clarkson University   0-1    .167  .667  0-0  0-0 
Sep 23, 2017  BERKELEY (NY)   0-1  .167  .667  0-0  0-0 
Sep 27, 2017  at Cazenovia College   4-3    .111  .556  0-0  0-0 
Oct 03, 2017  at UTICA   1-4  .091  .455  0-0  0-0 
Oct 08, 2017  SOUTHERN VT.   1-0  .071  .429  0-0  0-0 
Oct 11, 2017  LYNDON STATE   1-0  .059  .412  0-0  0-0 
10/14/2017   at Castleton   0-6  .056  .444  0-0  0-0 
Oct 21, 2017  ALFRED STATE   2-1  .053  .421  0-0  0-0 
Oct 24, 2017  PLATTSBURGH STATE   0-4  .053  .421  0-0  0-0 
Oct 31, 2017  PAUL SMITH'S COLLEGE  5-0  .083  .417  0-0  0-0 
Nov 04, 2017  vs FINLANDIA   1-1  .080  .400  0-0  0-0 
Nov 05, 2017  at Pine Manor College   3-4  .077  .385  0-0  0-0 
Totals     25-30  16  11  26  .077  10  .385  0-0  0-0 

 
Games played: 16
Shots per game: 1.62
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.38