SUNY Canton

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-9-2 Conf: 0-0-0 Home: 5-3-0 Away: 3-5-1 Neut: 0-1-1 

    TEAM STATISTICS  CANTON  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  30-268  38-242 
       Goals scored per game  1.58  2.00 
       Shot pct.  .112  .157 
       Shots on goal-Attempts  116-268  124-242 
       SOG pct.  .433  .512 
       Shots/Game  14.1  12.7 
       Assists  19  31 
    CORNER KICKS  87  80 
    PENALTY KICKS  1-2  0-0 
    PENALTIES     
       Yellow cards  27  19 
       Red cards 
    ATTENDANCE     
       Total  2146  1140 
       Dates/Avg Per Date  8/268  9/127 
       Neutral Site #/Avg  2/60   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    SUNY Canton  21  30 
    Opponents  20  17  38 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    SUNY Canton  116  141  268 
    Opponents  117  113  10  242 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    SUNY Canton  45  37  86 
    Opponents  35  49  86 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    SUNY Canton  44  40  87 
    Opponents  44  34  80 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    SUNY Canton  96  95  201 
    Opponents  110  128  250 


     

    Overall Individual Statistics

     

    Overall: 8-9-2 Conf: 0-0-0 Home: 5-3-0 Away: 3-5-1 Neut: 0-1-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    20  Kyle Smith   16-15  14  34  .118  13  .382  3-0  0-1 
    16  E. Malinoski, Jr.   19-12  11  29  .172  14  .483  0-0  0-0 
    9   Hector Martinez   18-15  20  .150  10  .500  0-0  1-1 
    2   Erdous Lebron   19-19  26  .115  11  .423  1-0  0-0 
    12  Demba Ba   19-15  12  .250  .750  4-0  0-0 
    11  Nick Magliano   13-2   .333  .444  0-0  0-0 
    25  Marc Ramirez   16-11  26  .077  10  .385  0-0  0-0 
    29  Omar Qadiri   12-1   .333  .500  0-0  0-0 
    10  Josh Geller   15-13  22  .045  .364  2-0  0-0 
    27  Ellis Sanchez   16-3   16  .125  .438  3-0  0-0 
    8   Mourtada Diop   9-1   .333  .667  0-0  0-0 
    22  Jacob Facey   10-2   .500  .500  0-0  0-0 
    7   Maurizio Paniconi   19-7   14  .000  .429  2-0  0-0 
    15  Connor Bruyn   18-18  14  .000  .357  1-0  0-0 
    28  Pedro DeSouza   15-2   .000  .250  2-0  0-0 
    24  Mamadou Dansoko   16-4   .000  .000  0-0  0-0 
    26  Austin Brault   14-4   .000  .500  0-0  0-0 
    5   Jacob Jones   17-11  .000  .500  0-0  0-0 
    19  Kevin Velasquez   15-5   .000  .600  0-0  0-0 
    6   Tyler Cook   8-8   .000  .250  2-0  0-0 
    23  Brett Anderson   11-0   .000  .000  0-0  0-0 
    31  Kenneth Kincaid   2-0   .000  .000  0-0  0-0 
    21  Seth Tharrett   5-0   .000  .000  0-0  0-0 
    18  Nate Kepler   8-1   .000  1.000  0-0  0-0 
    4   Kingsley Owusu   19-14  .000  .000  4-0  0-0 
    3   Justin Gardner   12-6   .000  .000  0-0  0-0 
    33  Austin Lamay   4-2   .000  .000  0-0  0-0 
    30  Daniel DeSalvatore   3-0   .000  .000  0-0  0-0 
    17  Eli Byrd   8-0   .000  .000  0-0  0-0 
    14  Hamza Meer   2-0   .000  .000  0-0  0-0 
    13  Mouhammed Thiam   12-11  .000  .000  0-0  0-0 
    1   Connor Campbell   8-6   .000  .000  0-0  0-0 
      Total...............  19   30  19  79  268  .112  116  .433  27-0  1-2 
      Opponents...........  19   38  31  107  242  .157  124  .512  19-0  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Connor Campbell   8-5   514:21  1.40  17  .680  2/1  47 
    13  Mouhammed Thiam   12-9   1016:25  18  1.59  58  .763  3/1  152 
    33  Austin Lamay   4-3   244:08  12  4.42  .429  0/1  30 
    TM  TEAM   0-0   0:00  0.00  1.000  1/0 
      Total...............  19  1774:54  38  1.93  86  .694  229 
      Opponents...........  19  1774:54  30  1.52  86  .741  247 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    SUNY Canton  21  30 
    Opponents  20  17  38 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    SUNY Canton  116  141  268 
    Opponents  117  113  10  242 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    SUNY Canton  45  37  86 
    Opponents  35  49  86 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    SUNY Canton  44  40  87 
    Opponents  44  34  80 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    SUNY Canton  96  95  201 
    Opponents  110  128  250 

    ATTENDANCE SUMMARY  CANTON  OPP 
    Total  2146  1140 
    Dates/Avg Per Date  8/268  9/127 
    Neutral Site #/Avg  2/60   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    20  Kyle Smith   16  14  34 
    16  E. Malinoski, Jr.   19  11  29 
    9   Hector Martinez   18  20 
    2   Erdous Lebron   19  26 
    12  Demba Ba   19  12 
    11  Nick Magliano   13 
    25  Marc Ramirez   16  26 
    29  Omar Qadiri   12 
    10  Josh Geller   15  22 
    27  Ellis Sanchez   16  16 

    ##  GOALS  GP  Pts  Shots 
    16  E. Malinoski, Jr.   19  11  29 
    20  Kyle Smith   16  14  34 
    12  Demba Ba   19  12 
    2   Erdous Lebron   19  26 
    9   Hector Martinez   18  20 
    11  Nick Magliano   13 
    27  Ellis Sanchez   16  16 
    25  Marc Ramirez   16  26 
    29  Omar Qadiri   12 
    22  Jacob Facey   10 

    ##  ASSISTS  GP  Pts  Shots 
    20  Kyle Smith   16  14  34 
    10  Josh Geller   15  22 
    25  Marc Ramirez   16  26 
    7   Maurizio Paniconi   19  14 
    29  Omar Qadiri   12 
    24  Mamadou Dansoko   16 
    28  Pedro DeSouza   15 
    15  Connor Bruyn   18  14 
    9   Hector Martinez   18  20 
    16  E. Malinoski, Jr.   19  11  29 

    ##  SHOTS  GP  Shots  Shot% 
    20  Kyle Smith   16  34  .118 
    16  E. Malinoski, Jr.   19  29  .172 
    2   Erdous Lebron   19  26  .115 
    25  Marc Ramirez   16  26  .077 
    10  Josh Geller   15  22  .045 
    9   Hector Martinez   18  20  .150 
    27  Ellis Sanchez   16  16  .125 
    7   Maurizio Paniconi   19  14  .000 
    15  Connor Bruyn   18  14  .000 
    12  Demba Ba   19  12  .250 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    16  E. Malinoski, Jr.   19  29  14  .483 
    20  Kyle Smith   16  34  13  .382 
    2   Erdous Lebron   19  26  11  .423 
    25  Marc Ramirez   16  26  10  .385 
    9   Hector Martinez   18  20  10  .500 
    12  Demba Ba   19  12  .750 
    10  Josh Geller   15  22  .364 
    27  Ellis Sanchez   16  16  .438 
    7   Maurizio Paniconi   19  14  .429 
    15  Connor Bruyn   18  14  .357 

    ##  GAME WINNING GOALS  GP  No. 
    16  E. Malinoski, Jr.   19 
    29  Omar Qadiri   12 
    22  Jacob Facey   10 
    20  Kyle Smith   16 
    2   Erdous Lebron   19 
    11  Nick Magliano   13 


     

    Soccer Statistics

     

           Overall: 8-9-2  Conf: 0-0-0  Home: 5-3-0  Away: 3-5-1  Neut: 0-1-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    20 Kyle Smith           16-15   4   6  14  34  .118  13  .382   3-0   1  0      -
    16 E. Malinoski, Jr.    19-12   5   1  11  29  .172  14  .483   0-0   3  0      -
    9  Hector Martinez      18-15   3   1   7  20  .150  10  .500   0-0   0  1      -
    2  Erdous Lebron        19-19   3   0   6  26  .115  11  .423   1-0   1  0      -
    12 Demba Ba             19-15   3   0   6  12  .250   9  .750   4-0   0  0      -
    11 Nick  Magliano       13-2    3   0   6   9  .333   4  .444   0-0   1  0      -
    25 Marc Ramirez         16-11   2   2   6  26  .077  10  .385   0-0   0  0      -
    29 Omar Qadiri          12-1    2   1   5   6  .333   3  .500   0-0   1  0      -
    10 Josh Geller          15-13   1   3   5  22  .045   8  .364   2-0   0  0      -
    27 Ellis Sanchez        16-3    2   0   4  16  .125   7  .438   3-0   0  0      -
    8  Mourtada Diop         9-1    1   0   2   3  .333   2  .667   0-0   0  0      -
    22 Jacob Facey          10-2    1   0   2   2  .500   1  .500   0-0   1  0      -
    7  Maurizio Paniconi    19-7    0   2   2  14  .000   6  .429   2-0   0  0      -
    15 Connor Bruyn         18-18   0   1   1  14  .000   5  .357   1-0   0  0      -
    28 Pedro DeSouza        15-2    0   1   1   4  .000   1  .250   2-0   0  0      -
    24 Mamadou Dansoko      16-4    0   1   1   1  .000   0  .000   0-0   0  0      -
    26 Austin Brault        14-4    0   0   0   8  .000   4  .500   0-0   0  0      -
    5  Jacob Jones          17-11   0   0   0   6  .000   3  .500   0-0   0  0      -
    19 Kevin Velasquez      15-5    0   0   0   5  .000   3  .600   0-0   0  0      -
    6  Tyler Cook            8-8    0   0   0   4  .000   1  .250   2-0   0  0      -
    23 Brett Anderson       11-0    0   0   0   2  .000   0  .000   0-0   0  0      -
    31 Kenneth Kincaid       2-0    0   0   0   1  .000   0  .000   0-0   0  0      -
    21 Seth Tharrett         5-0    0   0   0   1  .000   0  .000   0-0   0  0      -
    18 Nate Kepler           8-1    0   0   0   1  .000   1 1.000   0-0   0  0      -
    4  Kingsley Owusu       19-14   0   0   0   1  .000   0  .000   4-0   0  0      -
    3  Justin Gardner       12-6    0   0   0   1  .000   0  .000   0-0   0  0      -
    33 Austin Lamay          4-2    0   0   0   0  .000   0  .000   0-0   0  0      -
    30 Daniel DeSalvatore    3-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    17 Eli Byrd              8-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    14 Hamza Meer            2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    13 Mouhammed Thiam      12-11   0   0   0   0  .000   0  .000   0-0   0  0      -
    1  Connor Campbell       8-6    0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 19     30  19  79 268  .112 116  .433  27-0   8  1     0      0   0   0   0  .000   0  .000   0-0   0  0
       Opponents........... 19     38  31 107 242  .157 124  .512  19-0   9  0     0      0   0   0   0  .000   0  .000   0-0   0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Connor Campbell       8-5   514:21   8  1.40  17  .680  5  1  0    2         -
    13 Mouhammed Thiam      12-9  1016:25  18  1.59  58  .763  2  6  2    3         -
    33 Austin Lamay          4-3   244:08  12  4.42   9  .429  0  1  0    0         -
       Total............... 19    1774:54  38  1.93  86  .694  7  8  2    6        0       0:00   0  0.00   0  .000  0  0  0    0
       Opponents........... 19    1774:54  30  1.52  86  .741  8  7  2    5        0       0:00   0  0.00   0  .000  0  0  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- --- --- ---    -----
    SUNY Canton.........  116 141   8   3   0  -   268                            SUNY Canton.........    0   0   0   0   0   0  -     0
    Opponents...........  117 113  10   2   0  -   242                            Opponents...........    0   0   0   0   0   0  -     0
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- --- --- ---    -----
    SUNY Canton.........    8  21   1   0   0  -    30                            SUNY Canton.........    0   0   0   0   0   0  -     0
    Opponents...........   20  17   0   1   0  -    38                            Opponents...........    0   0   0   0   0   0  -     0
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- --- --- ---    -----
    SUNY Canton.........   45  37   3   1   0  -    86                            SUNY Canton.........    0   0   0   0   0   0  -     0
    Opponents...........   35  49   0   2   0  -    86                            Opponents...........    0   0   0   0   0   0  -     0
    
    ATTENDANCE SUMMARY              CANTON          OPP                           ATTENDANCE SUMMARY              CANTON          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2146         1140                           Total....................            0            0
    Dates/Avg Per Date.......        8/268        9/127                           Dates/Avg Per Date.......          0/0          0/0
    Neutral Site #/Avg.......         2/60                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-9-2        5-3        3-5-1        0-1-1    
    CONFERENCE     0-0        0-0        0-0        0-0    
    NON-CONFERENCE     8-9-2        5-3        3-5-1        0-1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01     at Wells                   T O2 0-0    184
      Sep 03     at Bard College             L   1-3    110
      Sep 05        SUNY POTSDAM             L   1-2    688
      9/9/2017   at Southern Vt.           W     4-1    113
      09/10/2017 vs Oswego                   L   1-7     71
      Sep 13     at SUNY Poly              W     2-0    125
      Sep 17        SUNY DELHI             W     3-0    380
      Sep 19     at Clarkson University      L   0-1    174
      Sep 23        BERKELEY (NY)            L   0-1    240
      Sep 27     at Cazenovia College      W     4-3    110
      Oct 03     at UTICA                    L   1-4     57
      Oct 08        SOUTHERN VT.           W     1-0    156
      Oct 11        LYNDON STATE           W  OT 1-0    221
      10/14/2017 at Castleton                L   0-6    117
      Oct 21        ALFRED STATE           W     2-1    207
      Oct 24        PLATTSBURGH STATE        L   0-4    150
      Oct 31        PAUL SMITH'S COLLEGE   W     5-0    104
      Nov 04     vs FINLANDIA               T O3 1-1     50
      Nov 05     at Pine Manor College       LO2 3-4    150
    

    TEAM STATISTICS  CANTON  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  30-268  38-242 
       Goals scored per game  1.58  2.00 
       Shot pct.  .112  .157 
       Shots on goal-Attempts  116-268  124-242 
       SOG pct.  .433  .512 
       Shots/Game  14.1  12.7 
    CORNER KICKS  87  80 
    PENALTY KICKS  1-2  0-0 
    PENALTIES     
       Yellow cards  27  19 
       Red cards 
    ATTENDANCE     
       Total  2146  1140 
       Dates/Avg Per Date  8/268  9/127 
       Neutral Site #/Avg  2/60   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    20  Kyle Smith   16-15  14  34  .118  13  .382  3-0  0-1 
    16  E. Malinoski, Jr.   19-12  11  29  .172  14  .483  0-0  0-0 
    9   Hector Martinez   18-15  20  .150  10  .500  0-0  1-1 
    2   Erdous Lebron   19-19  26  .115  11  .423  1-0  0-0 
    12  Demba Ba   19-15  12  .250  .750  4-0  0-0 
    11  Nick Magliano   13-2   .333  .444  0-0  0-0 
    25  Marc Ramirez   16-11  26  .077  10  .385  0-0  0-0 
    29  Omar Qadiri   12-1   .333  .500  0-0  0-0 
    10  Josh Geller   15-13  22  .045  .364  2-0  0-0 
    27  Ellis Sanchez   16-3   16  .125  .438  3-0  0-0 
    8   Mourtada Diop   9-1   .333  .667  0-0  0-0 
    22  Jacob Facey   10-2   .500  .500  0-0  0-0 
    7   Maurizio Paniconi   19-7   14  .000  .429  2-0  0-0 
    15  Connor Bruyn   18-18  14  .000  .357  1-0  0-0 
    28  Pedro DeSouza   15-2   .000  .250  2-0  0-0 
    24  Mamadou Dansoko   16-4   .000  .000  0-0  0-0 
    26  Austin Brault   14-4   .000  .500  0-0  0-0 
    5   Jacob Jones   17-11  .000  .500  0-0  0-0 
    19  Kevin Velasquez   15-5   .000  .600  0-0  0-0 
    6   Tyler Cook   8-8   .000  .250  2-0  0-0 
    23  Brett Anderson   11-0   .000  .000  0-0  0-0 
    31  Kenneth Kincaid   2-0   .000  .000  0-0  0-0 
    21  Seth Tharrett   5-0   .000  .000  0-0  0-0 
    18  Nate Kepler   8-1   .000  1.000  0-0  0-0 
    4   Kingsley Owusu   19-14  .000  .000  4-0  0-0 
    3   Justin Gardner   12-6   .000  .000  0-0  0-0 
    33  Austin Lamay   4-2   .000  .000  0-0  0-0 
    30  Daniel DeSalvatore   3-0   .000  .000  0-0  0-0 
    17  Eli Byrd   8-0   .000  .000  0-0  0-0 
    14  Hamza Meer   2-0   .000  .000  0-0  0-0 
    13  Mouhammed Thiam   12-11  .000  .000  0-0  0-0 
    1   Connor Campbell   8-6   .000  .000  0-0  0-0 
      Total...............  19   30  19  79  268  .112  116  .433  27-0  1-2 
      Opponents...........  19   38  31  107  242  .157  124  .512  19-0  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Connor Campbell   8-5   514:21  1.40  17  .680  2/1  47 
    13  Mouhammed Thiam   12-9   1016:25  18  1.59  58  .763  3/1  152 
    33  Austin Lamay   4-3   244:08  12  4.42  .429  0/1  30 
    TM  TEAM   0-0   0:00  0.00  1.000  1/0 
      Total...............  19  1774:54  38  1.93  86  .694  229 
      Opponents...........  19  1774:54  30  1.52  86  .741  247 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    SUNY Canton  21  30 
    Opponents  20  17  38 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    SUNY Canton  116  141  268 
    Opponents  117  113  10  242 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    SUNY Canton  45  37  86 
    Opponents  35  49  86 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    SUNY Canton  44  40  87 
    Opponents  44  34  80 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    SUNY Canton  96  95  201 
    Opponents  110  128  250