|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2017 | at Wells | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 184 | - | ||
| Sep 03, 2017 | at Bard College | 1-3 | L | 0-1-1 | 0-0-0 | 110 | Hector Martinez (penalty kick) | |||
| Sep 05, 2017 | SUNY POTSDAM | 1-2 | L | 0-2-1 | 0-0-0 | 688 | Nick Magliano (unassisted) | |||
| 9/9/2017 | at Southern Vt. | W | 4-1 | 1-2-1 | 0-0-0 | 113 | Hector Martinez (unassisted) | |||
| Erdous Lebron (unassisted) | ||||||||||
| Omar Qadiri (Maurizio Paniconi) | ||||||||||
| Kyle Smith (Hector Martinez) | ||||||||||
| 09/10/2017 | vs Oswego | 1-7 | L | 1-3-1 | 0-0-0 | 71 | Kyle Smith (unassisted) | |||
| Sep 13, 2017 | at SUNY Poly | W | 2-0 | 2-3-1 | 0-0-0 | 125 | E. Malinoski, Jr. (Omar Qadiri) | |||
| Marc Ramirez (unassisted) | ||||||||||
| Sep 17, 2017 | SUNY DELHI | W | 3-0 | 3-3-1 | 0-0-0 | 380 | Kyle Smith (E. Malinoski, Jr.) | |||
| Josh Geller (unassisted) | ||||||||||
| Kyle Smith (unassisted) | ||||||||||
| Sep 19, 2017 | at Clarkson University | 0-1 | L | 3-4-1 | 0-0-0 | 174 | - | |||
| Sep 23, 2017 | BERKELEY (NY) | 0-1 | L | 3-5-1 | 0-0-0 | 240 | - | |||
| Sep 27, 2017 | at Cazenovia College | W | 4-3 | 4-5-1 | 0-0-0 | 110 | Demba Ba (Connor Bruyn) | |||
| Hector Martinez (unassisted) | ||||||||||
| Erdous Lebron (Josh Geller) | ||||||||||
| Nick Magliano (Pedro DeSouza) | ||||||||||
| Oct 03, 2017 | at UTICA | 1-4 | L | 4-6-1 | 0-0-0 | 57 | Nick Magliano (Kyle Smith) | |||
| Oct 08, 2017 | SOUTHERN VT. | W | 1-0 | 5-6-1 | 0-0-0 | 156 | Jacob Facey (Marc Ramirez;Mamadou Dansoko) | |||
| Oct 11, 2017 | LYNDON STATE | W | 1-0 | OT | 6-6-1 | 0-0-0 | 221 | E. Malinoski, Jr. (Josh Geller) | ||
| 10/14/2017 | at Castleton | 0-6 | L | 6-7-1 | 0-0-0 | 117 | - | |||
| Oct 21, 2017 | ALFRED STATE | W | 2-1 | 7-7-1 | 0-0-0 | 207 | E. Malinoski, Jr. (Marc Ramirez) | |||
| E. Malinoski, Jr. (Kyle Smith) | ||||||||||
| Oct 24, 2017 | PLATTSBURGH STATE | 0-4 | L | 7-8-1 | 0-0-0 | 150 | - | |||
| Oct 31, 2017 | PAUL SMITH'S COLLEGE | W | 5-0 | 8-8-1 | 0-0-0 | 104 | Omar Qadiri (Maurizio Paniconi) | |||
| Mourtada Diop (Kyle Smith) | ||||||||||
| Demba Ba (unassisted) | ||||||||||
| Marc Ramirez (Kyle Smith) | ||||||||||
| Erdous Lebron (Kyle Smith;Josh Geller) | ||||||||||
| Nov 04, 2017 | vs FINLANDIA | 1-1 | T | O3 | 8-8-2 | 0-0-0 | 50 | E. Malinoski, Jr. (unassisted) | ||
| Nov 05, 2017 | at Pine Manor College | 3-4 | L | O2 | 8-9-2 | 0-0-0 | 150 | Ellis Sanchez (Kyle Smith) | ||
| Ellis Sanchez (unassisted) | ||||||||||
| Demba Ba (unassisted) |
| Team Record | W-L-T |
| Overall | 8-9-2 |
| Conference | 0-0 |
| Home | 5-3 |
| Away | 3-5-1 |
| Neutral | 0-1-1 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3407 | 179 |
| Home | 8 | 2146 | 268 |
| Away | 9 | 1140 | 127 |
| Neutral | 2 | 121 | 60 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2017 | at Wells | 0-0 | 0 | 0 | 0 | 13 | .000 | 9 | .692 | 6-0 | 0 | 0-0 |
| Sep 03, 2017 | at Bard College | 1-3 | 1 | 0 | 2 | 19 | .053 | 8 | .421 | 1-0 | 0 | 1-1 |
| Sep 05, 2017 | SUNY POTSDAM | 1-2 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 3-0 | 0 | 0-0 |
| 9/9/2017 | at Southern Vt. | 4-1 | 4 | 2 | 10 | 21 | .190 | 8 | .381 | 0-0 | 1 | 0-0 |
| 09/10/2017 | vs Oswego | 1-7 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 2-0 | 0 | 0-0 |
| Sep 13, 2017 | at SUNY Poly | 2-0 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 1-0 | 1 | 0-0 |
| Sep 17, 2017 | SUNY DELHI | 3-0 | 3 | 1 | 7 | 17 | .176 | 9 | .529 | 1-0 | 1 | 0-0 |
| Sep 19, 2017 | at Clarkson University | 0-1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 |
| Sep 23, 2017 | BERKELEY (NY) | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 2-0 | 0 | 0-0 |
| Sep 27, 2017 | at Cazenovia College | 4-3 | 4 | 3 | 11 | 21 | .190 | 14 | .667 | 0-0 | 1 | 0-0 |
| Oct 03, 2017 | at UTICA | 1-4 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 0 | 0-0 |
| Oct 08, 2017 | SOUTHERN VT. | 1-0 | 1 | 2 | 4 | 26 | .038 | 9 | .346 | 0-0 | 1 | 0-0 |
| Oct 11, 2017 | LYNDON STATE | 1-0 | 1 | 1 | 3 | 16 | .062 | 4 | .250 | 0-0 | 1 | 0-0 |
| 10/14/2017 | at Castleton | 0-6 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 |
| Oct 21, 2017 | ALFRED STATE | 2-1 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 2-0 | 1 | 0-0 |
| Oct 24, 2017 | PLATTSBURGH STATE | 0-4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
| Oct 31, 2017 | PAUL SMITH'S COLLEGE | 5-0 | 5 | 5 | 15 | 29 | .172 | 13 | .448 | 0-0 | 1 | 0-0 |
| Nov 04, 2017 | vs FINLANDIA | 1-1 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 6-0 | 0 | 0-0 |
| Nov 05, 2017 | at Pine Manor College | 3-4 | 3 | 1 | 7 | 20 | .150 | 7 | .350 | 3-0 | 0 | 0-1 |
| SUNY Canton | 30-38 | 30 | 19 | 79 | 268 | .112 | 116 | .433 | 27-0 | 8 | 1-2 | |
| Opponent | 38 | 31 | 107 | 242 | .157 | 124 | .512 | 19-0 | 9 | 0-0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 14.11 Goals per game: 1.58 Assists per game: 1.00 Points per game: 4.16 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2017 | at Wells | 0-0 | 110:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 1 | 1 | 18 |
| Sep 03, 2017 | at Bard College | 1-3 | 90:00 | 3 | 1.35 | 10 | .769 | 0 | 1 | 0 | - | 17 |
| Sep 05, 2017 | SUNY POTSDAM | 1-2 | 90:00 | 2 | 1.55 | 7 | .778 | 0 | 1 | 0 | - | 16 |
| 9/9/2017 | at Southern Vt. | 4-1 | 90:00 | 1 | 1.42 | 4 | .800 | 0 | 0 | 0 | - | 5 |
| 09/10/2017 | vs Oswego | 1-7 | 90:00 | 7 | 2.49 | 3 | .300 | 0 | 1 | 0 | - | 17 |
| Sep 13, 2017 | at SUNY Poly | 2-0 | 90:00 | 0 | 2.09 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Sep 17, 2017 | SUNY DELHI | 3-0 | 90:00 | 0 | 1.80 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 19, 2017 | at Clarkson University | 0-1 | 90:00 | 1 | 1.70 | 2 | .667 | 0 | 1 | 0 | - | 9 |
| Sep 23, 2017 | BERKELEY (NY) | 0-1 | 90:00 | 1 | 1.63 | 7 | .875 | 0 | 1 | 0 | - | 12 |
| Sep 27, 2017 | at Cazenovia College | 4-3 | 90:00 | 3 | 1.76 | 7 | .700 | 1 | 0 | 0 | - | 14 |
| Oct 03, 2017 | at UTICA | 1-4 | 90:00 | 4 | 1.96 | 4 | .500 | 0 | 1 | 0 | - | 15 |
| Oct 08, 2017 | SOUTHERN VT. | 1-0 | 90:00 | 0 | 1.80 | 0 | .000 | 1 | 0 | 0 | 1 | 2 |
| Oct 11, 2017 | LYNDON STATE | 1-0 | 92:47 | 0 | 1.66 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| 10/14/2017 | at Castleton | 0-6 | 90:00 | 6 | 1.96 | 4 | .400 | 0 | 0 | 0 | - | 10 |
| Oct 21, 2017 | ALFRED STATE | 2-1 | 90:00 | 1 | 1.90 | 5 | .833 | 1 | 0 | 0 | - | 13 |
| Oct 24, 2017 | PLATTSBURGH STATE | 0-4 | 90:00 | 4 | 2.03 | 4 | .500 | 0 | 1 | 0 | - | 20 |
| Oct 31, 2017 | PAUL SMITH'S COLLEGE | 5-0 | 90:00 | 0 | 1.91 | 3 | 1.000 | 1 | 0 | 0 | 1/3 | 6 |
| Nov 04, 2017 | vs FINLANDIA | 1-1 | 110:00 | 1 | 1.84 | 5 | .833 | 0 | 0 | 1 | - | 12 |
| Nov 05, 2017 | at Pine Manor College | 3-4 | 112:07 | 4 | 1.93 | 5 | .556 | 0 | 1 | 0 | - | 22 |
| Totals | 30-38 | 1774:54 | 38 | 1.93 | 86 | .694 | 7 | 8 | 2 | 6/3 | 229 | |
| Opponent | 1774:54 | 30 | 1.93 | 86 | .741 | 8 | 7 | 2 | 5 | 247 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2017 | at Wells | 0-0 | 0 | 0 | 0 | 18 | .000 | 7 | .389 | 2-0 | 0 | 0-0 |
| Sep 03, 2017 | at Bard College | 1-3 | 3 | 2 | 8 | 18 | .167 | 13 | .722 | 1-0 | 1 | 0-0 |
| Sep 05, 2017 | SUNY POTSDAM | 1-2 | 2 | 1 | 5 | 16 | .125 | 9 | .562 | 0-0 | 1 | 0-0 |
| 9/9/2017 | at Southern Vt. | 4-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1-0 | 0 | 0-0 |
| 09/10/2017 | vs Oswego | 1-7 | 7 | 3 | 17 | 17 | .412 | 10 | .588 | 1-0 | 1 | 0-0 |
| Sep 13, 2017 | at SUNY Poly | 2-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 |
| Sep 17, 2017 | SUNY DELHI | 3-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 |
| Sep 19, 2017 | at Clarkson University | 0-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0-0 | 1 | 0-0 |
| Sep 23, 2017 | BERKELEY (NY) | 0-1 | 1 | 2 | 4 | 12 | .083 | 8 | .667 | 3-0 | 1 | 0-0 |
| Sep 27, 2017 | at Cazenovia College | 4-3 | 3 | 3 | 9 | 14 | .214 | 10 | .714 | 1-0 | 0 | 0-0 |
| Oct 03, 2017 | at UTICA | 1-4 | 4 | 5 | 13 | 15 | .267 | 8 | .533 | 0-0 | 1 | 0-0 |
| Oct 08, 2017 | SOUTHERN VT. | 1-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 11, 2017 | LYNDON STATE | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
| 10/14/2017 | at Castleton | 0-6 | 6 | 5 | 17 | 18 | .333 | 10 | .556 | 0-0 | 1 | 0-0 |
| Oct 21, 2017 | ALFRED STATE | 2-1 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 2-0 | 0 | 0-0 |
| Oct 24, 2017 | PLATTSBURGH STATE | 0-4 | 4 | 5 | 13 | 21 | .190 | 8 | .381 | 1-0 | 1 | 0-0 |
| Oct 31, 2017 | PAUL SMITH'S COLLEGE | 5-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 |
| Nov 04, 2017 | vs FINLANDIA | 1-1 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 2-0 | 0 | 0-0 |
| Nov 05, 2017 | at Pine Manor College | 3-4 | 4 | 3 | 11 | 22 | .182 | 9 | .409 | 4-0 | 1 | 0-0 |
| Opponent totals | 38-30 | 38 | 31 | 107 | 242 | .157 | 124 | .512 | 19-0 | 9 | 0-0 | |
| SUNY Canton | 30 | 19 | 79 | 268 | .112 | 116 | .433 | 27-0 | 8 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 12.74 Goals per game: 2.00 Assists per game: 1.63 Points per game: 5.63 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2017 | at Wells | 0-0 | 110:00 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 1 | 1 | 13 |
| Sep 03, 2017 | at Bard College | 1-3 | 90:00 | 1 | 0.45 | 7 | .875 | 1 | 0 | 0 | - | 18 |
| Sep 05, 2017 | SUNY POTSDAM | 1-2 | 90:00 | 1 | 0.62 | 0 | .000 | 1 | 0 | 0 | - | 6 |
| 9/9/2017 | at Southern Vt. | 4-1 | 90:00 | 4 | 1.42 | 4 | .500 | 0 | 0 | 0 | - | 8 |
| 09/10/2017 | vs Oswego | 1-7 | 90:00 | 1 | 1.34 | 3 | .750 | 1 | 0 | 0 | - | 9 |
| Sep 13, 2017 | at SUNY Poly | 2-0 | 90:00 | 2 | 1.45 | 6 | .750 | 0 | 1 | 0 | - | 15 |
| Sep 17, 2017 | SUNY DELHI | 3-0 | 90:00 | 3 | 1.66 | 6 | .667 | 0 | 1 | 0 | - | 17 |
| Sep 19, 2017 | at Clarkson University | 0-1 | 90:00 | 0 | 1.46 | 1 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Sep 23, 2017 | BERKELEY (NY) | 0-1 | 90:00 | 0 | 1.30 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 27, 2017 | at Cazenovia College | 4-3 | 90:00 | 4 | 1.57 | 10 | .714 | 0 | 1 | 0 | - | 21 |
| Oct 03, 2017 | at UTICA | 1-4 | 90:00 | 1 | 1.51 | 4 | .800 | 1 | 0 | 0 | - | 7 |
| Oct 08, 2017 | SOUTHERN VT. | 1-0 | 90:00 | 1 | 1.47 | 8 | .889 | 0 | 1 | 0 | - | 26 |
| Oct 11, 2017 | LYNDON STATE | 1-0 | 92:47 | 1 | 1.43 | 3 | .750 | 0 | 1 | 0 | - | 16 |
| 10/14/2017 | at Castleton | 0-6 | 90:00 | 0 | 1.33 | 3 | 1.000 | 0 | 0 | 0 | 1 | 3 |
| Oct 21, 2017 | ALFRED STATE | 2-1 | 90:00 | 2 | 1.38 | 2 | .500 | 0 | 1 | 0 | - | 8 |
| Oct 24, 2017 | PLATTSBURGH STATE | 0-4 | 90:00 | 0 | 1.29 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Oct 31, 2017 | PAUL SMITH'S COLLEGE | 5-0 | 90:00 | 5 | 1.51 | 8 | .615 | 0 | 1 | 0 | - | 29 |
| Nov 04, 2017 | vs FINLANDIA | 1-1 | 110:00 | 1 | 1.46 | 4 | .800 | 0 | 0 | 1 | - | 15 |
| Nov 05, 2017 | at Pine Manor College | 3-4 | 112:07 | 3 | 1.52 | 4 | .571 | 1 | 0 | 0 | - | 19 |
| Opponent totals | 38-38 | 1774:54 | 30 | 1.52 | 86 | .741 | 8 | 7 | 2 | 5 | 247 | |
| SUNY Canton | 1774:54 | 38 | 1.52 | 86 | .694 | 7 | 8 | 2 | 6/3 | 229 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2017 | at Wells | 0-0 | 0/0 | 0/0 | 13/18 | 9/7 | 4/12 | 6/2 | 0/0 |
| Sep 03, 2017 | at Bard College | 1-3 | 1/3 | 0/2 | 19/18 | 8/13 | 12/3 | 1/1 | 0/0 |
| Sep 05, 2017 | SUNY POTSDAM | 1-2 | 1/2 | 0/1 | 6/16 | 1/9 | 2/7 | 3/0 | 0/0 |
| 9/9/2017 | at Southern Vt. | 4-1 | 4/1 | 2/1 | 21/8 | 8/5 | 5/0 | 0/1 | 0/0 |
| 09/10/2017 | vs Oswego | 1-7 | 1/7 | 0/3 | 9/17 | 4/10 | 2/5 | 2/1 | 0/0 |
| Sep 13, 2017 | at SUNY Poly | 2-0 | 2/0 | 1/0 | 15/9 | 8/4 | 7/5 | 1/0 | 0/0 |
| Sep 17, 2017 | SUNY DELHI | 3-0 | 3/0 | 1/0 | 17/7 | 9/3 | 5/2 | 1/1 | 0/0 |
| Sep 19, 2017 | at Clarkson University | 0-1 | 0/1 | 0/1 | 6/9 | 1/3 | 2/5 | 0/0 | 0/0 |
| Sep 23, 2017 | BERKELEY (NY) | 0-1 | 0/1 | 0/2 | 7/12 | 2/8 | 3/2 | 2/3 | 0/0 |
| Sep 27, 2017 | at Cazenovia College | 4-3 | 4/3 | 3/3 | 21/14 | 14/10 | 4/4 | 0/1 | 0/0 |
| Oct 03, 2017 | at UTICA | 1-4 | 1/4 | 1/5 | 7/15 | 5/8 | 2/7 | 0/0 | 0/0 |
| Oct 08, 2017 | SOUTHERN VT. | 1-0 | 1/0 | 2/0 | 26/2 | 9/0 | 10/0 | 0/0 | 0/0 |
| Oct 11, 2017 | LYNDON STATE | 1-0 | 1/0 | 1/0 | 16/5 | 4/2 | 4/3 | 0/0 | 0/0 |
| 10/14/2017 | at Castleton | 0-6 | 0/6 | 0/5 | 9/18 | 3/10 | 1/7 | 0/0 | 0/0 |
| Oct 21, 2017 | ALFRED STATE | 2-1 | 2/1 | 2/0 | 8/13 | 4/6 | 4/3 | 2/2 | 0/0 |
| Oct 24, 2017 | PLATTSBURGH STATE | 0-4 | 0/4 | 0/5 | 4/21 | 2/8 | 0/7 | 0/1 | 0/0 |
| Oct 31, 2017 | PAUL SMITH'S COLLEGE | 5-0 | 5/0 | 5/0 | 29/6 | 13/3 | 10/3 | 0/0 | 0/0 |
| Nov 04, 2017 | vs FINLANDIA | 1-1 | 1/1 | 0/0 | 15/12 | 5/6 | 7/4 | 6/2 | 0/0 |
| Nov 05, 2017 | at Pine Manor College | 3-4 | 3/4 | 1/3 | 20/22 | 7/9 | 3/1 | 3/4 | 0/0 |
| Totals | 30-38 | 30/38 | 19/31 | 268/242 | 116/124 | 87/80 | 27/19 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| SUNY Canton - TEAM GAME HIGHS |
| POINTS | 15 | vs Paul Smith's College (Oct 31) | ||
| 11 | at Cazenovia College (Sep 27) | |||
| GOALS | 5 | vs Paul Smith's College (Oct 31) | ||
| 4 | at Cazenovia College (Sep 27) | |||
| 4 | at Southern Vt. (9/9/2017) | |||
| ASSISTS | 5 | vs Paul Smith's College (Oct 31) | ||
| 3 | at Cazenovia College (Sep 27) | |||
| SHOTS | 29 | vs Paul Smith's College (Oct 31) | ||
| 26 | vs Southern Vt. (Oct 08) | |||
| SHOT PERCENT | .250 | 2-8 | vs Alfred State (Oct 21) | |
| .190 | 4-21 | at Cazenovia College (Sep 27) | ||
| .190 | 4-21 | at Southern Vt. (9/9/2017) | ||
| SHOTS ON GOAL | 14 | at Cazenovia College (Sep 27) | ||
| 13 | vs Paul Smith's College (Oct 31) | |||
| ON GOAL PERCENT | .714 | 5-7 | at UTICA (Oct 03) | |
| .692 | 9-13 | at Wells (Sep 01) | ||
| SAVES | 10 | at Bard College (Sep 03) | ||
| 7 | at Cazenovia College (Sep 27) | |||
| 7 | vs Berkeley (NY) (Sep 23) | |||
| 7 | vs SUNY Potsdam (Sep 05) | |||
| 7 | at Wells (Sep 01) | |||
| CORNER KICKS | 12 | at Bard College (Sep 03) | ||
| 10 | vs Paul Smith's College (Oct 31) | |||
| 10 | vs Southern Vt. (Oct 08) | |||
| FOULS | 25 | at Wells (Sep 01) | ||
| 15 | at Pine Manor College (Nov 05) | |||
| 15 | at UTICA (Oct 03) |
| Opponent - GAME HIGHS |
| POINTS | 17 | at Castleton (10/14/2017) | ||
| 17 | vs Oswego (09/10/2017) | |||
| GOALS | 7 | vs Oswego (09/10/2017) | ||
| 6 | at Castleton (10/14/2017) | |||
| ASSISTS | 5 | vs Plattsburgh State (Oct 24) | ||
| 5 | at Castleton (10/14/2017) | |||
| 5 | at UTICA (Oct 03) | |||
| SHOTS | 22 | at Pine Manor College (Nov 05) | ||
| 21 | vs Plattsburgh State (Oct 24) | |||
| SHOT PERCENT | .412 | 7-17 | vs Oswego (09/10/2017) | |
| .333 | 6-18 | at Castleton (10/14/2017) | ||
| SHOTS ON GOAL | 13 | at Bard College (Sep 03) | ||
| 10 | at Castleton (10/14/2017) | |||
| 10 | at Cazenovia College (Sep 27) | |||
| 10 | vs Oswego (09/10/2017) | |||
| ON GOAL PERCENT | .722 | 13-18 | at Bard College (Sep 03) | |
| .714 | 10-14 | at Cazenovia College (Sep 27) | ||
| SAVES | 10 | at Cazenovia College (Sep 27) | ||
| 9 | at Wells (Sep 01) | |||
| CORNER KICKS | 12 | at Wells (Sep 01) | ||
| 7 | vs Plattsburgh State (Oct 24) | |||
| 7 | at Castleton (10/14/2017) | |||
| 7 | at UTICA (Oct 03) | |||
| 7 | vs SUNY Potsdam (Sep 05) | |||
| FOULS | 23 | at Pine Manor College (Nov 05) | ||
| 18 | at UTICA (Oct 03) |
| SUNY Canton - GAME LOWS |
| POINTS | 0 | at Wells (Sep 01) | ||
| 0 | at Clarkson University (Sep 19) | |||
| 0 | vs Berkeley (NY) (Sep 23) | |||
| 0 | at Castleton (10/14/2017) | |||
| 0 | vs Plattsburgh State (Oct 24) | |||
| GOALS | 0 | at Wells (Sep 01) | ||
| 0 | at Clarkson University (Sep 19) | |||
| 0 | vs Berkeley (NY) (Sep 23) | |||
| 0 | at Castleton (10/14/2017) | |||
| 0 | vs Plattsburgh State (Oct 24) | |||
| ASSISTS | 0 | at Wells (Sep 01) | ||
| 0 | at Bard College (Sep 03) | |||
| 0 | vs SUNY Potsdam (Sep 05) | |||
| 0 | vs Oswego (09/10/2017) | |||
| 0 | at Clarkson University (Sep 19) | |||
| 0 | vs Berkeley (NY) (Sep 23) | |||
| 0 | at Castleton (10/14/2017) | |||
| 0 | vs Plattsburgh State (Oct 24) | |||
| 0 | vs FINLANDIA (Nov 04) | |||
| SHOTS | 4 | vs Plattsburgh State (Oct 24) | ||
| 6 | vs SUNY Potsdam (Sep 05) | |||
| 6 | at Clarkson University (Sep 19) | |||
| SHOTS ON GOAL | 1 | vs SUNY Potsdam (Sep 05) | ||
| 1 | at Clarkson University (Sep 19) | |||
| SAVES | 0 | vs Southern Vt. (Oct 08) | ||
| 2 | at Clarkson University (Sep 19) | |||
| 2 | vs Lyndon State (Oct 11) | |||
| CORNER KICKS | 0 | vs Plattsburgh State (Oct 24) | ||
| 1 | at Castleton (10/14/2017) | |||
| FOULS | 5 | at Cazenovia College (Sep 27) | ||
| 5 | vs Paul Smith's College (Oct 31) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Wells (Sep 01) | ||
| 0 | at SUNY Poly (Sep 13) | |||
| 0 | vs SUNY Delhi (Sep 17) | |||
| 0 | vs Southern Vt. (Oct 08) | |||
| 0 | vs Lyndon State (Oct 11) | |||
| 0 | vs Paul Smith's College (Oct 31) | |||
| GOALS | 0 | at Wells (Sep 01) | ||
| 0 | at SUNY Poly (Sep 13) | |||
| 0 | vs SUNY Delhi (Sep 17) | |||
| 0 | vs Southern Vt. (Oct 08) | |||
| 0 | vs Lyndon State (Oct 11) | |||
| 0 | vs Paul Smith's College (Oct 31) | |||
| ASSISTS | 0 | at Wells (Sep 01) | ||
| 0 | at SUNY Poly (Sep 13) | |||
| 0 | vs SUNY Delhi (Sep 17) | |||
| 0 | vs Southern Vt. (Oct 08) | |||
| 0 | vs Lyndon State (Oct 11) | |||
| 0 | vs Alfred State (Oct 21) | |||
| 0 | vs Paul Smith's College (Oct 31) | |||
| 0 | vs FINLANDIA (Nov 04) | |||
| SHOTS | 2 | vs Southern Vt. (Oct 08) | ||
| 5 | vs Lyndon State (Oct 11) | |||
| SHOTS ON GOAL | 0 | vs Southern Vt. (Oct 08) | ||
| 2 | vs Lyndon State (Oct 11) | |||
| SAVES | 0 | vs SUNY Potsdam (Sep 05) | ||
| 1 | at Clarkson University (Sep 19) | |||
| CORNER KICKS | 0 | at Southern Vt. (9/9/2017) | ||
| 0 | vs Southern Vt. (Oct 08) | |||
| FOULS | 7 | vs Southern Vt. (Oct 08) | ||
| 8 | at Clarkson University (Sep 19) | |||
| 8 | at Cazenovia College (Sep 27) |
High/Low Analysis |
| SUNY Canton - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Ellis Sanchez at Pine Manor College (Nov 05) | |||
| 4 | E. Malinoski, Jr. vs Alfred State (Oct 21) | ||||
| 4 | Kyle Smith vs SUNY Delhi (Sep 17) | ||||
| GOALS | 2 | Ellis Sanchez at Pine Manor College (Nov 05) | |||
| 2 | E. Malinoski, Jr. vs Alfred State (Oct 21) | ||||
| 2 | Kyle Smith vs SUNY Delhi (Sep 17) | ||||
| ASSISTS | 3 | Kyle Smith vs Paul Smith's College (Oct 31) | |||
| 1 | Kyle Smith at Pine Manor College (Nov 05) | ||||
| 1 | Josh Geller vs Paul Smith's College (Oct 31) | ||||
| 1 | Maurizio Paniconi vs Paul Smith's College (Oct 31) | ||||
| 1 | Marc Ramirez vs Alfred State (Oct 21) | ||||
| 1 | Kyle Smith vs Alfred State (Oct 21) | ||||
| 1 | Josh Geller vs Lyndon State (Oct 11) | ||||
| 1 | Mamadou Dansoko vs Southern Vt. (Oct 08) | ||||
| 1 | Marc Ramirez vs Southern Vt. (Oct 08) | ||||
| 1 | Kyle Smith at UTICA (Oct 03) | ||||
| 1 | Pedro DeSouza at Cazenovia College (Sep 27) | ||||
| 1 | Josh Geller at Cazenovia College (Sep 27) | ||||
| 1 | Connor Bruyn at Cazenovia College (Sep 27) | ||||
| 1 | E. Malinoski, Jr. vs SUNY Delhi (Sep 17) | ||||
| 1 | Omar Qadiri at SUNY Poly (Sep 13) | ||||
| 1 | Hector Martinez at Southern Vt. (9/9/2017) | ||||
| 1 | Maurizio Paniconi at Southern Vt. (9/9/2017) | ||||
| SHOTS | 6 | Kyle Smith vs Paul Smith's College (Oct 31) | |||
