| # 1 Allison Wakefield |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 01, 2017 | at Wells | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Sep 03, 2017 | MEDAILLE COLLEGE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Sep 06, 2017 | at Morrisville State | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Sep 14, 2017 | JOHNSON STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Sep 17, 2017 | SUNY DELHI | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 95 | |
| Sep 19, 2017 | BRYANT & STRATTON | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| 9/23/2017 | at Southern Vt. | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 3, 2017 | at Clarkson University | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| 10/7/2017 | at Me.-Fort Kent | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| 10/8/2017 | at Me.-Presque Isle | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 86 |
| Oct 10, 2017 | SUNY POTSDAM | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 106 | |
| Oct 12, 2017 | SUNY POLY | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 104 | |
| Oct 15, 2017 | at Albany Pharmacy | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 18, 2017 | at Alfred University | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 21, 2017 | ALFRED STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 24, 2017 | PLATTSBURGH STATE | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Nov 4, 2017 | vs Mills College | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 87 | |
| Nov 05, 2017 | at Alfred State | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| 11/10/2017 | vs Florida National | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| 11/11/2017 | at Bryant & Stratton | 2-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 90 |
| Totals | 21-40 | 20 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 1828 |
|
Games played: 20 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Allison Wakefield |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2017 | at Wells | 1-2 | * | * | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 03, 2017 | MEDAILLE COLLEGE | 1-0 | * | * | 90:00 | 0 | 1.00 | 2 | .667 | 1 | 1 | 0 | 1 |
| Sep 06, 2017 | at Morrisville State | 3-0 | * | * | 90:00 | 0 | 0.67 | 7 | .846 | 2 | 1 | 0 | 1 |
| Sep 14, 2017 | JOHNSON STATE | 2-1 | * | * | 90:00 | 1 | 0.75 | 1 | .800 | 3 | 1 | 0 | - |
| Sep 17, 2017 | SUNY DELHI | 1-0 | * | * | 95:25 | 0 | 0.59 | 1 | .812 | 4 | 1 | 0 | 1 |
| Sep 19, 2017 | BRYANT & STRATTON | 1-2 | * | * | 90:00 | 2 | 0.83 | 3 | .762 | 4 | 2 | 0 | - |
| 9/23/2017 | at Southern Vt. | 0-5 | * | * | 90:00 | 5 | 1.42 | 2 | .643 | 4 | 3 | 0 | - |
| Oct 3, 2017 | at Clarkson University | 0-2 | * | 90:00 | 2 | 1.49 | 9 | .692 | 4 | 4 | 0 | - | |
| 10/7/2017 | at Me.-Fort Kent | 2-4 | * | * | 90:00 | 4 | 1.77 | 8 | .686 | 4 | 5 | 0 | - |
| 10/8/2017 | at Me.-Presque Isle | 3-0 | * | * | 86:12 | 0 | 1.60 | 1 | .692 | 5 | 5 | 0 | 1 |
| Oct 10, 2017 | SUNY POTSDAM | 0-1 | * | * | 106:11 | 1 | 1.52 | 13 | .742 | 5 | 6 | 0 | - |
| Oct 12, 2017 | SUNY POLY | 1-2 | * | * | 104:26 | 2 | 1.54 | 5 | .740 | 5 | 7 | 0 | - |
| Oct 15, 2017 | at Albany Pharmacy | 1-3 | * | * | 90:00 | 3 | 1.65 | 3 | .722 | 5 | 8 | 0 | - |
| Oct 18, 2017 | at Alfred University | 0-2 | * | * | 90:00 | 2 | 1.67 | 11 | .739 | 5 | 9 | 0 | - |
| Oct 21, 2017 | ALFRED STATE | 0-1 | * | * | 90:00 | 1 | 1.63 | 5 | .745 | 5 | 10 | 0 | - |
| Oct 24, 2017 | PLATTSBURGH STATE | 0-3 | * | * | 90:00 | 3 | 1.71 | 6 | .738 | 5 | 11 | 0 | - |
| Nov 4, 2017 | vs Mills College | 2-0 | * | * | 42:13 | 0 | 1.66 | 5 | .750 | 6 | 11 | 0 | 1 |
| Nov 05, 2017 | at Alfred State | 0-2 | * | * | 90:00 | 2 | 1.68 | 10 | .758 | 6 | 12 | 0 | - |
| 11/10/2017 | vs Florida National | 1-3 | * | * | 90:00 | 3 | 1.75 | 6 | .752 | 6 | 13 | 0 | - |
| 11/11/2017 | at Bryant & Stratton | 2-7 | * | * | 90:00 | 7 | 2.02 | 15 | .742 | 6 | 14 | 0 | - |
| Totals | 20 | 19 | 1784:27 | 40 | 2.02 | 115 | .742 | 6 | 14 | 0 | 5 |