#10 Kristina DiNardo  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 03, 2017  MEDAILLE COLLEGE   1-0  .000  .500  0-0  0-0  47 
Sep 06, 2017  at Morrisville State   3-0  .182  .545  0-0  0-0  72 
Sep 14, 2017  JOHNSON STATE   2-1  .211  .632  0-0  0-0  81 
Sep 17, 2017  SUNY DELHI   1-0  .174  .565  0-0  0-0  49 
Sep 19, 2017  BRYANT & STRATTON   1-2  .174  .565  0-0  0-0  47 
9/23/2017   at Southern Vt.   0-5  .167  .542  0-0  0-0  66 
Oct 3, 2017   at Clarkson University   0-2  .167  .542  0-0  0-0  50 
10/7/2017   at Me.-Fort Kent   2-4  .160  .560  0-0  0-0  67 
10/8/2017   at Me.-Presque Isle   3-0  .167  .567  0-0  0-0  55 
Oct 10, 2017  SUNY POTSDAM   0-1  .156  .562  0-0  0-0  80 
Oct 12, 2017  SUNY POLY   1-2  .139  .528  0-0  0-0  65 
Oct 15, 2017  at Albany Pharmacy   1-3  .139  .528  0-0  0-0 
Oct 21, 2017  ALFRED STATE   0-1  .135  .514  1-0  0-0  34 
Nov 4, 2017   vs Mills College   2-0    .146  .488  0-0  0-0  12 
11/10/2017   vs Florida National   1-3  .146  .488  0-0  0-0  26 
Totals     18-24  15  14  13  41  .146  20  .488  1-0  0-0  756 

 
Games played: 15
Shots per game: 2.73
Goals per game: 0.40
Assists per game: 0.07
Points per game: 0.87