| #11 Bailey Grace |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 01, 2017 | at Wells | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 03, 2017 | MEDAILLE COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 06, 2017 | at Morrisville State | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 14, 2017 | JOHNSON STATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 17, 2017 | SUNY DELHI | 1-0 | * | * | 0 | 1 | 1 | 4 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 95 |
| Sep 19, 2017 | BRYANT & STRATTON | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 68 |
| 9/23/2017 | at Southern Vt. | 0-5 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .545 | 0-0 | 0 | 0-0 | 0 | 90 |
| 10/7/2017 | at Me.-Fort Kent | 2-4 | * | * | 1 | 0 | 2 | 2 | .077 | 1 | .538 | 0-0 | 0 | 0-0 | 0 | 90 |
| 10/8/2017 | at Me.-Presque Isle | 3-0 | * | * | 0 | 0 | 0 | 2 | .067 | 1 | .533 | 0-0 | 0 | 0-0 | 0 | 69 |
| Oct 10, 2017 | SUNY POTSDAM | 0-1 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .500 | 1-1 | 0 | 0-0 | 0 | 68 |
| Oct 15, 2017 | at Albany Pharmacy | 1-3 | * | * | 0 | 0 | 0 | 1 | .059 | 1 | .529 | 1-0 | 0 | 0-0 | 0 | 90 |
| Oct 18, 2017 | at Alfred University | 0-2 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .529 | 0-0 | 0 | 0-0 | 0 | 77 |
| Oct 21, 2017 | ALFRED STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .529 | 0-0 | 0 | 0-0 | 0 | 85 |
| Oct 24, 2017 | PLATTSBURGH STATE | 0-3 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .529 | 0-0 | 0 | 0-0 | 0 | 38 |
| Nov 4, 2017 | vs Mills College | 2-0 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .529 | 0-0 | 0 | 0-0 | 0 | 87 |
| Nov 05, 2017 | at Alfred State | 0-2 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .529 | 0-0 | 0 | 0-0 | 0 | 22 |
| Totals | 17-26 | 16 | 16 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 2-1 | 0 | 0-0 | 0 | 1239 |
|
Games played: 16 Shots per game: 1.06 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.19 |