| #19 Alyssa Stanley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Oct 3, 2017 | at Clarkson University | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 22 | |
| 10/8/2017 | at Me.-Presque Isle | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 21 | |
| Oct 12, 2017 | SUNY POLY | 1-2 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 48 | |
| Oct 15, 2017 | at Albany Pharmacy | 1-3 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 65 |
| Oct 18, 2017 | at Alfred University | 0-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 42 | |
| Oct 21, 2017 | ALFRED STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 28 |
| Oct 24, 2017 | PLATTSBURGH STATE | 0-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 18 |
| Nov 4, 2017 | vs Mills College | 2-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 69 |
| Nov 05, 2017 | at Alfred State | 0-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 71 |
| 11/10/2017 | vs Florida National | 1-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
| 11/11/2017 | at Bryant & Stratton | 2-7 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 77 |
| Totals | 10-25 | 11 | 7 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 551 |
|
Games played: 11 Shots per game: 0.18 Goals per game: 0.09 Assists per game: 0.00 Points per game: 0.18 |