| #22 Soren Shirley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 01, 2017 | at Wells | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 85 |
| Sep 03, 2017 | MEDAILLE COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 36 |
| Sep 06, 2017 | at Morrisville State | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 18 |
| Sep 14, 2017 | JOHNSON STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 10 | |
| Sep 17, 2017 | SUNY DELHI | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 63 | |
| Sep 19, 2017 | BRYANT & STRATTON | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 67 | |
| 9/23/2017 | at Southern Vt. | 0-5 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 43 | |
| Oct 3, 2017 | at Clarkson University | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 78 |
| Oct 10, 2017 | SUNY POTSDAM | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 32 | |
| Oct 12, 2017 | SUNY POLY | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 58 | |
| Oct 15, 2017 | at Albany Pharmacy | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 11 | |
| Oct 21, 2017 | ALFRED STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 9 | |
| Oct 24, 2017 | PLATTSBURGH STATE | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 72 | |
| Nov 4, 2017 | vs Mills College | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 25 | |
| Nov 05, 2017 | at Alfred State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 90 |
| 11/10/2017 | vs Florida National | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 90 |
| 11/11/2017 | at Bryant & Stratton | 2-7 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .778 | 0-0 | 0 | 0-0 | 0 | 90 |
| Totals | 16-34 | 17 | 7 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0-0 | 0 | 0-0 | 0 | 877 |
|
Games played: 17 Shots per game: 0.53 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |