#23 Rebecca DiNardo  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 01, 2017  at Wells   1-2  .000  1.000  0-0  0-0  90 
Sep 03, 2017  MEDAILLE COLLEGE   1-0  .000  1.000  0-0  0-0  90 
Sep 06, 2017  at Morrisville State   3-0  .000  1.000  0-0  0-0  90 
Sep 14, 2017  JOHNSON STATE   2-1  .000  1.000  0-0  0-0  90 
Sep 17, 2017  SUNY DELHI   1-0  .000  1.000  0-0  0-0  95 
Sep 19, 2017  BRYANT & STRATTON   1-2  .000  1.000  0-0  0-0  76 
9/23/2017   at Southern Vt.   0-5  .000  1.000  0-0  0-0  90 
Oct 3, 2017   at Clarkson University   0-2  .000  1.000  0-0  0-0  64 
10/7/2017   at Me.-Fort Kent   2-4  .000  1.000  0-0  0-0  90 
10/8/2017   at Me.-Presque Isle   3-0  .500  1.000  0-0  0-0  86 
Oct 10, 2017  SUNY POTSDAM   0-1  .500  1.000  0-0  0-0  106 
Oct 12, 2017  SUNY POLY   1-2  .500  1.000  0-0  0-0  104 
Oct 15, 2017  at Albany Pharmacy   1-3  .500  1.000  0-0  0-0  90 
Oct 18, 2017  at Alfred University   0-2  .500  1.000  0-0  0-0  90 
Oct 21, 2017  ALFRED STATE   0-1  .500  1.000  0-0  0-0  90 
Oct 24, 2017  PLATTSBURGH STATE   0-3  .500  1.000  0-0  0-0  27 
Nov 4, 2017   vs Mills College   2-0  .500  .750  0-0  0-0  87 
Nov 05, 2017  at Alfred State   0-2  .333  .667  0-0  0-0  90 
Totals     18-30  18  18  .333  .667  0-0  0-0  1545 

 
Games played: 18
Shots per game: 0.33
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22