| # 9 Taylor Saltus |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 03, 2017 | MEDAILLE COLLEGE | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 58 | |
| Sep 06, 2017 | at Morrisville State | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 27 | |
| Sep 14, 2017 | JOHNSON STATE | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 24 |
| Sep 17, 2017 | SUNY DELHI | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 45 |
| Sep 19, 2017 | BRYANT & STRATTON | 1-2 | * | * | 0 | 1 | 1 | 3 | .000 | 3 | .875 | 0-0 | 0 | 0-0 | 0 | 40 |
| 9/23/2017 | at Southern Vt. | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .875 | 0-0 | 0 | 0-0 | 0 | 40 | |
| Oct 3, 2017 | at Clarkson University | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .875 | 0-0 | 0 | 0-0 | 0 | 75 |
| 10/7/2017 | at Me.-Fort Kent | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .875 | 0-0 | 0 | 0-0 | 0 | 90 |
| 10/8/2017 | at Me.-Presque Isle | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .889 | 0-0 | 0 | 0-0 | 0 | 33 | |
| Oct 10, 2017 | SUNY POTSDAM | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .889 | 0-0 | 0 | 0-0 | 0 | 106 |
| Oct 12, 2017 | SUNY POLY | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .889 | 0-0 | 0 | 0-0 | 0 | 104 |
| Oct 15, 2017 | at Albany Pharmacy | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .889 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 18, 2017 | at Alfred University | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .889 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 21, 2017 | ALFRED STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .889 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 24, 2017 | PLATTSBURGH STATE | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .889 | 0-0 | 0 | 0-0 | 0 | 67 |
| Nov 4, 2017 | vs Mills College | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .889 | 0-0 | 0 | 0-0 | 0 | 45 |
| Totals | 17-26 | 16 | 12 | 0 | 1 | 1 | 9 | .000 | 8 | .889 | 0-0 | 0 | 0-0 | 0 | 1024 |
|
Games played: 16 Shots per game: 0.56 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |