| #16 E. Malinoski, Jr. |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2018 | WELLS COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 9/5/18 | at SUNY Potsdam | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
| Sep 08, 2018 | SUNY POLY | 0-0 | * | * | 0 | 0 | 0 | 6 | .000 | 0 | .100 | 0-0 | 0 | 0-0 |
| Sep 12, 2018 | UTICA COLLEGE | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .182 | 0-0 | 0 | 0-0 |
| Sep 15, 2018 | HUSSON UNIVERSITY | 1-4 | * | * | 1 | 0 | 2 | 3 | .071 | 1 | .214 | 0-0 | 0 | 0-0 |
| 9/16/2018 | at Southern Vt. | 4-1 | * | * | 1 | 0 | 2 | 1 | .133 | 1 | .267 | 0-0 | 0 | 0-0 |
| Sep 19, 2018 | CLARKSON UNIVERSITY | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .250 | 0-0 | 0 | 0-0 |
| Sep 22, 2018 | MAINE MARITIME | 3-1 | * | * | 1 | 0 | 2 | 4 | .150 | 2 | .300 | 0-0 | 0 | 0-0 |
| Sep 26, 2018 | PAUL SMITH'S | 9-0 | * | * | 3 | 2 | 8 | 5 | .240 | 4 | .400 | 0-0 | 1 | 0-0 |
| 9/29/2018 | at Me.-Presque Isle | 8-0 | * | * | 1 | 0 | 2 | 5 | .233 | 2 | .400 | 0-0 | 0 | 1-1 |
| Oct 02, 2018 | CASTLETON | 1-2 | * | * | 0 | 0 | 0 | 2 | .219 | 1 | .406 | 0-0 | 0 | 0-0 |
| 10/6/2018 | at Me.-Farmington | 2-1 | * | * | 1 | 0 | 2 | 2 | .235 | 2 | .441 | 0-0 | 0 | 0-0 |
| 10/9/2018 | at St. Lawrence | 0-3 | * | * | 0 | 0 | 0 | 0 | .235 | 0 | .441 | 0-0 | 0 | 0-0 |
| Oct 13, 2018 | NVU-LYNDON | 6-0 | * | * | 1 | 1 | 3 | 4 | .237 | 2 | .447 | 0-0 | 0 | 0-0 |
| 10/16/2018 | at Plattsburgh | 1-3 | * | * | 1 | 0 | 2 | 3 | .244 | 2 | .463 | 0-0 | 0 | 1-1 |
| 10/20/2018 | at Thomas (ME) | 1-2 | * | * | 0 | 0 | 0 | 2 | .233 | 1 | .465 | 0-0 | 0 | 0-0 |
| 10/23/2018 | at NVU-Johnson | 0-1 | * | * | 0 | 0 | 0 | 2 | .222 | 1 | .467 | 0-0 | 0 | 0-0 |
| 10/27/2018 | at NVU-Johnson | 5-0 | * | * | 1 | 0 | 2 | 4 | .224 | 2 | .469 | 0-0 | 0 | 0-0 |
| 11/3/2018 | at Maine Maritime | 2-1 | * | * | 0 | 1 | 1 | 3 | .212 | 2 | .481 | 0-0 | 0 | 0-0 |
| 11/04/2018 | at Thomas (ME) | 0-1 | * | * | 0 | 0 | 0 | 1 | .208 | 0 | .472 | 0-0 | 0 | 0-0 |
| Totals | 45-23 | 20 | 20 | 11 | 4 | 26 | 53 | .208 | 25 | .472 | 0-0 | 1 | 2-2 |
|
Games played: 20 Shots per game: 2.65 Goals per game: 0.55 Assists per game: 0.20 Points per game: 1.30 |