| #19 Evran Akman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2018 | WELLS COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 02, 2018 | BARD COLLEGE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 9/5/18 | at SUNY Potsdam | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 08, 2018 | SUNY POLY | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 12, 2018 | UTICA COLLEGE | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | |
| Sep 15, 2018 | HUSSON UNIVERSITY | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
| 9/16/2018 | at Southern Vt. | 4-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Sep 19, 2018 | CLARKSON UNIVERSITY | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Sep 22, 2018 | MAINE MARITIME | 3-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | |
| Sep 26, 2018 | PAUL SMITH'S | 9-0 | * | 1 | 0 | 2 | 4 | .125 | 2 | .500 | 0-0 | 0 | 0-0 | |
| 9/29/2018 | at Me.-Presque Isle | 8-0 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0-0 | 0 | 0-0 |
| Oct 02, 2018 | CASTLETON | 1-2 | * | 1 | 0 | 2 | 2 | .182 | 1 | .455 | 0-0 | 0 | 0-0 | |
| 10/6/2018 | at Me.-Farmington | 2-1 | * | 0 | 1 | 1 | 1 | .167 | 0 | .417 | 0-0 | 0 | 0-0 | |
| 10/9/2018 | at St. Lawrence | 0-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .417 | 0-0 | 0 | 0-0 |
| Oct 13, 2018 | NVU-LYNDON | 6-0 | * | 0 | 0 | 0 | 1 | .154 | 0 | .385 | 0-0 | 0 | 0-0 | |
| 10/16/2018 | at Plattsburgh | 1-3 | * | 0 | 0 | 0 | 1 | .143 | 0 | .357 | 0-0 | 0 | 0-0 | |
| 10/20/2018 | at Thomas (ME) | 1-2 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .375 | 0-0 | 0 | 0-0 |
| 10/23/2018 | at NVU-Johnson | 0-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 |
| 10/27/2018 | at NVU-Johnson | 5-0 | * | * | 0 | 1 | 1 | 1 | .118 | 0 | .353 | 0-0 | 0 | 0-0 |
| 11/3/2018 | at Maine Maritime | 2-1 | * | 0 | 0 | 0 | 0 | .118 | 0 | .353 | 1-0 | 0 | 0-0 | |
| 11/04/2018 | at Thomas (ME) | 0-1 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .353 | 0-0 | 0 | 0-0 |
| Totals | 46-25 | 21 | 8 | 2 | 3 | 7 | 17 | .118 | 6 | .353 | 1-0 | 0 | 0-0 |
|
Games played: 21 Shots per game: 0.81 Goals per game: 0.10 Assists per game: 0.14 Points per game: 0.33 |