|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2018 | WELLS COLLEGE | W | 1-0 | O2 | 1-0-0 | 0-0-0 | 310 | Dustin Brown (Kyle Smith) | ||
| Sep 02, 2018 | BARD COLLEGE | 1-2 | L | OT | 1-1-0 | 0-0-0 | 207 | Brett Anderson (Austin Brault;Kingsley Owusu) | ||
| 9/5/18 | at SUNY Potsdam | 1-2 | L | 1-2-0 | 0-0-0 | 312 | TEAM (unassisted) | |||
| Sep 08, 2018 | SUNY POLY | 0-0 | T | O2 | 1-2-1 | 0-0-0 | 273 | - | ||
| Sep 12, 2018 | UTICA COLLEGE | 0-0 | T | O2 | 1-2-2 | 0-0-0 | 139 | - | ||
| * | Sep 15, 2018 | HUSSON UNIVERSITY | 1-4 | L | 1-3-2 | 0-1-0 | 212 | E. Malinoski, Jr. (Kevin Velasquez) | ||
| 9/16/2018 | at Southern Vt. | W | 4-1 | 2-3-2 | 0-1-0 | 143 | Conner Morse (unassisted) | |||
| Josh Geller (unassisted) | ||||||||||
| E. Malinoski, Jr. (Evran Akman) | ||||||||||
| Conner Morse (unassisted) | ||||||||||
| Sep 19, 2018 | CLARKSON UNIVERSITY | 0-1 | L | 2-4-2 | 0-1-0 | 210 | - | |||
| * | Sep 22, 2018 | MAINE MARITIME | W | 3-1 | 3-4-2 | 1-1-0 | 209 | Conner Morse (unassisted) | ||
| Kyle Smith (Kevin Velasquez) | ||||||||||
| E. Malinoski, Jr. (Dustin Brown;Brett Anderson) | ||||||||||
| Sep 26, 2018 | PAUL SMITH'S | W | 9-0 | 4-4-2 | 1-1-0 | 157 | E. Malinoski, Jr. (Will Austin;Kevin Velasquez) | |||
| Kyle Smith (E. Malinoski, Jr.;Kingsley Owusu) | ||||||||||
| E. Malinoski, Jr. (Hamza Meer) | ||||||||||
| Hamza Meer (Kevin Velasquez) | ||||||||||
| Evran Akman (E. Malinoski, Jr.) | ||||||||||
| TEAM (unassisted) | ||||||||||
| E. Malinoski, Jr. (Brett Anderson) | ||||||||||
| John Cremo (Daniel DeSalvatore) | ||||||||||
| Hamza Meer (John Gonzalez) | ||||||||||
| * | 9/29/2018 | at Me.-Presque Isle | W | 8-0 | 5-4-2 | 2-1-0 | 50 | Kyle Smith (Will Austin) | ||
| Kyle Smith (Will Austin) | ||||||||||
| E. Malinoski, Jr. (penalty kick) | ||||||||||
| Brett Anderson (Will Austin) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Kyle Smith (unassisted) | ||||||||||
| Brett Anderson (Connor Bruyn) | ||||||||||
| Conner Morse (Connor Bruyn) | ||||||||||
| Oct 02, 2018 | CASTLETON | 1-2 | L | 5-5-2 | 2-1-0 | 115 | Evran Akman (unassisted) | |||
| * | 10/6/2018 | at Me.-Farmington | W | 2-1 | OT | 6-5-2 | 3-1-0 | 341 | E. Malinoski, Jr. (Kyle Smith) | |
| Justin Gardner (Evran Akman) | ||||||||||
| 10/9/2018 | at St. Lawrence | 0-3 | L | 6-6-2 | 3-1-0 | 102 | - | |||
| * | Oct 13, 2018 | NVU-LYNDON | W | 6-0 | 7-6-2 | 4-1-0 | 169 | Josh Geller (Kevin Velasquez) | ||
| Josh Geller (unassisted) | ||||||||||
| E. Malinoski, Jr. (Kyle Smith) | ||||||||||
| Will Austin (Justin Gardner;E. Malinoski, Jr.) | ||||||||||
| Kyle Smith (Josh Geller) | ||||||||||
| Ellis Sanchez (Connor Bruyn;Kingsley Owusu) | ||||||||||
| 10/16/2018 | at Plattsburgh | 1-3 | L | 7-7-2 | 4-1-0 | 100 | E. Malinoski, Jr. (unassisted) | |||
| * | 10/20/2018 | at Thomas (ME) | 1-2 | L | O2 | 7-8-2 | 4-2-0 | 304 | Kyle Smith (unassisted) | |
| * | 10/23/2018 | at NVU-Johnson | 0-1 | L | 7-9-2 | 4-3-0 | 235 | - | ||
| 10/27/2018 | at NVU-Johnson | W | 5-0 | 8-9-2 | 4-3-0 | 180 | Austin Brault (Evran Akman) | |||
| Kyle Smith (Kevin Velasquez) | ||||||||||
| Josh Geller (Brett Anderson) | ||||||||||
| Kyle Smith (Kevin Velasquez) | ||||||||||
| E. Malinoski, Jr. (unassisted) | ||||||||||
| 11/3/2018 | at Maine Maritime | W | 2-1 | 9-9-2 | 4-3-0 | 483 | Kyle Smith (E. Malinoski, Jr.) | |||
| Brett Anderson (unassisted) | ||||||||||
| 11/04/2018 | at Thomas (ME) | 0-1 | L | 9-10-2 | 4-3-0 | 231 | - |
| Team Record | W-L-T |
| Overall | 9-10-2 |
| Conference | 4-3 |
| Home | 4-4-2 |
| Away | 5-6 |
| Neutral | 0-0 |
| Overtime | 2-2-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | 4482 | 213 |
| Home | 10 | 2001 | 200 |
| Away | 11 | 2481 | 226 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2018 | WELLS COLLEGE | 1-0 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 0-0 | 1 | 0-0 |
| Sep 02, 2018 | BARD COLLEGE | 1-2 | 1 | 2 | 4 | 18 | .056 | 10 | .556 | 0-0 | 0 | 0-0 |
| 9/5/18 | at SUNY Potsdam | 1-2 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 2-0 | 0 | 0-0 |
| Sep 08, 2018 | SUNY POLY | 0-0 | 0 | 0 | 0 | 18 | .000 | 2 | .111 | 1-0 | 0 | 0-0 |
| Sep 12, 2018 | UTICA COLLEGE | 0-0 | 0 | 0 | 0 | 11 | .000 | 10 | .909 | 2-1 | 0 | 0-0 |
| Sep 15, 2018 | HUSSON UNIVERSITY | 1-4 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0-0 | 0 | 0-0 |
| 9/16/2018 | at Southern Vt. | 4-1 | 4 | 1 | 9 | 19 | .211 | 9 | .474 | 0-0 | 1 | 0-0 |
| Sep 19, 2018 | CLARKSON UNIVERSITY | 0-1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 22, 2018 | MAINE MARITIME | 3-1 | 3 | 3 | 9 | 16 | .188 | 10 | .625 | 0-0 | 1 | 0-0 |
| Sep 26, 2018 | PAUL SMITH'S | 9-0 | 9 | 10 | 28 | 37 | .243 | 20 | .541 | 0-0 | 1 | 0-0 |
| 9/29/2018 | at Me.-Presque Isle | 8-0 | 8 | 5 | 21 | 28 | .286 | 21 | .750 | 0-0 | 1 | 1-2 |
| Oct 02, 2018 | CASTLETON | 1-2 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1-0 | 0 | 0-0 |
| 10/6/2018 | at Me.-Farmington | 2-1 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 1-0 | 1 | 0-0 |
| 10/9/2018 | at St. Lawrence | 0-3 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 | 0-0 |
| Oct 13, 2018 | NVU-LYNDON | 6-0 | 6 | 7 | 19 | 32 | .188 | 10 | .312 | 0-0 | 1 | 0-0 |
| 10/16/2018 | at Plattsburgh | 1-3 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 2-0 | 0 | 1-1 |
| 10/20/2018 | at Thomas (ME) | 1-2 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 1-0 | 0 | 0-0 |
| 10/23/2018 | at NVU-Johnson | 0-1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 2-0 | 0 | 0-0 |
| 10/27/2018 | at NVU-Johnson | 5-0 | 5 | 4 | 14 | 20 | .250 | 12 | .600 | 1-0 | 1 | 0-0 |
| 11/3/2018 | at Maine Maritime | 2-1 | 2 | 1 | 5 | 12 | .167 | 9 | .750 | 3-1 | 1 | 0-0 |
| 11/04/2018 | at Thomas (ME) | 0-1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 |
| SUNY Canton | 46-25 | 46 | 37 | 129 | 317 | .145 | 164 | .517 | 17-2 | 9 | 2-3 | |
| Opponent | 25 | 17 | 67 | 232 | .108 | 99 | .427 | 32-0 | 10 | 1-2 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 15.10 Goals per game: 2.19 Assists per game: 1.76 Points per game: 6.14 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2018 | WELLS COLLEGE | 1-0 | 100:53 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 02, 2018 | BARD COLLEGE | 1-2 | 94:18 | 2 | 0.92 | 3 | .600 | 0 | 1 | 0 | - |
| 9/5/18 | at SUNY Potsdam | 1-2 | 90:00 | 2 | 1.26 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 08, 2018 | SUNY POLY | 0-0 | 110:00 | 0 | 0.91 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 12, 2018 | UTICA COLLEGE | 0-0 | 110:00 | 0 | 0.71 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 15, 2018 | HUSSON UNIVERSITY | 1-4 | 90:00 | 4 | 1.21 | 5 | .556 | 0 | 1 | 0 | - |
| 9/16/2018 | at Southern Vt. | 4-1 | 90:00 | 1 | 1.18 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 19, 2018 | CLARKSON UNIVERSITY | 0-1 | 90:00 | 1 | 1.16 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 22, 2018 | MAINE MARITIME | 3-1 | 90:00 | 1 | 1.14 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 26, 2018 | PAUL SMITH'S | 9-0 | 90:00 | 0 | 1.04 | 0 | .000 | 1 | 0 | 0 | 1/3 |
| 9/29/2018 | at Me.-Presque Isle | 8-0 | 90:00 | 0 | 0.95 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 02, 2018 | CASTLETON | 1-2 | 90:00 | 2 | 1.03 | 2 | .500 | 0 | 1 | 0 | - |
| 10/6/2018 | at Me.-Farmington | 2-1 | 94:50 | 1 | 1.02 | 4 | .800 | 1 | 0 | 0 | - |
| 10/9/2018 | at St. Lawrence | 0-3 | 90:00 | 3 | 1.16 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 13, 2018 | NVU-LYNDON | 6-0 | 90:00 | 0 | 1.09 | 0 | .000 | 1 | 0 | 0 | 1/2 |
| 10/16/2018 | at Plattsburgh | 1-3 | 90:00 | 3 | 1.20 | 5 | .625 | 0 | 0 | 0 | - |
| 10/20/2018 | at Thomas (ME) | 1-2 | 104:53 | 2 | 1.23 | 9 | .818 | 0 | 0 | 0 | - |
| 10/23/2018 | at NVU-Johnson | 0-1 | 90:00 | 1 | 1.22 | 3 | .750 | 0 | 1 | 0 | - |
| 10/27/2018 | at NVU-Johnson | 5-0 | 90:00 | 0 | 1.16 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 11/3/2018 | at Maine Maritime | 2-1 | 90:00 | 1 | 1.15 | 3 | .750 | 1 | 0 | 0 | - |
| 11/04/2018 | at Thomas (ME) | 0-1 | 90:00 | 1 | 1.15 | 5 | .833 | 0 | 1 | 0 | - |
| Totals | 46-25 | 1964:54 | 25 | 1.15 | 74 | .747 | 9 | 8 | 2 | 7/7 | |
| Opponent | 1964:54 | 46 | 1.15 | 118 | .720 | 8 | 9 | 2 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2018 | WELLS COLLEGE | 1-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 |
| Sep 02, 2018 | BARD COLLEGE | 1-2 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 1-0 | 1 | 0-0 |
| 9/5/18 | at SUNY Potsdam | 1-2 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 1-0 | 1 | 0-0 |
| Sep 08, 2018 | SUNY POLY | 0-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 3-0 | 0 | 0-0 |
| Sep 12, 2018 | UTICA COLLEGE | 0-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 2-0 | 0 | 0-0 |
| Sep 15, 2018 | HUSSON UNIVERSITY | 1-4 | 4 | 3 | 11 | 15 | .267 | 9 | .600 | 5-0 | 1 | 0-0 |
| 9/16/2018 | at Southern Vt. | 4-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 4-0 | 0 | 0-0 |
| Sep 19, 2018 | CLARKSON UNIVERSITY | 0-1 | 1 | 0 | 2 | 18 | .056 | 5 | .278 | 0-0 | 1 | 0-0 |
| Sep 22, 2018 | MAINE MARITIME | 3-1 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 1-0 | 0 | 0-0 |
| Sep 26, 2018 | PAUL SMITH'S | 9-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 9/29/2018 | at Me.-Presque Isle | 8-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 |
| Oct 02, 2018 | CASTLETON | 1-2 | 2 | 3 | 7 | 10 | .200 | 4 | .400 | 2-0 | 1 | 0-0 |
| 10/6/2018 | at Me.-Farmington | 2-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1-0 | 0 | 1-1 |
| 10/9/2018 | at St. Lawrence | 0-3 | 3 | 1 | 7 | 19 | .158 | 8 | .421 | 0-0 | 1 | 0-1 |
| Oct 13, 2018 | NVU-LYNDON | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 10/16/2018 | at Plattsburgh | 1-3 | 3 | 3 | 9 | 17 | .176 | 8 | .471 | 1-0 | 1 | 0-0 |
| 10/20/2018 | at Thomas (ME) | 1-2 | 2 | 0 | 4 | 24 | .083 | 11 | .458 | 3-0 | 1 | 0-0 |
| 10/23/2018 | at NVU-Johnson | 0-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 2-0 | 1 | 0-0 |
| 10/27/2018 | at NVU-Johnson | 5-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 3-0 | 0 | 0-0 |
| 11/3/2018 | at Maine Maritime | 2-1 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 2-0 | 0 | 0-0 |
| 11/04/2018 | at Thomas (ME) | 0-1 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 0-0 | 1 | 0-0 |
| Opponent totals | 25-46 | 25 | 17 | 67 | 232 | .108 | 99 | .427 | 32-0 | 10 | 1-2 | |
| SUNY Canton | 46 | 37 | 129 | 317 | .145 | 164 | .517 | 17-2 | 9 | 2-3 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 11.05 Goals per game: 1.19 Assists per game: 0.81 Points per game: 3.19 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2018 | WELLS COLLEGE | 1-0 | 100:53 | 1 | 0.89 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 02, 2018 | BARD COLLEGE | 1-2 | 94:18 | 1 | 0.92 | 9 | .900 | 1 | 0 | 0 | - |
| 9/5/18 | at SUNY Potsdam | 1-2 | 90:00 | 1 | 0.95 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 08, 2018 | SUNY POLY | 0-0 | 110:00 | 0 | 0.68 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 12, 2018 | UTICA COLLEGE | 0-0 | 110:00 | 0 | 0.53 | 10 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 15, 2018 | HUSSON UNIVERSITY | 1-4 | 90:00 | 1 | 0.60 | 3 | .750 | 1 | 0 | 0 | - |
| 9/16/2018 | at Southern Vt. | 4-1 | 90:00 | 4 | 1.05 | 5 | .556 | 0 | 1 | 0 | - |
| Sep 19, 2018 | CLARKSON UNIVERSITY | 0-1 | 90:00 | 0 | 0.93 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 22, 2018 | MAINE MARITIME | 3-1 | 90:00 | 3 | 1.14 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 26, 2018 | PAUL SMITH'S | 9-0 | 90:00 | 9 | 1.88 | 11 | .550 | 0 | 1 | 0 | - |
| 9/29/2018 | at Me.-Presque Isle | 8-0 | 90:00 | 8 | 2.41 | 13 | .619 | 0 | 1 | 0 | - |
| Oct 02, 2018 | CASTLETON | 1-2 | 90:00 | 1 | 2.30 | 3 | .750 | 1 | 0 | 0 | - |
| 10/6/2018 | at Me.-Farmington | 2-1 | 94:50 | 2 | 2.27 | 5 | .714 | 0 | 1 | 0 | - |
| 10/9/2018 | at St. Lawrence | 0-3 | 90:00 | 0 | 2.11 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2018 | NVU-LYNDON | 6-0 | 90:00 | 6 | 2.36 | 4 | .400 | 0 | 1 | 0 | - |
| 10/16/2018 | at Plattsburgh | 1-3 | 90:00 | 1 | 2.28 | 6 | .857 | 0 | 0 | 0 | - |
| 10/20/2018 | at Thomas (ME) | 1-2 | 104:53 | 1 | 2.19 | 7 | .875 | 0 | 0 | 0 | - |
| 10/23/2018 | at NVU-Johnson | 0-1 | 90:00 | 0 | 2.07 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/27/2018 | at NVU-Johnson | 5-0 | 90:00 | 5 | 2.22 | 7 | .583 | 0 | 1 | 0 | - |
| 11/3/2018 | at Maine Maritime | 2-1 | 90:00 | 2 | 2.21 | 7 | .778 | 0 | 1 | 0 | - |
| 11/04/2018 | at Thomas (ME) | 0-1 | 90:00 | 0 | 2.11 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 25-25 | 1964:54 | 46 | 2.11 | 118 | .720 | 8 | 9 | 2 | 6 | |
| SUNY Canton | 1964:54 | 25 | 2.11 | 74 | .747 | 9 | 8 | 2 | 7/7 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 31, 2018 | WELLS COLLEGE | 1-0 | 1/0 | 1/0 | 14/5 | 4/1 | 9/5 | 0/1 | 0/0 |
| Sep 02, 2018 | BARD COLLEGE | 1-2 | 1/2 | 2/2 | 18/9 | 10/5 | 8/4 | 0/1 | 0/0 |
| 9/5/18 | at SUNY Potsdam | 1-2 | 1/2 | 0/2 | 9/14 | 5/7 | 1/12 | 2/1 | 0/0 |
| Sep 08, 2018 | SUNY POLY | 0-0 | 0/0 | 0/0 | 18/14 | 2/4 | 5/3 | 1/3 | 0/0 |
| Sep 12, 2018 | UTICA COLLEGE | 0-0 | 0/0 | 0/0 | 11/5 | 10/3 | 2/4 | 2/2 | 1/0 |
| Sep 15, 2018 | HUSSON UNIVERSITY | 1-4 | 1/4 | 1/3 | 11/15 | 4/9 | 6/9 | 0/5 | 0/0 |
| 9/16/2018 | at Southern Vt. | 4-1 | 4/1 | 1/0 | 19/8 | 9/4 | 9/0 | 0/4 | 0/0 |
| Sep 19, 2018 | CLARKSON UNIVERSITY | 0-1 | 0/1 | 0/0 | 4/18 | 0/5 | 2/13 | 0/0 | 0/0 |
| Sep 22, 2018 | MAINE MARITIME | 3-1 | 3/1 | 3/0 | 16/12 | 10/5 | 5/7 | 0/1 | 0/0 |
| Sep 26, 2018 | PAUL SMITH'S | 9-0 | 9/0 | 10/0 | 37/3 | 20/0 | 7/0 | 0/0 | 0/0 |
| 9/29/2018 | at Me.-Presque Isle | 8-0 | 8/0 | 5/0 | 28/6 | 21/4 | 5/3 | 0/0 | 0/0 |
| Oct 02, 2018 | CASTLETON | 1-2 | 1/2 | 0/3 | 10/10 | 4/4 | 2/1 | 1/2 | 0/0 |
| 10/6/2018 | at Me.-Farmington | 2-1 | 2/1 | 2/0 | 11/10 | 7/5 | 5/4 | 1/1 | 0/0 |
| 10/9/2018 | at St. Lawrence | 0-3 | 0/3 | 0/1 | 7/19 | 5/8 | 4/8 | 0/0 | 0/0 |
| Oct 13, 2018 | NVU-LYNDON | 6-0 | 6/0 | 7/0 | 32/1 | 10/0 | 13/3 | 0/0 | 0/0 |
| 10/16/2018 | at Plattsburgh | 1-3 | 1/3 | 0/3 | 10/17 | 7/8 | 1/6 | 2/1 | 0/0 |
| 10/20/2018 | at Thomas (ME) | 1-2 | 1/2 | 0/0 | 13/24 | 8/11 | 4/11 | 1/3 | 0/0 |
| 10/23/2018 | at NVU-Johnson | 0-1 | 0/1 | 0/1 | 10/8 | 4/4 | 8/1 | 2/2 | 0/0 |
| 10/27/2018 | at NVU-Johnson | 5-0 | 5/0 | 4/0 | 20/3 | 12/2 | 6/6 | 1/3 | 0/0 |
| 11/3/2018 | at Maine Maritime | 2-1 | 2/1 | 1/1 | 12/14 | 9/4 | 2/0 | 3/2 | 1/0 |
| 11/04/2018 | at Thomas (ME) | 0-1 | 0/1 | 0/1 | 7/17 | 3/6 | 4/5 | 1/0 | 0/0 |
| Totals | 46-25 | 46/25 | 37/17 | 317/232 | 164/99 | 108/105 | 17/32 | 2/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| SUNY Canton - TEAM GAME HIGHS |
| POINTS | 28 | vs Paul Smith's (Sep 26) | ||
| 21 | at Me.-Presque Isle (9/29/2018) | |||
| GOALS | 9 | vs Paul Smith's (Sep 26) | ||
| 8 | at Me.-Presque Isle (9/29/2018) | |||
| ASSISTS | 10 | vs Paul Smith's (Sep 26) | ||
| 7 | vs NVU-Lyndon (Oct 13) | |||
| SHOTS | 37 | vs Paul Smith's (Sep 26) | ||
| 32 | vs NVU-Lyndon (Oct 13) | |||
| SHOT PERCENT | .286 | 8-28 | at Me.-Presque Isle (9/29/2018) | |
| .250 | 5-20 | at NVU-Johnson (10/27/2018) | ||
| SHOTS ON GOAL | 21 | at Me.-Presque Isle (9/29/2018) | ||
| 20 | vs Paul Smith's (Sep 26) | |||
| ON GOAL PERCENT | .909 | 10-11 | vs Utica College (Sep 12) | |
| .750 | 21-28 | at Me.-Presque Isle (9/29/2018) | ||
| .750 | 9-12 | at Maine Maritime (11/3/2018) | ||
| SAVES | 9 | at Thomas (ME) (10/20/2018) | ||
| 5 | at Thomas (ME) (11/04/2018) | |||
| 5 | at Plattsburgh (10/16/2018) | |||
| 5 | at St. Lawrence (10/9/2018) | |||
| 5 | vs Husson University (Sep 15) | |||
| 5 | at SUNY Potsdam (9/5/18) | |||
| CORNER KICKS | 13 | vs NVU-Lyndon (Oct 13) | ||
| 9 | at Southern Vt. (9/16/2018) | |||
| 9 | vs Wells College (Aug 31) | |||
| FOULS | 16 | at Me.-Farmington (10/6/2018) | ||
| 15 | vs Wells College (Aug 31) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs Husson University (Sep 15) | ||
| 9 | at Plattsburgh (10/16/2018) | |||
| GOALS | 4 | vs Husson University (Sep 15) | ||
| 3 | at Plattsburgh (10/16/2018) | |||
| 3 | at St. Lawrence (10/9/2018) | |||
| ASSISTS | 3 | at Plattsburgh (10/16/2018) | ||
| 3 | vs Castleton (Oct 02) | |||
| 3 | vs Husson University (Sep 15) | |||
| SHOTS | 24 | at Thomas (ME) (10/20/2018) | ||
| 19 | at St. Lawrence (10/9/2018) | |||
| SHOT PERCENT | .267 | 4-15 | vs Husson University (Sep 15) | |
| .222 | 2-9 | vs Bard College (Sep 02) | ||
| SHOTS ON GOAL | 11 | at Thomas (ME) (10/20/2018) | ||
| 9 | vs Husson University (Sep 15) | |||
| ON GOAL PERCENT | .667 | 4-6 | at Me.-Presque Isle (9/29/2018) | |
| .667 | 2-3 | at NVU-Johnson (10/27/2018) | ||
| SAVES | 13 | at Me.-Presque Isle (9/29/2018) | ||
| 11 | vs Paul Smith's (Sep 26) | |||
| CORNER KICKS | 13 | vs Clarkson University (Sep 19) | ||
| 12 | at SUNY Potsdam (9/5/18) | |||
| FOULS | 22 | at NVU-Johnson (10/23/2018) | ||
| 20 | vs Husson University (Sep 15) | |||
| 20 | vs SUNY Poly (Sep 08) |
| SUNY Canton - GAME LOWS |
| POINTS | 0 | vs SUNY Poly (Sep 08) | ||
| 0 | vs Utica College (Sep 12) | |||
| 0 | vs Clarkson University (Sep 19) | |||
| 0 | at St. Lawrence (10/9/2018) | |||
| 0 | at NVU-Johnson (10/23/2018) | |||
| 0 | at Thomas (ME) (11/04/2018) | |||
| GOALS | 0 | vs SUNY Poly (Sep 08) | ||
| 0 | vs Utica College (Sep 12) | |||
| 0 | vs Clarkson University (Sep 19) | |||
| 0 | at St. Lawrence (10/9/2018) | |||
| 0 | at NVU-Johnson (10/23/2018) | |||
| 0 | at Thomas (ME) (11/04/2018) | |||
| ASSISTS | 0 | at SUNY Potsdam (9/5/18) | ||
| 0 | vs SUNY Poly (Sep 08) | |||
| 0 | vs Utica College (Sep 12) | |||
| 0 | vs Clarkson University (Sep 19) | |||
| 0 | vs Castleton (Oct 02) | |||
| 0 | at St. Lawrence (10/9/2018) | |||
| 0 | at Plattsburgh (10/16/2018) | |||
| 0 | at Thomas (ME) (10/20/2018) | |||
| 0 | at NVU-Johnson (10/23/2018) | |||
| 0 | at Thomas (ME) (11/04/2018) | |||
| SHOTS | 4 | vs Clarkson University (Sep 19) | ||
| 7 | at St. Lawrence (10/9/2018) | |||
| 7 | at Thomas (ME) (11/04/2018) | |||
| SHOTS ON GOAL | 0 | vs Clarkson University (Sep 19) | ||
| 2 | vs SUNY Poly (Sep 08) | |||
| SAVES | 0 | vs Paul Smith's (Sep 26) | ||
| 0 | vs NVU-Lyndon (Oct 13) | |||
| CORNER KICKS | 1 | at SUNY Potsdam (9/5/18) | ||
| 1 | at Plattsburgh (10/16/2018) | |||
| FOULS | 4 | vs Paul Smith's (Sep 26) | ||
| 4 | at Me.-Presque Isle (9/29/2018) | |||
| 4 | at St. Lawrence (10/9/2018) | |||
| 4 | vs NVU-Lyndon (Oct 13) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Wells College (Aug 31) | ||
| 0 | vs SUNY Poly (Sep 08) | |||
| 0 | vs Utica College (Sep 12) | |||
| 0 | vs Paul Smith's (Sep 26) | |||
| 0 | at Me.-Presque Isle (9/29/2018) | |||
| 0 | vs NVU-Lyndon (Oct 13) | |||
| 0 | at NVU-Johnson (10/27/2018) | |||
| GOALS | 0 | vs Wells College (Aug 31) | ||
| 0 | vs SUNY Poly (Sep 08) | |||
| 0 | vs Utica College (Sep 12) | |||
| 0 | vs Paul Smith's (Sep 26) | |||
| 0 | at Me.-Presque Isle (9/29/2018) | |||
| 0 | vs NVU-Lyndon (Oct 13) | |||
| 0 | at NVU-Johnson (10/27/2018) | |||
| ASSISTS | 0 | vs Wells College (Aug 31) | ||
| 0 | vs SUNY Poly (Sep 08) | |||
| 0 | vs Utica College (Sep 12) | |||
| 0 | at Southern Vt. (9/16/2018) | |||
| 0 | vs Clarkson University (Sep 19) | |||
| 0 | vs Maine Maritime (Sep 22) | |||
| 0 | vs Paul Smith's (Sep 26) | |||
| 0 | at Me.-Presque Isle (9/29/2018) | |||
| 0 | at Me.-Farmington (10/6/2018) | |||
