| #12 Erica Bertolone |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2018 | WELLS COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Sep 05, 2018 | MORRISVILLE STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 08, 2018 | UTICA COLLEGE | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| 9/12/18 | at SUNY Potsdam | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 15, 2018 | HUSSON UNIVERSITY | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 19, 2018 | CLARKSON UNIVERSITY | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 22, 2018 | MAINE MARITIME | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| 9/25/2018 | at Alfred St. | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| 9/29/2018 | at Me.-Presque Isle | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 10/6/2018 | at Me.-Farmington | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| 10/10/18 | at Brockport | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Oct 13, 2018 | NVU-LYNDON | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .833 | 0 | 0-0 |
| Oct 16, 2018 | OSWEGO STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0 | 0-0 |
| 10/20/2018 | at Thomas (ME) | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0 | 0-0 |
| 10/23/2018 | at NVU-Johnson | 3-1 | * | 1 | 0 | 2 | 1 | .143 | 1 | .857 | 1 | 0-0 | |
| Oct 28, 2018 | at Husson University | 0-3 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .875 | 0 | 0-0 |
| Totals | 7-38 | 16 | 15 | 1 | 0 | 2 | 8 | .125 | 7 | .875 | 1 | 0-0 |
|
Games played: 16 Shots per game: 0.50 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |