| #24 Ryan Schubert |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2018 | WELLS COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 02, 2018 | SOUTHERN VERMONT | 3-1 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 0 | 0-0 |
| Sep 05, 2018 | MORRISVILLE STATE | 2-1 | * | * | 0 | 1 | 1 | 1 | .333 | 1 | 1.000 | 0 | 0-0 |
| Sep 08, 2018 | UTICA COLLEGE | 0-4 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .800 | 0 | 0-0 |
| 9/12/18 | at SUNY Potsdam | 0-5 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 |
| Sep 15, 2018 | HUSSON UNIVERSITY | 0-1 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .714 | 0 | 0-0 |
| Sep 19, 2018 | CLARKSON UNIVERSITY | 0-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0 | 0-0 |
| Sep 22, 2018 | MAINE MARITIME | 0-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0 | 0-0 |
| 9/25/2018 | at Alfred St. | 0-2 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .667 | 0 | 0-0 |
| 9/29/2018 | at Me.-Presque Isle | 2-1 | * | * | 0 | 1 | 1 | 2 | .091 | 2 | .727 | 0 | 0-0 |
| 10/6/2018 | at Me.-Farmington | 0-4 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .667 | 0 | 0-0 |
| Oct 13, 2018 | NVU-LYNDON | 0-0 | * | * | 0 | 0 | 0 | 4 | .062 | 3 | .688 | 0 | 0-0 |
| Oct 16, 2018 | OSWEGO STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .688 | 0 | 0-0 |
| 10/20/2018 | at Thomas (ME) | 0-3 | * | * | 0 | 0 | 0 | 1 | .059 | 1 | .706 | 0 | 0-0 |
| 10/23/2018 | at NVU-Johnson | 3-1 | * | * | 0 | 1 | 1 | 2 | .053 | 1 | .684 | 0 | 0-0 |
| Oct 28, 2018 | at Husson University | 0-3 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .684 | 0 | 0-0 |
| Totals | 10-34 | 16 | 16 | 1 | 3 | 5 | 19 | .053 | 13 | .684 | 0 | 0-0 |
|
Games played: 16 Shots per game: 1.19 Goals per game: 0.06 Assists per game: 0.19 Points per game: 0.31 |