SUNY Canton vs SUNY Potsdam (Sep 07, 2013)
Volleyball Box Score
Volleyball Box Score
2013 SUNY Canton Women's Volleyball
SUNY Canton vs SUNY Potsdam (Sep 07, 2013 at Potsdam, N.Y.)
SUNY Canton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Mackenzie Mynter.... 3| 3 0 7 .429| 26| 0 1| 0| 5| 0 1 1| 0| 3.5
2 Kelsy Cornish....... 3| 7 1 22 .273| 0| 2 1| 0| 5| 0 1 0| 0| 9.5
6 Jessica Reynolds.... 3| 7 1 15 .400| 0| 0 0| 0| 1| 0 0 0| 0| 7.0
11 Morgan Bills........ 3| 8 1 14 .500| 0| 4 2| 0| 2| 1 3 0| 0| 14.5
16 Caitlin Grimshaw.... 3| 3 1 6 .333| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
17 Lindsay Bryer....... 3| 4 1 15 .200| 1| 2 3| 2| 5| 0 1 0| 0| 6.5
4 Robyn Carroll....... 3| 0 0 0 .000| 0| 4 3| 2| 12| 0 0 0| 0| 4.0
10 Emily Thomas........ 3| 0 0 0 .000| 0| 2 0| 2| 2| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 32 5 79 .342| 27| 14 10| 6| 32| 1 6 1| 0| 50.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 10 0 25 .400 SET SCORES 1 2 3 TEAM RECORDS
2 9 3 28 .214 SUNY Canton......... (3) 25 25 25 5-1
3 13 2 26 .423 SUNY Potsdam........ (0) 11 19 19 4-4
SUNY Potsdam | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Gabby Arana......... 3| 0 0 1 .000| 0| 1 0| 2| 15| 0 0 0| 0| 1.0
2 Allie Romaniello.... 2| 0 0 1 .000| 0| 0 0| 3| 1| 0 0 0| 0| 0.0
3 Sloane Campbell..... 2| 0 0 0 .000| 0| 7 1| 2| 1| 0 0 0| 0| 7.0
4 Whitney Coyle....... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
5 Casey Chase......... 1| 0 0 2 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
6 Sharon Ofori........ 3| 3 6 11 -.273| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
7 Tia Wright.......... 3| 3 2 10 .100| 1| 0 0| 1| 1| 0 0 1| 0| 3.0
10 Jenna Blujus........ 3| 5 0 12 .417| 13| 1 0| 2| 14| 0 1 1| 2| 6.5
11 Sarah Anderson...... 3| 9 2 13 .538| 0| 0 1| 0| 1| 0 0 0| 0| 9.0
12 Sarah Becker........ 3| 3 3 11 .000| 0| 0 0| 0| 1| 0 1 1| 0| 3.5
13 Dakota Pruiss....... 2| 0 0 1 .000| 0| 1 0| 0| 3| 0 0 0| 0| 1.0
15 Lauren Manzo........ 3| 0 0 2 .000| 11| 1 0| 0| 3| 0 0 0| 1| 1.0
20 Liza Fields......... 3| 2 4 14 -.143| 0| 1 0| 1| 4| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 26 17 79 .114| 25| 12 3| 11| 45| 0 2 3| 3| 39.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 7 3 22 .182 Site: Potsdam, N.Y. (Maxcy Field House)
2 7 6 24 .042 Date: Sep 07, 2013 Attend: 54 Time: 1:15
3 12 8 32 .125 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2013 SUNY Canton Women's Volleyball
SUNY Canton vs SUNY Potsdam (Sep 07, 2013 at Potsdam, N.Y.)
SUNY Canton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Mackenzie Mynter.... 3| 3 0 7 .429| 26 0 0 .000| 0 1 0 .000| 5 0| 0 1 1| 0 0 .000| 3.5
2 Kelsy Cornish....... 3| 7 1 22 .273| 0 0 0 .000| 2 1 0 .000| 5 0| 0 1 0| 0 0 .000| 9.5
6 Jessica Reynolds.... 3| 7 1 15 .400| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 7.0
11 Morgan Bills........ 3| 8 1 14 .500| 0 0 0 .000| 4 2 0 .000| 2 0| 1 3 0| 0 0 .000| 14.5
16 Caitlin Grimshaw.... 3| 3 1 6 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
17 Lindsay Bryer....... 3| 4 1 15 .200| 1 0 0 .000| 2 3 0 .000| 5 0| 0 1 0| 0 2 .000| 6.5
4 Robyn Carroll....... 3| 0 0 0 .000| 0 0 0 .000| 4 3 0 .000| 12 0| 0 0 0| 0 2 .000| 4.0
10 Emily Thomas........ 3| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 2 0| 0 0 0| 0 2 .000| 2.0
Totals.............. 3| 32 5 79 .342| 27 0 0 .000| 14 10 0 .000| 32 0| 1 6 1| 0 6 .000| 50.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 10 0 25 .400 SET SCORES 1 2 3 TEAM RECORDS
2 9 3 28 .214 SUNY Canton......... (3) 25 25 25 5-1
3 13 2 26 .423 SUNY Potsdam........ (0) 11 19 19 4-4
SUNY Potsdam | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Gabby Arana......... 3| 0 0 1 .000| 0 0 0 .000| 1 0 5 1.000| 15 0| 0 0 0| 18 2 .900| 1.0
2 Allie Romaniello.... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 3 3 .500| 0.0
3 Sloane Campbell..... 2| 0 0 0 .000| 0 0 0 .000| 7 1 0 .000| 1 0| 0 0 0| 9 2 .818| 7.0
4 Whitney Coyle....... 2| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
5 Casey Chase......... 1| 0 0 2 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
6 Sharon Ofori........ 3| 3 6 11 -.273| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 4 0 1.000| 3.0
7 Tia Wright.......... 3| 3 2 10 .100| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 2 1 .667| 3.0
10 Jenna Blujus........ 3| 5 0 12 .417| 13 0 2 6.500| 1 0 11 1.000| 14 2| 0 1 1| 5 2 .714| 6.5
11 Sarah Anderson...... 3| 9 2 13 .538| 0 0 0 .000| 0 1 5 .800| 1 0| 0 0 0| 0 0 .000| 9.0
12 Sarah Becker........ 3| 3 3 11 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 1| 0 0 .000| 3.5
13 Dakota Pruiss....... 2| 0 0 1 .000| 0 0 0 .000| 1 0 4 1.000| 3 0| 0 0 0| 4 0 1.000| 1.0
15 Lauren Manzo........ 3| 0 0 2 .000| 11 0 111.000| 1 0 7 1.000| 3 1| 0 0 0| 0 0 .000| 1.0
20 Liza Fields......... 3| 2 4 14 -.143| 0 0 0 .000| 1 0 8 1.000| 4 0| 0 0 0| 4 1 .800| 3.0
Totals.............. 3| 26 17 79 .114| 25 0 3 8.333| 12 3 41 .927| 45 3| 0 2 3| 50 11 .820| 39.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 7 3 22 .182 Site: Potsdam, N.Y. (Maxcy Field House)
2 7 6 24 .042 Date: Sep 07, 2013 Attend: 54 Time: 1:15
3 12 8 32 .125 Referees:
Short Box Score
Short Box Score (Match)
2013 SUNY Canton Women's Volleyball
SUNY Canton vs SUNY Potsdam (Sep 07, 2013 at Potsdam, N.Y.)
SUNY Canton def. SUNY Potsdam 25-11,25-19,25-19
SUNY Canton (5-1) (Kills-aces-blocks) - Morgan Bills 8-4-4;
Jessica Reynolds 7-0-0; Kelsy Cornish 7-2-1; Lindsay Bryer 4-2-1;
Caitlin Grimshaw 3-0-0; Mackenzie Mynter 3-0-1; Emily Thomas 0-2-0;
Robyn Carroll 0-4-0; Totals 32-14-4.0. (Assists) - Mackenzie Mynter
26. (Dig leaders) - Robyn Carroll 12; Mackenzie Mynter 5
SUNY Potsdam (4-4) (Kills-aces-blocks) - Sarah Anderson 9-0-0;
Jenna Blujus 5-1-1; Sharon Ofori 3-0-0; Sarah Becker 3-0-1; Tia Wright
3-0-0; Liza Fields 2-1-0; Whitney Coyle 1-0-0; Sloane Campbell 0-7-0;
Lauren Manzo 0-1-0; Dakota Pruiss 0-1-0; Gabby Arana 0-1-0; Totals
26-12-1.0. (Assists) - Jenna Blujus 13; Lauren Manzo 11. (Dig leaders)
- Gabby Arana 15; Jenna Blujus 14
Site: Potsdam, N.Y. (Maxcy Field House)
Date: Sep 07, 2013 Attend: 54 Time: 1:15
Referees: