YORK vs SUNY Canton (Sep 28, 2013)
Volleyball Box Score
Volleyball Box Score
2013 SUNY Canton Women's Volleyball
YORK vs SUNY Canton (Sep 28, 2013 at Marcy, N.Y.)
YORK | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Li, Allison......... 2| 0 2 3 -.667| 11| 1 0| 3| 9| 0 0 0| 0| 1.0
3 McCrimmon, Carlean.. 2| 4 2 12 .167| 0| 0 1| 1| 4| 0 0 0| 0| 4.0
5 Lewis, Yasheka...... 3| 0 2 7 -.286| 0| 1 1| 2| 2| 0 1 0| 0| 1.5
7 Henry, Veronica..... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
9 Kaur, Kiranjeet..... 2| 0 0 0 .000| 0| 0 1| 1| 0| 0 0 0| 1| 0.0
10 Muirhead, Stayce Kay 3| 3 3 13 .000| 0| 0 0| 1| 4| 0 1 0| 1| 3.5
12 Houston, Christine.. 3| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 1| 0.0
13 Burton, Antenieka... 2| 0 0 1 .000| 0| 0 0| 2| 1| 0 0 0| 1| 0.0
14 Florentino, Evelyn.. 3| 1 0 2 .500| 0| 0 0| 0| 7| 0 0 0| 2| 1.0
15 McClendon, Shauncia. 3| 2 2 5 .000| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
16 Jones, Tiandra...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1| 0.0
TEAM................ | | | | 2| | | | 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 11 11 43 .000| 11| 3 3| 15| 29| 0 2 0| 7| 15.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 YORK................ (0) 14 7 8 2-12
3 0 0 0 .000 SUNY Canton......... (3) 25 25 25 14-2
SUNY Canton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Mackenzie Mynter.... 3| 2 1 6 .167| 24| 2 2| 0| 1| 0 1 0| 0| 4.5
2 Kelsy Cornish....... 3| 4 0 11 .364| 0| 4 1| 1| 4| 0 0 0| 0| 8.0
4 Robyn Carroll....... 3| 0 0 2 .000| 0| 2 2| 1| 8| 0 0 0| 0| 2.0
5 Brianna Enge........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Jessica Reynolds.... 2| 5 2 14 .214| 0| 4 0| 1| 0| 0 0 0| 0| 9.0
7 Rachel Lowther...... 1| 2 0 5 .400| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
8 Caitlin Grimshaw.... 3| 3 0 6 .500| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
11 Morgan Bills........ 3| 7 0 13 .538| 0| 3 2| 0| 1| 0 1 1| 0| 10.5
12 Morgan Wicks........ 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 Lindsay Bryer....... 3| 4 2 13 .154| 0| 0 1| 0| 0| 0 0 1| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 27 6 72 .292| 24| 15 8| 3| 15| 0 4 2| 0| 44.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 7 3 26 .154 Site: Marcy, N.Y. (Wildcat Field House)
2 8 1 22 .318 Date: Sep 28, 2013 Attend: 67 Time: 1 hr 30m
3 12 2 24 .417 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2013 SUNY Canton Women's Volleyball
YORK vs SUNY Canton (Sep 28, 2013 at Marcy, N.Y.)
YORK | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Li, Allison......... 2| 0 2 3 -.667| 11 0 0 .000| 1 0 0 .000| 9 0| 0 0 0| 0 3 .000| 1.0
3 McCrimmon, Carlean.. 2| 4 2 12 .167| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 1 .000| 4.0
5 Lewis, Yasheka...... 3| 0 2 7 -.286| 0 0 0 .000| 1 1 0 .000| 2 0| 0 1 0| 0 2 .000| 1.5
7 Henry, Veronica..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
9 Kaur, Kiranjeet..... 2| 0 0 0 .000| 0 0 1 .000| 0 1 0 .000| 0 1| 0 0 0| 0 1 .000| 0.0
10 Muirhead, Stayce Kay 3| 3 3 13 .000| 0 0 1 .000| 0 0 0 .000| 4 1| 0 1 0| 0 1 .000| 3.5
12 Houston, Christine.. 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 1 1| 0 0 0| 0 2 .000| 0.0
13 Burton, Antenieka... 2| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 1 1| 0 0 0| 0 2 .000| 0.0
14 Florentino, Evelyn.. 3| 1 0 2 .500| 0 0 2 .000| 0 0 0 .000| 7 2| 0 0 0| 0 0 .000| 1.0
15 McClendon, Shauncia. 3| 2 2 5 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 2.0
16 Jones, Tiandra...... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 1 0 0 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 2 .000| 2.0
Totals.............. 3| 11 11 43 .000| 11 0 7 1.571| 3 3 0 .000| 29 7| 0 2 0| 0 15 .000| 15.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 YORK................ (0) 14 7 8 2-12
3 0 0 0 .000 SUNY Canton......... (3) 25 25 25 14-2
SUNY Canton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Mackenzie Mynter.... 3| 2 1 6 .167| 24 0 0 .000| 2 2 0 .000| 1 0| 0 1 0| 0 0 .000| 4.5
2 Kelsy Cornish....... 3| 4 0 11 .364| 0 0 0 .000| 4 1 0 .000| 4 0| 0 0 0| 0 1 .000| 8.0
4 Robyn Carroll....... 3| 0 0 2 .000| 0 0 0 .000| 2 2 0 .000| 8 0| 0 0 0| 0 1 .000| 2.0
5 Brianna Enge........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
6 Jessica Reynolds.... 2| 5 2 14 .214| 0 0 0 .000| 4 0 0 .000| 0 0| 0 0 0| 0 1 .000| 9.0
7 Rachel Lowther...... 1| 2 0 5 .400| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 2.5
8 Caitlin Grimshaw.... 3| 3 0 6 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 3.5
11 Morgan Bills........ 3| 7 0 13 .538| 0 0 0 .000| 3 2 0 .000| 1 0| 0 1 1| 0 0 .000| 10.5
12 Morgan Wicks........ 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
17 Lindsay Bryer....... 3| 4 2 13 .154| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 1| 0 0 .000| 4.0
Totals.............. 3| 27 6 72 .292| 24 0 0 .000| 15 8 0 .000| 15 0| 0 4 2| 0 3 .000| 44.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 7 3 26 .154 Site: Marcy, N.Y. (Wildcat Field House)
2 8 1 22 .318 Date: Sep 28, 2013 Attend: 67 Time: 1 hr 30m
3 12 2 24 .417 Referees:
Short Box Score
Short Box Score (Match)
2013 SUNY Canton Women's Volleyball
YORK vs SUNY Canton (Sep 28, 2013 at Marcy, N.Y.)
SUNY Canton def. YORK 25-14,25-7,25-8
YORK (2-12) (Kills-aces-blocks) - McCrimmon, Carlean 4-0-0;
Muirhead, Stayce Kay 3-0-1; McClendon, Shauncia 2-0-0; Florentino,
Evelyn 1-0-0; TEAM 1-1-0; Lewis, Yasheka 0-1-1; Li, Allison 0-1-0;
Totals 11-3-1.0. (Assists) - Li, Allison 11. (Dig leaders) - Li,
Allison 9; Florentino, Evelyn 7
SUNY Canton (14-2) (Kills-aces-blocks) - Morgan Bills 7-3-1;
Jessica Reynolds 5-4-0; Lindsay Bryer 4-0-0; Kelsy Cornish 4-4-0;
Caitlin Grimshaw 3-0-1; Mackenzie Mynter 2-2-1; Rachel Lowther 2-0-1;
Robyn Carroll 0-2-0; Totals 27-15-2.0. (Assists) - Mackenzie Mynter
24. (Dig leaders) - Robyn Carroll 8; Kelsy Cornish 4
Site: Marcy, N.Y. (Wildcat Field House)
Date: Sep 28, 2013 Attend: 67 Time: 1 hr 30m
Referees: