#11 Morgan Bills

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  SUNYIT   *3  11  1  19  .526  0  1  2  0  1  1  1  1  2.0  0  13.5 
Aug 30  OSWEGO STATE   *4  8  0  21  .381  0  2  2  0  2  0  3  0  3.0  0  11.5 
Aug 31  WELLS COLLEGE   *4  13  2  20  .550  0  2  0  0  1  1  2  1  3.0  0  17.0 
Sep 06  at St. Lawrence   *3  5  2  17  .176  0  0  0  0  0  0  1  0  1.0  0  5.5 
Sep 06  vs St. Michael's   *4  6  2  16  .250  0  1  2  0  3  0  2  1  2.0  0  8.0 
Sep 07  at SUNY Potsdam   *3  8  1  14  .500  0  4  2  0  2  1  3  0  4.0  0  14.5 
Sep 07  vs Norwich   *3  11  0  18  .611  0  3  1  0  2  3  1  0  4.0  0  17.5 
Sep 10  at Plattsburgh State   *4  5  0  20  .250  0  1  2  0  3  3  0  0  3.0  0  9.0 
Sep 14  PAUL SMITH'S COLLEGE  2  6  2  9  .444  1  1  0  0  0  1  0  0  1.0  0  8.0 
Sep 14  JOHNSON STATE   2  4  0  6  .667  0  0  0  0  0  0  0  0  0.0  0  4.0 
Sep 21  vs Green Mountain   *3  6  1  13  .385  0  0  1  0  1  0  0  0  0.0  0  6.0 
Sep 21  at Castleton   *3  12  0  12  1.000  0  2  3  0  1  1  0  0  1.0  0  15.0 
Sep 27  vs ALFRED   3  7  3  22  .182  0  2  2  0  1  1  1  0  2.0  0  10.5 
Sep 27  vs Utica   4  11  0  18  .611  0  0  0  0  1  0  4  0  4.0  0  13.0 
Sep 28  at SUNYIT   4  7  2  25  .200  0  0  0  1  3  2  1  0  3.0  0  9.5 
Sep 28  vs YORK   3  7  0  13  .538  0  3  2  0  1  0  1  1  1.0  0  10.5 
Oct 01  SUNY POTSDAM   5  5  2  18  .167  0  0  2  0  1  2  3  1  5.0  0  8.5 
Oct 04  vs City College of N.Y.  *3  6  3  19  .158  0  1  0  0  2  0  1  0  1.0  0  7.5 
Oct 04  at Kean University   *5  5  5  13  .000  1  3  1  0  3  0  1  1  1.0  0  8.5 
Oct 05  vs Centenary College   *3  10  1  17  .529  0  0  1  0  2  0  1  0  1.0  0  10.5 
Oct 05  vs Brooklyn College   *3  7  1  15  .400  0  2  0  0  2  0  1  0  1.0  0  9.5 
Oct 09  at Paul Smith's College  2  6  3  16  .188  0  0  0  0  0  0  0  0  0.0  0  6.0 
Oct 12  MAINE-FORT KENT   3  5  1  11  .364  0  0  2  0  3  1  0  0  1.0  0  6.0 
Oct 12  MORRISVILLE STATE   3  3  1  11  .182  0  1  2  0  0  0  0  0  0.0  0  4.0 
Oct 13  MAINE-FORT KENT   3  8  0  15  .533  0  1  2  0  1  1  5  1  6.0  0  12.5 
Oct 18  at Clarkson University   *3  1  2  8  -.125  0  1  0  0  0  1  0  0  1.0  0  3.0 
Oct 18  vs Brockport   *3  4  0  15  .267  0  0  2  0  2  1  1  0  2.0  0  5.5 
Oct 19  vs Geneseo   *3  8  2  20  .300  0  0  2  0  3  4  2  1  6.0  0  13.0 
Oct 25  vs Michigan-Dearborn   3  6  1  15  .333  0  0  1  0  3  1  3  0  4.0  0  8.5 
Oct 25  vs Hilbert College   5  12  1  25  .440  0  2  3  0  0  2  2  2  4.0  0  17.0 
Oct 26  ALFRED   3  5  1  14  .286  0  1  0  0  1  1  2  0  3.0  0  8.0 
Oct 26  LYCOMING   3  9  1  24  .333  0  2  2  0  0  0  1  1  1.0  0  11.5 
Oct 31  LINDENWOODBELLEVILLE  3  8  1  14  .500  0  0  2  0  0  0  1  0  1.0  0  8.5 
Oct 31  JOHNSON & WALES UNIV  2  4  2  13  .154  0  0  1  0  0  1  2  0  3.0  0  6.0 
Nov 01  ROCHESTER COLLEGE   2  2  0  10  .200  0  1  2  1  0  0  0  1  0.0  0  3.0 
Nov 01  at Florida College   2  4  1  11  .273  0  0  1  0  0  1  1  0  2.0  0  5.5 
Nov 01  vs Daemen College   3  6  4  20  .100  0  0  0  0  0  3  1  0  4.0  0  9.5 
Totals 117  251  49  587  .344  2  37  45  2  45  33  48  12  81.0  0  345.0 

Sets played: 117
Kills per set: 2.15
Assists per set: 0.02
Service aces per set: 0.32
Digs per set: 0.38
Blocks per set: 0.69