| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | SUNYIT | *3 | 10 | 3 | 26 | .269 | 6 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Aug 30 | OSWEGO STATE | *4 | 13 | 7 | 39 | .154 | 1 | 1 | 4 | 1 | 11 | 2 | 0 | 1 | 2.0 | 0 | 16.0 |
| Aug 31 | WELLS COLLEGE | *4 | 8 | 8 | 25 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 06 | at St. Lawrence | *3 | 2 | 4 | 11 | -.182 | 1 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 06 | vs St. Michael's | *4 | 8 | 6 | 20 | .100 | 3 | 3 | 3 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Sep 07 | at SUNY Potsdam | *3 | 4 | 1 | 15 | .200 | 1 | 2 | 3 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 07 | vs Norwich | *3 | 3 | 1 | 5 | .400 | 2 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 14 | PAUL SMITH'S COLLEGE | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | JOHNSON STATE | 2 | 2 | 3 | 5 | -.200 | 13 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 21 | vs Green Mountain | *3 | 1 | 2 | 9 | -.111 | 2 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 21 | at Castleton | 3 | 7 | 2 | 15 | .333 | 2 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 27 | vs ALFRED | 3 | 8 | 4 | 20 | .200 | 2 | 7 | 5 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 27 | vs Utica | 4 | 6 | 4 | 24 | .083 | 5 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 28 | at SUNYIT | 4 | 5 | 4 | 25 | .040 | 1 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 28 | vs YORK | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Oct 01 | SUNY POTSDAM | 5 | 6 | 7 | 29 | -.034 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 04 | vs City College of N.Y. | *2 | 3 | 1 | 9 | .222 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 04 | at Kean University | *5 | 11 | 9 | 39 | .051 | 5 | 3 | 2 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 05 | vs Centenary College | *3 | 7 | 2 | 11 | .455 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 05 | vs Brooklyn College | *2 | 3 | 3 | 13 | .000 | 2 | 2 | 2 | 1 | 8 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Oct 09 | at Paul Smith's College | 1 | 2 | 0 | 5 | .400 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 12 | MAINE-FORT KENT | 3 | 4 | 4 | 22 | .000 | 4 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 12 | MORRISVILLE STATE | 3 | 7 | 4 | 18 | .167 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Oct 13 | MAINE-FORT KENT | 3 | 7 | 3 | 24 | .167 | 2 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 18 | at Clarkson University | *3 | 5 | 5 | 22 | .000 | 1 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 18 | vs Brockport | *3 | 6 | 4 | 20 | .100 | 1 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 19 | vs Geneseo | 3 | 7 | 7 | 25 | .000 | 2 | 4 | 2 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Oct 25 | vs Michigan-Dearborn | 3 | 5 | 4 | 7 | .143 | 1 | 3 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 25 | vs Hilbert College | 5 | 7 | 4 | 24 | .125 | 1 | 2 | 4 | 1 | 9 | 0 | 1 | 2 | 1.0 | 0 | 9.5 |
| Oct 26 | ALFRED | 3 | 6 | 1 | 20 | .250 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 26 | LYCOMING | 3 | 6 | 0 | 28 | .214 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 31 | LINDENWOODBELLEVILLE | 3 | 8 | 3 | 19 | .263 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 31 | JOHNSON & WALES UNIV | 2 | 4 | 4 | 13 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 01 | ROCHESTER COLLEGE | 2 | 2 | 2 | 9 | .000 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0.0 | 0 | 2.0 |
| Nov 01 | at Florida College | 2 | 1 | 3 | 10 | -.200 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 01 | vs Daemen College | 3 | 5 | 3 | 24 | .083 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Totals | 110 | 194 | 125 | 647 | .107 | 74 | 71 | 79 | 18 | 178 | 3 | 12 | 10 | 15.0 | 0 | 274.0 | |
|
Sets played: 110 Kills per set: 1.76 Assists per set: 0.67 Service aces per set: 0.65 Digs per set: 1.62 Blocks per set: 0.14 |