| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | SUNYIT | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 30 | OSWEGO STATE | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | WELLS COLLEGE | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 06 | at St. Lawrence | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 06 | vs St. Michael's | 4 | 0 | 1 | 1 | -1.000 | 0 | 3 | 3 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 07 | at SUNY Potsdam | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 07 | vs Norwich | 3 | 1 | 0 | 1 | 1.000 | 0 | 4 | 4 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 10 | at Plattsburgh State | 4 | 0 | 1 | 6 | -.167 | 1 | 4 | 1 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 14 | JOHNSON STATE | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 21 | vs Green Mountain | 3 | 1 | 1 | 3 | .000 | 0 | 5 | 3 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 21 | at Castleton | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 27 | vs ALFRED | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 27 | vs Utica | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 28 | at SUNYIT | 4 | 0 | 1 | 2 | -.500 | 0 | 2 | 4 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 28 | vs YORK | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 01 | SUNY POTSDAM | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 04 | vs City College of N.Y. | *3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | at Kean University | 5 | 1 | 1 | 4 | .000 | 1 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | vs Centenary College | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 05 | vs Brooklyn College | 3 | 0 | 1 | 3 | -.333 | 1 | 6 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 09 | at Paul Smith's College | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | MAINE-FORT KENT | 3 | 0 | 2 | 3 | -.667 | 0 | 4 | 4 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 12 | MORRISVILLE STATE | 3 | 0 | 0 | 0 | .000 | 0 | 8 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 13 | MAINE-FORT KENT | 3 | 1 | 1 | 2 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 18 | at Clarkson University | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 18 | vs Brockport | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 19 | vs Geneseo | *3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 4 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 25 | vs Hilbert College | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 26 | ALFRED | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 26 | LYCOMING | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | LINDENWOODBELLEVILLE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | JOHNSON & WALES UNIV | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 01 | ROCHESTER COLLEGE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | at Florida College | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 01 | vs Daemen College | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 106 | 8 | 14 | 42 | -.143 | 7 | 80 | 78 | 30 | 339 | 0 | 0 | 0 | 0.0 | 0 | 88.0 | |
|
Sets played: 106 Kills per set: 0.08 Assists per set: 0.07 Service aces per set: 0.75 Digs per set: 3.20 Blocks per set: 0.00 |