| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | OSWEGO STATE | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Aug 31 | WELLS COLLEGE | 2 | 5 | 0 | 13 | .385 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 06 | at St. Lawrence | *3 | 8 | 2 | 23 | .261 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 06 | vs St. Michael's | *4 | 10 | 3 | 29 | .241 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 07 | at SUNY Potsdam | *3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 07 | vs Norwich | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 10 | at Plattsburgh State | *4 | 13 | 4 | 32 | .281 | 0 | 0 | 1 | 3 | 8 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 14 | PAUL SMITH'S COLLEGE | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 14 | JOHNSON STATE | 2 | 2 | 4 | 9 | -.222 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 21 | vs Green Mountain | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 21 | at Castleton | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 27 | vs ALFRED | 3 | 7 | 0 | 15 | .467 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 27 | vs Utica | 4 | 9 | 3 | 22 | .273 | 0 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 28 | at SUNYIT | 4 | 8 | 7 | 28 | .036 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 28 | vs YORK | 2 | 5 | 2 | 14 | .214 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 01 | SUNY POTSDAM | 5 | 8 | 3 | 34 | .147 | 0 | 1 | 1 | 2 | 6 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Oct 04 | vs City College of N.Y. | 3 | 9 | 1 | 17 | .471 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 04 | at Kean University | *5 | 13 | 3 | 39 | .256 | 3 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 05 | vs Brooklyn College | *1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | at Paul Smith's College | 1 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 12 | MAINE-FORT KENT | 3 | 2 | 0 | 11 | .182 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 12 | MORRISVILLE STATE | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 13 | MAINE-FORT KENT | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Oct 18 | at Clarkson University | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 18 | vs Brockport | *3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 19 | vs Geneseo | *3 | 5 | 1 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 25 | vs Michigan-Dearborn | 3 | 6 | 2 | 20 | .200 | 1 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Oct 25 | vs Hilbert College | 5 | 9 | 3 | 33 | .182 | 0 | 3 | 0 | 3 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 26 | ALFRED | 3 | 7 | 0 | 17 | .412 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 26 | LYCOMING | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 31 | LINDENWOODBELLEVILLE | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 31 | JOHNSON & WALES UNIV | 2 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 01 | ROCHESTER COLLEGE | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 01 | at Florida College | 2 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 01 | vs Daemen College | 1 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 99 | 215 | 73 | 629 | .226 | 7 | 22 | 5 | 33 | 91 | 1 | 14 | 2 | 15.0 | 0 | 245.0 | |
|
Sets played: 99 Kills per set: 2.17 Assists per set: 0.07 Service aces per set: 0.22 Digs per set: 0.92 Blocks per set: 0.15 |