SUNYIT vs SUNY Canton (Aug 30, 2014)
Volleyball Box Score
Volleyball Box Score
2014 SUNY Canton Women's Volleyball
SUNYIT vs SUNY Canton (Aug 30, 2014 at Canton, NY)
SUNYIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Morgan Eberley...... 3| 3 2 16 .062| 0| 0 0| 2| 2| 0 1 0| 1
5 Emily Frasier....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 1
8 Rebecca Sheely...... 3| 2 1 4 .250| 13| 1 0| 0| 5| 1 1 1| 4
9 Megan Will.......... 3| 1 0 12 .083| 1| 0 0| 0| 0| 0 3 0| 1
10 Emma Larson......... 3| 5 3 20 .100| 1| 2 2| 2| 7| 0 2 1| 0
11 Shelby Kostal....... 3| 5 4 16 .062| 0| 0 0| 2| 3| 0 2 0| 0
12 Phebe Lamont........ 3| 0 1 3 -.333| 0| 0 0| 0| 0| 0 3 0| 1
99 Erika Reakes........ 3| 0 1 1-1.000| 0| 2 2| 7| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 16 12 72 .056| 15| 5 4| 13| 23| 1 12 2| 8
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 SUNYIT.............. (0) 18 15 19 0-3
3 0 0 0 .000 SUNY Canton......... (3) 25 25 25 3-0
SUNY Canton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mackenzie Mynter.... 3| 1 0 4 .250| 19| 0 0| 0| 7| 0 0 1| 0
2 Kelsy Cornish....... 3| 5 5 16 .000| 0| 1 1| 2| 6| 0 0 0| 0
3 Kiana Archer........ 1| 1 0 1 1.000| 7| 1 0| 0| 0| 0 0 0| 0
4 Robyn Carroll....... 3| 1 0 1 1.000| 1| 2 1| 2| 11| 0 0 0| 0
6 Jessica Reynolds.... 3| 7 3 26 .154| 0| 5 1| 1| 5| 0 0 0| 0
7 Rachel Lowther...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Caitlin Grimshaw.... 3| 9 2 17 .412| 1| 3 1| 0| 4| 0 2 0| 0
11 Morgan Bills........ 3| 7 1 11 .545| 0| 0 1| 0| 0| 0 1 2| 0
12 Morgan Wicks........ 1| 2 0 2 1.000| 0| 0 0| 0| 1| 0 0 0| 0
13 Kristyn Sengillo.... 2| 4 1 8 .375| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 12 86 .291| 28| 12 5| 5| 34| 0 4 3| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 11 6 25 .200 Site: Canton, NY (Roos House)
2 13 4 32 .281 Date: Aug 30, 2014 Attend: 74 Time: 1:20
3 13 2 29 .379 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2014 SUNY Canton Women's Volleyball
SUNYIT vs SUNY Canton (Aug 30, 2014 at Canton, NY)
SUNYIT | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Morgan Eberley...... 3| 3 2 16 .062| 0 0 1 .000| 0 0 0 .000| 2 1| 0 1 0| 0 2 .000|
5 Emily Frasier....... 2| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 1 1| 0 0 0| 0 0 .000|
8 Rebecca Sheely...... 3| 2 1 4 .250| 13 0 4 3.250| 1 0 0 .000| 5 4| 1 1 1| 0 0 .000|
9 Megan Will.......... 3| 1 0 12 .083| 1 0 1 1.000| 0 0 0 .000| 0 1| 0 3 0| 0 0 .000|
10 Emma Larson......... 3| 5 3 20 .100| 1 0 0 .000| 2 2 0 .000| 7 0| 0 2 1| 0 2 .000|
11 Shelby Kostal....... 3| 5 4 16 .062| 0 0 0 .000| 0 0 0 .000| 3 0| 0 2 0| 0 2 .000|
12 Phebe Lamont........ 3| 0 1 3 -.333| 0 0 1 .000| 0 0 0 .000| 0 1| 0 3 0| 0 0 .000|
99 Erika Reakes........ 3| 0 1 1-1.000| 0 0 0 .000| 2 2 0 .000| 5 0| 0 0 0| 0 7 .000|
Totals.............. 3| 16 12 72 .056| 15 0 8 1.875| 5 4 0 .000| 23 8| 1 12 2| 0 13 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 SUNYIT.............. (0) 18 15 19 0-3
3 0 0 0 .000 SUNY Canton......... (3) 25 25 25 3-0
SUNY Canton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Mackenzie Mynter.... 3| 1 0 4 .250| 19 0 0 .000| 0 0 0 .000| 7 0| 0 0 1| 0 0 .000|
2 Kelsy Cornish....... 3| 5 5 16 .000| 0 0 0 .000| 1 1 0 .000| 6 0| 0 0 0| 0 2 .000|
3 Kiana Archer........ 1| 1 0 1 1.000| 7 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Robyn Carroll....... 3| 1 0 1 1.000| 1 0 0 .000| 2 1 0 .000| 11 0| 0 0 0| 0 2 .000|
6 Jessica Reynolds.... 3| 7 3 26 .154| 0 0 0 .000| 5 1 0 .000| 5 0| 0 0 0| 0 1 .000|
7 Rachel Lowther...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Caitlin Grimshaw.... 3| 9 2 17 .412| 1 0 0 .000| 3 1 0 .000| 4 0| 0 2 0| 0 0 .000|
11 Morgan Bills........ 3| 7 1 11 .545| 0 0 0 .000| 0 1 0 .000| 0 0| 0 1 2| 0 0 .000|
12 Morgan Wicks........ 1| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
13 Kristyn Sengillo.... 2| 4 1 8 .375| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
Totals.............. 3| 37 12 86 .291| 28 0 0 .000| 12 5 0 .000| 34 0| 0 4 3| 0 5 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 11 6 25 .200 Site: Canton, NY (Roos House)
2 13 4 32 .281 Date: Aug 30, 2014 Attend: 74 Time: 1:20
3 13 2 29 .379 Referees:
Short Box Score
Short Box Score (Match)
2014 SUNY Canton Women's Volleyball
SUNYIT vs SUNY Canton (Aug 30, 2014 at Canton, NY)
SUNY Canton def. SUNYIT 25-18,25-15,25-19
SUNYIT (0-3) (Kills-aces-blocks) - Emma Larson 5-2-2; Shelby
Kostal 5-0-2; Morgan Eberley 3-0-1; Rebecca Sheely 2-1-2; Megan Will
1-0-3; Erika Reakes 0-2-0; Phebe Lamont 0-0-3; Totals 16-5-7.0.
(Assists) - Rebecca Sheely 13. (Dig leaders) - Emma Larson 7; Rebecca
Sheely 5
SUNY Canton (3-0) (Kills-aces-blocks) - Caitlin Grimshaw 9-3-2;
Jessica Reynolds 7-5-0; Morgan Bills 7-0-1; Kelsy Cornish 5-1-0;
Kristyn Sengillo 4-0-1; Morgan Wicks 2-0-0; Kiana Archer 1-1-0; Robyn
Carroll 1-2-0; Mackenzie Mynter 1-0-0; Totals 37-12-2.0. (Assists) -
Mackenzie Mynter 19. (Dig leaders) - Robyn Carroll 11; Mackenzie
Mynter 7
Site: Canton, NY (Roos House)
Date: Aug 30, 2014 Attend: 74 Time: 1:20
Referees: