Rochester Inst. Tech vs SUNY Canton (Sep 27, 2014)
Volleyball Box Score
Volleyball Box Score
2014 SUNY Canton Women's Volleyball
Rochester Inst. Tech vs SUNY Canton (Sep 27, 2014 at Canton, NY)
Rochester Inst. Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bethany Davis....... 4| 1 0 1 1.000| 1| 0 0| 2| 24| 0 0 0| 0
2 Kayla Wheeler....... 4| 1 3 8 -.250| 0| 0 0| 0| 4| 1 2 0| 0
3 Laiz Novaes......... 4| 0 2 6 -.333| 29| 1 2| 0| 3| 0 0 0| 4
7 Lauren Gotsch....... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
8 Arielle Pariente.... 1| 0 0 1 .000| 6| 0 0| 0| 1| 0 0 0| 0
9 Claire Foggo........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Taylor Harkness..... 4| 1 3 12 -.167| 0| 0 0| 0| 0| 0 1 0| 0
12 Sarah Szybist....... 4| 24 8 48 .333| 1| 0 4| 0| 15| 0 1 0| 0
13 Amy Van Hienen...... 4| 2 0 6 .333| 0| 0 3| 2| 6| 0 0 0| 0
14 Abby Higgins........ 4| 9 2 19 .368| 0| 0 4| 0| 1| 0 0 0| 0
15 Meritt Rogers....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Hanna Stokes........ 4| 0 0 0 .000| 1| 0 0| 0| 9| 0 0 0| 0
21 Sara Martin......... 3| 4 2 11 .182| 1| 0 0| 0| 2| 0 1 0| 0
23 Brittany Griffin.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 42 21 115 .183| 39| 1 13| 4| 65| 1 6 0| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 11 5 32 .188 SET SCORES 1 2 3 4 TEAM RECORDS
2 10 9 29 .034 Rochester Inst. Tech (1) 14 15 25 16 10-6
3 10 2 22 .364 SUNY Canton......... (3) 25 25 16 25 12-4
4 11 5 32 .188
SUNY Canton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mackenzie Mynter.... 4| 3 3 8 .000| 37| 2 0| 0| 8| 0 0 1| 2
2 Kelsy Cornish....... 4| 11 4 29 .241| 0| 1 2| 0| 6| 0 1 0| 0
4 Robyn Carroll....... 4| 0 1 2 -.500| 1| 2 3| 0| 15| 0 0 0| 0
6 Jessica Reynolds.... 4| 7 0 19 .368| 0| 0 0| 1| 6| 0 0 1| 0
7 Rachel Lowther...... 4| 5 0 19 .263| 0| 0 0| 0| 1| 0 0 2| 0
8 Caitlin Grimshaw.... 4| 5 3 24 .083| 0| 1 0| 1| 5| 0 1 2| 0
11 Morgan Bills........ 4| 8 1 18 .389| 0| 0 0| 0| 2| 0 0 2| 0
12 Morgan Wicks........ 4| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 41 12 123 .236| 38| 6 5| 2| 43| 0 2 9| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 15 2 33 .394 Site: Canton, NY (Roos House)
2 6 2 22 .182 Date: Sep 27, 2014 Attend: 136 Time: 1:30
3 7 9 32 -.062 Referees:
4 12 1 28 .393
Volleyball Detailed Stats
Volleyball Detailed Stats
2014 SUNY Canton Women's Volleyball
Rochester Inst. Tech vs SUNY Canton (Sep 27, 2014 at Canton, NY)
Rochester Inst. Tech | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Bethany Davis....... 4| 1 0 1 1.000| 1 0 0 .000| 0 0 0 .000| 24 0| 0 0 0| 0 2 .000|
2 Kayla Wheeler....... 4| 1 3 8 -.250| 0 0 0 .000| 0 0 0 .000| 4 0| 1 2 0| 0 0 .000|
3 Laiz Novaes......... 4| 0 2 6 -.333| 29 0 4 7.250| 1 2 0 .000| 3 4| 0 0 0| 0 0 .000|
7 Lauren Gotsch....... 2| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Arielle Pariente.... 1| 0 0 1 .000| 6 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
9 Claire Foggo........ 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Taylor Harkness..... 4| 1 3 12 -.167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
12 Sarah Szybist....... 4| 24 8 48 .333| 1 0 0 .000| 0 4 0 .000| 15 0| 0 1 0| 0 0 .000|
13 Amy Van Hienen...... 4| 2 0 6 .333| 0 0 0 .000| 0 3 0 .000| 6 0| 0 0 0| 0 2 .000|
14 Abby Higgins........ 4| 9 2 19 .368| 0 0 0 .000| 0 4 0 .000| 1 0| 0 0 0| 0 0 .000|
15 Meritt Rogers....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
18 Hanna Stokes........ 4| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 0 .000|
21 Sara Martin......... 3| 4 2 11 .182| 1 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
23 Brittany Griffin.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
Totals.............. 4| 42 21 115 .183| 39 0 4 9.750| 1 13 0 .000| 65 4| 1 6 0| 0 4 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 11 5 32 .188 SET SCORES 1 2 3 4 TEAM RECORDS
2 10 9 29 .034 Rochester Inst. Tech (1) 14 15 25 16 10-6
3 10 2 22 .364 SUNY Canton......... (3) 25 25 16 25 12-4
4 11 5 32 .188
SUNY Canton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Mackenzie Mynter.... 4| 3 3 8 .000| 37 0 218.500| 2 0 0 .000| 8 2| 0 0 1| 0 0 .000|
2 Kelsy Cornish....... 4| 11 4 29 .241| 0 0 0 .000| 1 2 0 .000| 6 0| 0 1 0| 0 0 .000|
4 Robyn Carroll....... 4| 0 1 2 -.500| 1 0 0 .000| 2 3 0 .000| 15 0| 0 0 0| 0 0 .000|
6 Jessica Reynolds.... 4| 7 0 19 .368| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 1| 0 1 .000|
7 Rachel Lowther...... 4| 5 0 19 .263| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 2| 0 0 .000|
8 Caitlin Grimshaw.... 4| 5 3 24 .083| 0 0 0 .000| 1 0 0 .000| 5 0| 0 1 2| 0 1 .000|
11 Morgan Bills........ 4| 8 1 18 .389| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 2| 0 0 .000|
12 Morgan Wicks........ 4| 2 0 4 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
Totals.............. 4| 41 12 123 .236| 38 0 219.000| 6 5 0 .000| 43 2| 0 2 9| 0 2 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 15 2 33 .394 Site: Canton, NY (Roos House)
2 6 2 22 .182 Date: Sep 27, 2014 Attend: 136 Time: 1:30
3 7 9 32 -.062 Referees:
4 12 1 28 .393
Short Box Score
Short Box Score (Match)
2014 SUNY Canton Women's Volleyball
Rochester Inst. Tech vs SUNY Canton (Sep 27, 2014 at Canton, NY)
SUNY Canton def. Rochester Inst. Tech 25-14,25-15,16-25,25-16
Rochester Inst. Tech (10-6) (Kills-aces-blocks) - Sarah Szybist
24-0-1; Abby Higgins 9-0-0; Sara Martin 4-0-1; Amy Van Hienen 2-0-0;
Bethany Davis 1-0-0; Taylor Harkness 1-0-1; Kayla Wheeler 1-0-3;
Brittany Griffin 0-0-1; Laiz Novaes 0-1-0; Totals 42-1-4.0. (Assists)
- Laiz Novaes 29. (Dig leaders) - Bethany Davis 24; Sarah Szybist 15;
Hanna Stokes 9
SUNY Canton (12-4) (Kills-aces-blocks) - Kelsy Cornish 11-1-1;
Morgan Bills 8-0-0; Jessica Reynolds 7-0-0; Rachel Lowther 5-0-0;
Caitlin Grimshaw 5-1-1; Mackenzie Mynter 3-2-0; Morgan Wicks 2-0-0;
Robyn Carroll 0-2-0; Totals 41-6-1.0. (Assists) - Mackenzie Mynter 37.
(Dig leaders) - Robyn Carroll 15; Mackenzie Mynter 8
Site: Canton, NY (Roos House)
Date: Sep 27, 2014 Attend: 136 Time: 1:30
Referees: