SUNY Canton vs Clarkson University (Oct 17, 2014)
Volleyball Box Score
Volleyball Box Score
2014 SUNY Canton Women's Volleyball
SUNY Canton vs #16 Clarkson University (Oct 17, 2014 at Potsdam, NY)
SUNY Canton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mackenzie Mynter.... 4| 2 0 5 .400| 38| 0 0| 0| 9| 1 1 0| 0
2 Kelsy Cornish....... 4| 10 6 43 .093| 0| 0 2| 2| 7| 0 2 0| 0
6 Jessica Reynolds.... 4| 6 6 29 .000| 0| 1 1| 4| 6| 0 0 0| 0
7 Rachel Lowther...... 4| 3 0 10 .300| 0| 0 0| 0| 0| 0 1 0| 0
8 Caitlin Grimshaw.... 4| 12 2 29 .345| 0| 1 0| 2| 10| 1 2 0| 0
11 Morgan Bills........ 4| 7 4 24 .125| 0| 1 3| 0| 0| 1 3 0| 0
4 Robyn Carroll....... 4| 0 0 1 .000| 0| 1 4| 1| 15| 0 0 0| 0
10 Emily Thomas........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Morgan Wicks........ 4| 3 0 8 .375| 0| 0 0| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 43 18 149 .168| 38| 4 10| 9| 47| 4 9 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.5
Set K E TA Pct
1 6 4 32 .062 SET SCORES 1 2 3 4 TEAM RECORDS
2 12 6 42 .143 SUNY Canton......... (1) 13 21 25 22 16-5
3 15 3 45 .267 Clarkson University. (3) 25 25 23 25 23-3
4 10 5 30 .167
Clarkson University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Lauren Hutchinson... 4| 4 1 14 .214| 0| 0 2| 0| 1| 1 2 0| 0
6 Victoria Kirkemo.... 4| 9 7 29 .069| 0| 6 1| 1| 22| 1 0 0| 0
9 Kristen Orlandini... 4| 0 0 0 .000| 0| 0 1| 1| 3| 0 0 0| 0
10 Rachael Aird........ 3| 10 1 15 .600| 0| 0 0| 0| 2| 0 1 0| 0
11 Adrienne Walker..... 4| 11 0 30 .367| 0| 2 1| 0| 2| 0 0 0| 0
17 Kirstie Shurie...... 4| 2 0 4 .500| 44| 1 2| 0| 14| 0 1 0| 0
1 Hannah Jones........ 4| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
3 Evanne Jimenez...... 4| 0 0 0 .000| 1| 0 2| 1| 20| 0 0 0| 0
5 Aishvina Arasu...... 4| 10 5 27 .185| 0| 0 0| 1| 2| 0 0 0| 0
8 Sierra Rhoades...... 4| 1 0 8 .125| 0| 0 1| 0| 8| 0 0 0| 0
13 Danielle Farabee.... 2| 1 3 8 -.250| 0| 0 0| 0| 0| 0 2 0| 0
14 Katrina Lane........ 2| 1 1 8 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 18 143 .217| 45| 9 10| 4| 80| 2 6 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 13 3 29 .345 Site: Potsdam, NY (Alumni Gymnasium)
2 12 4 34 .235 Date: Oct 17, 2014 Attend: 320 Time: 1:30
3 11 5 46 .130 Referees:
4 13 6 34 .206
Volleyball Detailed Stats
Volleyball Detailed Stats
2014 SUNY Canton Women's Volleyball
SUNY Canton vs #16 Clarkson University (Oct 17, 2014 at Potsdam, NY)
SUNY Canton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Mackenzie Mynter.... 4| 2 0 5 .400| 38 0 0 .000| 0 0 0 .000| 9 0| 1 1 0| 0 0 .000|
2 Kelsy Cornish....... 4| 10 6 43 .093| 0 0 0 .000| 0 2 0 .000| 7 0| 0 2 0| 0 2 .000|
6 Jessica Reynolds.... 4| 6 6 29 .000| 0 0 0 .000| 1 1 0 .000| 6 0| 0 0 0| 0 4 .000|
7 Rachel Lowther...... 4| 3 0 10 .300| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
8 Caitlin Grimshaw.... 4| 12 2 29 .345| 0 0 0 .000| 1 0 0 .000| 10 0| 1 2 0| 0 2 .000|
11 Morgan Bills........ 4| 7 4 24 .125| 0 0 0 .000| 1 3 0 .000| 0 0| 1 3 0| 0 0 .000|
4 Robyn Carroll....... 4| 0 0 1 .000| 0 0 0 .000| 1 4 0 .000| 15 0| 0 0 0| 0 1 .000|
10 Emily Thomas........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Morgan Wicks........ 4| 3 0 8 .375| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
Totals.............. 4| 43 18 149 .168| 38 0 0 .000| 4 10 0 .000| 47 0| 4 9 0| 0 9 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.5
Set K E TA Pct
1 6 4 32 .062 SET SCORES 1 2 3 4 TEAM RECORDS
2 12 6 42 .143 SUNY Canton......... (1) 13 21 25 22 16-5
3 15 3 45 .267 Clarkson University. (3) 25 25 23 25 23-3
4 10 5 30 .167
Clarkson University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Lauren Hutchinson... 4| 4 1 14 .214| 0 0 0 .000| 0 2 0 .000| 1 0| 1 2 0| 0 0 .000|
6 Victoria Kirkemo.... 4| 9 7 29 .069| 0 0 0 .000| 6 1 0 .000| 22 0| 1 0 0| 0 1 .000|
9 Kristen Orlandini... 4| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 1 .000|
10 Rachael Aird........ 3| 10 1 15 .600| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
11 Adrienne Walker..... 4| 11 0 30 .367| 0 0 0 .000| 2 1 0 .000| 2 0| 0 0 0| 0 0 .000|
17 Kirstie Shurie...... 4| 2 0 4 .500| 44 0 0 .000| 1 2 0 .000| 14 0| 0 1 0| 0 0 .000|
1 Hannah Jones........ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
3 Evanne Jimenez...... 4| 0 0 0 .000| 1 0 0 .000| 0 2 0 .000| 20 0| 0 0 0| 0 1 .000|
5 Aishvina Arasu...... 4| 10 5 27 .185| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
8 Sierra Rhoades...... 4| 1 0 8 .125| 0 0 0 .000| 0 1 0 .000| 8 0| 0 0 0| 0 0 .000|
13 Danielle Farabee.... 2| 1 3 8 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
14 Katrina Lane........ 2| 1 1 8 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 49 18 143 .217| 45 0 0 .000| 9 10 0 .000| 80 0| 2 6 0| 0 4 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 13 3 29 .345 Site: Potsdam, NY (Alumni Gymnasium)
2 12 4 34 .235 Date: Oct 17, 2014 Attend: 320 Time: 1:30
3 11 5 46 .130 Referees:
4 13 6 34 .206
Short Box Score
Short Box Score (Match)
2014 SUNY Canton Women's Volleyball
SUNY Canton vs #16 Clarkson University (Oct 17, 2014 at Potsdam, NY)
Clarkson University def. SUNY Canton 25-13,25-21,23-25,25-22
SUNY Canton (16-5) (Kills-aces-blocks) - Caitlin Grimshaw
12-1-3; Kelsy Cornish 10-0-2; Morgan Bills 7-1-4; Jessica Reynolds
6-1-0; Rachel Lowther 3-0-1; Morgan Wicks 3-0-1; Mackenzie Mynter
2-0-2; Robyn Carroll 0-1-0; Totals 43-4-8.5. (Assists) - Mackenzie
Mynter 38. (Dig leaders) - Robyn Carroll 15; Caitlin Grimshaw 10;
Mackenzie Mynter 9
Clarkson University (23-3) (Kills-aces-blocks) - Adrienne
Walker 11-2-0; Rachael Aird 10-0-1; Aishvina Arasu 10-0-0; Victoria
Kirkemo 9-6-1; Lauren Hutchinson 4-0-3; Kirstie Shurie 2-1-1; Sierra
Rhoades 1-0-0; Katrina Lane 1-0-0; Danielle Farabee 1-0-2; Totals
49-9-5.0. (Assists) - Kirstie Shurie 44. (Dig leaders) - Victoria
Kirkemo 22; Evanne Jimenez 20; Kirstie Shurie 14; Sierra Rhoades 8
Site: Potsdam, NY (Alumni Gymnasium)
Date: Oct 17, 2014 Attend: 320 Time: 1:30
Referees: