SUNY Canton vs SUNY Potsdam (10/22/14)
Volleyball Box Score
Volleyball Box Score
2014 SUNY Canton Women's Volleyball
SUNY Canton vs SUNY Potsdam (10/22/14 at Potsdam, NY)
SUNY Canton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mackenzie Mynter.... 3| 3 2 9 .111| 43| 0 0| 0| 4| 0 0 0| 0
2 Kelsy Cornish....... 3| 11 2 27 .333| 0| 3 1| 0| 9| 0 0 0| 0
4 Robyn Carroll....... 3| 0 0 1 .000| 0| 2 3| 0| 14| 0 0 0| 0
6 Jessica Reynolds.... 3| 10 2 27 .296| 0| 0 2| 1| 9| 0 0 0| 0
8 Caitlin Grimshaw.... 3| 6 2 21 .190| 0| 1 2| 1| 12| 0 3 0| 0
10 Emily Thomas........ 2| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
11 Morgan Bills........ 3| 14 5 35 .257| 0| 0 2| 0| 0| 0 0 0| 0
12 Morgan Wicks........ 3| 3 1 10 .200| 0| 0 0| 0| 1| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 14 130 .254| 43| 7 10| 2| 50| 0 6 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 12 5 40 .175 SET SCORES 1 2 3 TEAM RECORDS
2 18 6 46 .261 SUNY Canton......... (3) 25 25 25 19-5
3 17 2 43 .349 SUNY Potsdam........ (0) 18 22 18 6-18
SUNY Potsdam | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Gabby Arana......... 3| 0 0 2 .000| 0| 0 0| 2| 23| 0 0 0| 0
2 Allie Romaniello.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Sloane Campbell..... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Rachel Topf......... 3| 2 1 15 .067| 10| 0 0| 1| 5| 0 1 2| 3
6 Sharon Ofori........ 3| 0 2 6 -.333| 0| 0 0| 0| 0| 0 1 0| 0
7 Tia Wright.......... 3| 2 0 5 .400| 15| 1 1| 0| 8| 0 2 1| 1
11 Annie Smith......... 3| 7 4 30 .100| 0| 1 0| 0| 8| 0 1 0| 0
12 Sarah Becker........ 2| 2 0 6 .333| 0| 0 0| 0| 0| 0 1 0| 0
13 Chelsea Sunday...... 2| 3 0 9 .333| 0| 0 0| 2| 5| 0 0 0| 0
14 Kelsey Tompkins..... 3| 2 0 9 .222| 0| 0 0| 0| 0| 2 2 0| 0
20 Liza Fields......... 3| 8 2 28 .214| 0| 0 1| 1| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 9 110 .155| 25| 2 2| 6| 57| 2 8 3| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 8 5 34 .088 Site: Potsdam, NY (Maxcy Field House)
2 10 3 37 .189 Date: 10/22/14 Attend: 179 Time:
3 8 1 39 .179 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2014 SUNY Canton Women's Volleyball
SUNY Canton vs SUNY Potsdam (10/22/14 at Potsdam, NY)
SUNY Canton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Mackenzie Mynter.... 3| 3 2 9 .111| 43 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
2 Kelsy Cornish....... 3| 11 2 27 .333| 0 0 0 .000| 3 1 0 .000| 9 0| 0 0 0| 0 0 .000|
4 Robyn Carroll....... 3| 0 0 1 .000| 0 0 0 .000| 2 3 0 .000| 14 0| 0 0 0| 0 0 .000|
6 Jessica Reynolds.... 3| 10 2 27 .296| 0 0 0 .000| 0 2 0 .000| 9 0| 0 0 0| 0 1 .000|
8 Caitlin Grimshaw.... 3| 6 2 21 .190| 0 0 0 .000| 1 2 0 .000| 12 0| 0 3 0| 0 1 .000|
10 Emily Thomas........ 2| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000|
11 Morgan Bills........ 3| 14 5 35 .257| 0 0 0 .000| 0 2 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Morgan Wicks........ 3| 3 1 10 .200| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000|
Totals.............. 3| 47 14 130 .254| 43 0 0 .000| 7 10 0 .000| 50 0| 0 6 0| 0 2 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 12 5 40 .175 SET SCORES 1 2 3 TEAM RECORDS
2 18 6 46 .261 SUNY Canton......... (3) 25 25 25 19-5
3 17 2 43 .349 SUNY Potsdam........ (0) 18 22 18 6-18
SUNY Potsdam | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Gabby Arana......... 3| 0 0 2 .000| 0 0 0 .000| 0 0 12 1.000| 23 0| 0 0 0| 9 2 .818|
2 Allie Romaniello.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 4 0 1.000|
3 Sloane Campbell..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 9 1.000| 0 0| 0 0 0| 0 0 .000|
4 Rachel Topf......... 3| 2 1 15 .067| 10 0 3 3.333| 0 0 9 1.000| 5 3| 0 1 2| 6 1 .857|
6 Sharon Ofori........ 3| 0 2 6 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
7 Tia Wright.......... 3| 2 0 5 .400| 15 0 115.000| 1 1 10 .900| 8 1| 0 2 1| 0 0 .000|
11 Annie Smith......... 3| 7 4 30 .100| 0 0 0 .000| 1 0 4 1.000| 8 0| 0 1 0| 7 0 1.000|
12 Sarah Becker........ 2| 2 0 6 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
13 Chelsea Sunday...... 2| 3 0 9 .333| 0 0 0 .000| 0 0 4 1.000| 5 0| 0 0 0| 5 2 .714|
14 Kelsey Tompkins..... 3| 2 0 9 .222| 0 0 0 .000| 0 0 0 .000| 0 0| 2 2 0| 0 0 .000|
20 Liza Fields......... 3| 8 2 28 .214| 0 0 0 .000| 0 1 9 .889| 8 0| 0 0 0| 20 1 .952|
Totals.............. 3| 26 9 110 .155| 25 0 4 6.250| 2 2 57 .965| 57 4| 2 8 3| 51 6 .895|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 8 5 34 .088 Site: Potsdam, NY (Maxcy Field House)
2 10 3 37 .189 Date: 10/22/14 Attend: 179 Time:
3 8 1 39 .179 Referees:
Short Box Score
Short Box Score (Match)
2014 SUNY Canton Women's Volleyball
SUNY Canton vs SUNY Potsdam (10/22/14 at Potsdam, NY)
SUNY Canton def. SUNY Potsdam 25-18,25-22,25-18
SUNY Canton (19-5) (Kills-aces-blocks) - Morgan Bills 14-0-0;
Kelsy Cornish 11-3-0; Jessica Reynolds 10-0-0; Caitlin Grimshaw 6-1-3;
Morgan Wicks 3-0-3; Mackenzie Mynter 3-0-0; Emily Thomas 0-1-0; Robyn
Carroll 0-2-0; Totals 47-7-3.0. (Assists) - Mackenzie Mynter 43. (Dig
leaders) - Robyn Carroll 14; Caitlin Grimshaw 12; Jessica Reynolds 9;
Kelsy Cornish 9
SUNY Potsdam (6-18) (Kills-aces-blocks) - Liza Fields 8-0-0;
Annie Smith 7-1-1; Chelsea Sunday 3-0-0; Sarah Becker 2-0-1; Rachel
Topf 2-0-1; Tia Wright 2-1-2; Kelsey Tompkins 2-0-4; Sharon Ofori
0-0-1; Totals 26-2-6.0. (Assists) - Tia Wright 15; Rachel Topf 10.
(Dig leaders) - Gabby Arana 23; Annie Smith 8; Liza Fields 8; Tia
Wright 8
Site: Potsdam, NY (Maxcy Field House)
Date: 10/22/14 Attend: 179 Time:
Referees: