# 1 Mackenzie Mynter

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  SUNY POTSDAM   3  1  1  3  .000  26  0  3  0  10  0  1  0  1.0  0  1.5 
Aug 29  HOUGHTON COLLEGE   3  2  1  7  .143  25  0  1  0  7  0  0  0  0.0  0  2.0 
Aug 30  SUNYIT   3  1  0  4  .250  19  0  0  0  7  0  0  1  0.0  0  1.0 
Sep 05  vs UMass Boston   *5  5  1  12  .333  26  0  0  1  13  0  0  0  0.0  0  5.0 
Sep 05  vs New York U.   4  5  0  8  .625  19  0  3  0  5  1  0  1  1.0  0  6.0 
09/06/14   vs Plymouth State   *4  3  1  11  .182  45  2  1  0  15  1  0  0  1.0  1  6.0 
09/06/14   vs Roger Williams   *5  7  1  15  .400  38  2  1  0  19  1  2  1  3.0  2  11.0 
Sep 10  CLARKSON UNIVERSITY   3  1  2  8  -.125  22  0  0  0  8  0  0  2  0.0  0  1.0 
Sep 13  UTICA COLLEGE   2  0  0  0  .000  25  0  0  0  2  0  0  1  0.0  0  0.0 
Sep 13  JOHNSON STATE   3  2  1  3  .333  30  1  0  0  1  0  1  0  1.0  0  3.5 
Sep 16  PLATTSBURGH STATE   3  4  0  6  .667  21  6  1  0  2  1  0  1  1.0  0  11.0 
Sep 19  at Geneseo   *3  1  0  4  .250  32  1  2  1  8  0  2  0  2.0  1  3.0 
Sep 20  vs Oswego   *4  4  1  17  .176  33  0  1  0  11  0  1  0  1.0  0  4.5 
Sep 20  vs Medaille   *4  3  3  17  .000  48  0  0  0  16  0  0  0  0.0  0  3.0 
Sep 26  at St. Lawrence   *3  0  1  3  -.333  27  0  1  0  6  0  0  0  0.0  0  0.0 
Sep 27  ROCHESTER INST. TECH  4  3  3  8  .000  37  2  0  0  8  0  0  1  0.0  2  5.0 
Sep 27  HARTWICK COLLEGE   3  2  1  7  .143  30  0  1  0  5  0  0  0  0.0  0  2.0 
Oct 11  PAUL SMITH'S   *3  1  0  2  .500  33  2  1  0  4  0  2  0  2.0  0  4.0 
Oct 11  MAINE-FORT KENT   3  4  1  12  .250  26  1  1  0  10  0  2  0  2.0  0  6.0 
Oct 12  MAINE-FORT KENT   3  5  2  12  .250  30  1  0  0  7  0  1  0  1.0  0  6.5 
Oct 17  at Clarkson University   *4  2  0  5  .400  38  0  0  0  9  1  1  0  2.0  0  3.5 
Oct 18  vs Utica College   *3  2  0  3  .667  36  3  1  0  9  0  1  0  1.0  0  5.5 
Oct 18  vs Plattsburgh State   *3  3  0  11  .273  21  0  1  0  15  0  2  0  2.0  0  4.0 
10/22/14   at SUNY Potsdam   3  3  2  9  .111  43  0  0  0  4  0  0  0  0.0  0  3.0 
10-24-14   vs Marywood University   3  2  1  6  .167  36  1  0  0  8  0  1  1  1.0  2  3.5 
10-25-14   at DeSales University   3  5  0  10  .500  29  2  0  0  16  1  2  1  3.0  1  9.0 
10-25-14   vs Susquehanna Univ.   3  3  1  6  .333  26  2  0  0  6  0  1  0  1.0  1  5.5 
Oct 30  CONCORDIA ALABAMA   2  2  0  3  .667  28  0  0  0  6  0  1  0  1.0  0  2.5 
Oct 30  PENN STATE FAYETTE   2  2  0  5  .400  21  0  0  0  11  1  0  0  1.0  0  3.0 
Oct 31  CINCINNATI CLERMONT   2  3  1  11  .182  17  0  1  0  10  0  0  1  0.0  0  3.0 
Oct 31  ROCHESTER COLLEGE   2  2  0  5  .400  21  3  0  0  9  0  2  0  2.0  0  6.0 
Oct 31  CARLOW UNIVERSITY   3  9  0  12  .750  27  1  0  0  8  0  2  0  2.0  0  11.0 
Nov 01  ROCHESTER COLLEGE   4  1  4  12  -.250  28  0  0  0  4  1  2  0  3.0  4  3.0 
Nov 01  ALFRED STATE   3  3  1  13  .154  24  0  0  0  10  0  2  3  2.0  2  4.0 
Totals 108  96  30  270  .244  987  30  20  2  289  8  29  14  37.0  16  148.5 

Sets played: 108
Kills per set: 0.89
Assists per set: 9.14
Service aces per set: 0.28
Digs per set: 2.68
Blocks per set: 0.34
Points per set: 1.38