#11 Morgan Bills

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  SUNY POTSDAM   3  6  1  14  .357  0  3  1  0  2  1  3  0  4.0  0  11.5 
Aug 29  HOUGHTON COLLEGE   3  6  2  17  .235  0  0  1  0  0  0  1  1  1.0  0  6.5 
Aug 30  SUNYIT   3  7  1  11  .545  0  0  1  0  0  0  1  2  1.0  0  7.5 
Sep 05  vs UMass Boston   *5  9  2  23  .304  0  2  3  0  3  3  0  0  3.0  0  14.0 
Sep 05  vs New York U.   4  9  2  29  .241  0  2  0  1  1  2  2  1  4.0  0  14.0 
09/06/14   vs Plymouth State   *4  13  3  29  .345  0  1  1  0  6  2  0  0  2.0  1  16.0 
09/06/14   vs Roger Williams   *5  10  4  43  .140  1  1  0  0  5  1  1  0  2.0  0  12.5 
Sep 10  CLARKSON UNIVERSITY   3  11  5  24  .250  0  0  2  0  0  2  0  0  2.0  0  13.0 
Sep 13  UTICA COLLEGE   3  13  0  27  .481  0  2  0  0  0  1  0  1  1.0  0  16.0 
Sep 16  PLATTSBURGH STATE   3  5  0  11  .455  0  3  2  0  0  2  0  1  2.0  0  10.0 
Sep 19  at Geneseo   *3  9  3  17  .353  1  0  0  0  1  0  3  0  3.0  0  10.5 
Sep 20  vs Oswego   *4  7  3  33  .121  1  0  1  0  3  1  1  0  2.0  0  8.5 
Sep 20  vs Medaille   *4  17  2  38  .395  0  0  2  1  4  3  0  1  3.0  0  20.0 
Sep 26  at St. Lawrence   *3  11  2  20  .450  0  2  0  0  1  0  3  0  3.0  0  14.5 
Sep 27  ROCHESTER INST. TECH  4  8  1  18  .389  0  0  0  0  2  0  0  2  0.0  0  8.0 
Sep 27  HARTWICK COLLEGE   3  9  1  19  .421  0  2  1  0  2  0  0  0  0.0  0  11.0 
Oct 11  PAUL SMITH'S   *3  6  0  9  .667  0  0  2  0  2  0  1  0  1.0  0  6.5 
Oct 11  MAINE-FORT KENT   3  5  1  13  .308  0  1  0  0  1  2  3  0  5.0  0  9.5 
Oct 12  MAINE-FORT KENT   3  5  3  17  .118  0  2  2  0  1  2  1  0  3.0  0  9.5 
Oct 17  at Clarkson University   *4  7  4  24  .125  0  1  3  0  0  1  3  0  4.0  0  10.5 
Oct 18  vs Utica College   *3  11  8  30  .100  0  0  1  0  3  1  2  0  3.0  0  13.0 
Oct 18  vs Plattsburgh State   *3  11  1  20  .500  0  3  1  0  1  0  3  0  3.0  0  15.5 
10/22/14   at SUNY Potsdam   3  14  5  35  .257  0  0  2  0  0  0  0  0  0.0  0  14.0 
10-24-14   vs Marywood University   3  12  0  17  .706  0  2  1  0  2  0  2  0  2.0  0  15.0 
10-25-14   at DeSales University   3  12  3  28  .321  1  0  0  0  1  4  2  1  6.0  0  17.0 
10-25-14   vs Susquehanna Univ.   3  5  3  15  .133  0  0  0  0  5  0  2  0  2.0  0  6.0 
Oct 30  CONCORDIA ALABAMA   2  9  2  15  .467  0  2  1  0  1  0  1  0  1.0  0  11.5 
Oct 30  PENN STATE FAYETTE   2  5  0  14  .357  0  0  1  0  1  0  1  0  1.0  0  5.5 
Oct 31  CINCINNATI CLERMONT   2  3  1  11  .182  0  1  1  0  0  0  1  0  1.0  0  4.5 
Oct 31  ROCHESTER COLLEGE   2  6  3  17  .176  0  2  1  0  1  1  3  0  4.0  0  10.5 
Oct 31  CARLOW UNIVERSITY   3  7  1  20  .300  0  0  0  0  5  3  3  0  6.0  0  11.5 
Nov 01  ROCHESTER COLLEGE   4  9  6  39  .077  0  0  1  1  4  2  1  0  3.0  0  11.5 
Nov 01  ALFRED STATE   3  10  2  25  .320  0  0  1  0  3  1  2  3  3.0  0  12.0 
Totals 106  287  75  722  .294  4  32  33  3  61  35  46  13  81.0  1  377.0 

Sets played: 106
Kills per set: 2.71
Assists per set: 0.04
Service aces per set: 0.30
Digs per set: 0.58
Blocks per set: 0.76
Points per set: 3.56