# 2 Kelsy Cornish

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  SUNY POTSDAM   3  8  2  20  .300  0  0  3  1  3  0  1  0  1.0  0  8.5 
Aug 29  HOUGHTON COLLEGE   3  8  5  27  .111  0  0  2  1  2  0  0  0  0.0  0  8.0 
Aug 30  SUNYIT   3  5  5  16  .000  0  1  1  2  6  0  0  0  0.0  0  6.0 
Sep 05  vs UMass Boston   *5  7  7  28  .000  2  1  1  2  6  0  0  0  0.0  0  8.0 
Sep 05  vs New York U.   4  2  2  14  .000  0  1  0  1  4  0  1  1  1.0  0  3.5 
09/06/14   vs Plymouth State   *4  3  8  23  -.217  0  2  0  2  8  0  1  1  1.0  0  5.5 
09/06/14   vs Roger Williams   *5  9  6  35  .086  1  1  0  5  7  0  0  0  0.0  0  10.0 
Sep 10  CLARKSON UNIVERSITY   3  8  4  22  .182  0  0  3  1  5  0  0  0  0.0  0  8.0 
Sep 13  UTICA COLLEGE   3  4  1  17  .176  0  1  0  0  1  0  0  0  0.0  0  5.0 
Sep 13  JOHNSON STATE   1  1  2  7  -.143  0  0  0  1  0  0  0  0  0.0  0  1.0 
Sep 16  PLATTSBURGH STATE   3  5  1  13  .308  0  0  0  0  0  0  0  0  0.0  0  5.0 
Sep 19  at Geneseo   *3  9  4  23  .217  0  0  1  2  4  1  0  0  1.0  0  10.0 
Sep 20  vs Oswego   *4  9  6  37  .081  4  3  0  1  20  0  1  0  1.0  0  12.5 
Sep 20  vs Medaille   *4  6  6  37  .000  0  1  1  2  16  0  0  0  0.0  0  7.0 
Sep 26  at St. Lawrence   *3  8  1  20  .350  0  0  1  0  6  0  1  0  1.0  0  8.5 
Sep 27  ROCHESTER INST. TECH  4  11  4  29  .241  0  1  2  0  6  0  1  0  1.0  0  12.5 
Sep 27  HARTWICK COLLEGE   3  8  3  25  .200  0  1  0  1  3  0  0  0  0.0  0  9.0 
Oct 11  PAUL SMITH'S   *3  8  0  16  .500  0  2  1  1  7  0  0  0  0.0  0  10.0 
Oct 11  MAINE-FORT KENT   3  11  5  24  .250  0  0  0  0  3  0  0  0  0.0  0  11.0 
Oct 12  MAINE-FORT KENT   3  10  4  23  .261  0  0  0  1  0  0  1  0  1.0  0  10.5 
Oct 17  at Clarkson University   *4  10  6  43  .093  0  0  2  2  7  0  2  0  2.0  0  11.0 
Oct 18  vs Utica College   *3  6  6  33  .000  1  1  0  1  11  0  0  0  0.0  0  7.0 
Oct 18  vs Plattsburgh State   *3  3  5  16  -.125  0  4  0  1  3  0  1  0  1.0  0  7.5 
10/22/14   at SUNY Potsdam   3  11  2  27  .333  0  3  1  0  9  0  0  0  0.0  0  14.0 
10-24-14   vs Marywood University   3  4  2  14  .143  0  2  2  0  5  0  0  0  0.0  0  6.0 
10-25-14   at DeSales University   3  4  6  32  -.062  1  0  1  0  17  0  0  0  0.0  0  4.0 
10-25-14   vs Susquehanna Univ.   3  5  3  25  .080  1  1  2  2  8  0  0  0  0.0  0  6.0 
Oct 30  CONCORDIA ALABAMA   2  8  2  16  .375  0  0  2  1  6  0  0  0  0.0  0  8.0 
Oct 30  PENN STATE FAYETTE   2  3  3  28  .000  0  1  1  0  11  0  0  0  0.0  0  4.0 
Oct 31  CINCINNATI CLERMONT   2  3  2  15  .067  0  0  0  0  8  0  0  0  0.0  0  3.0 
Oct 31  ROCHESTER COLLEGE   2  3  1  16  .125  0  0  0  0  2  0  0  0  0.0  0  3.0 
Oct 31  CARLOW UNIVERSITY   3  2  4  25  -.080  0  0  0  0  9  0  1  0  1.0  0  2.5 
Nov 01  ROCHESTER COLLEGE   4  8  4  32  .125  0  0  2  1  18  0  0  0  0.0  0  8.0 
Nov 01  ALFRED STATE   3  5  1  30  .133  1  1  1  1  17  0  0  0  0.0  1  6.0 
Totals 107  215  123  808  .114  11  28  30  33  238  1  11  2  12.0  1  249.5 

Sets played: 107
Kills per set: 2.01
Assists per set: 0.10
Service aces per set: 0.26
Digs per set: 2.22
Blocks per set: 0.11
Points per set: 2.33