# 4 Robyn Carroll

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  SUNY POTSDAM   3  1  0  3  .333  2  1  3  0  8  0  0  0  0.0  0  2.0 
Aug 29  HOUGHTON COLLEGE   3  0  0  2  .000  5  0  2  0  14  0  0  0  0.0  0  0.0 
Aug 30  SUNYIT   3  1  0  1  1.000  1  2  1  2  11  0  0  0  0.0  0  3.0 
Sep 05  vs UMass Boston   5  0  0  4  .000  4  3  6  5  21  0  0  0  0.0  0  3.0 
Sep 05  vs New York U.   4  0  0  0  .000  2  0  2  1  15  0  0  0  0.0  0  0.0 
09/06/14   vs Plymouth State   4  0  2  3  -.667  5  2  3  3  22  0  0  0  0.0  0  2.0 
09/06/14   vs Roger Williams   5  1  3  5  -.400  4  0  4  1  24  0  0  0  0.0  0  1.0 
Sep 10  CLARKSON UNIVERSITY   3  0  0  0  .000  3  1  2  3  16  0  0  0  0.0  0  1.0 
Sep 13  UTICA COLLEGE   3  0  0  5  .000  2  0  2  1  7  0  0  0  0.0  0  0.0 
Sep 13  JOHNSON STATE   3  0  0  1  .000  3  1  1  0  3  0  0  0  0.0  0  1.0 
Sep 16  PLATTSBURGH STATE   3  1  0  1  1.000  0  3  4  0  11  0  0  0  0.0  0  4.0 
Sep 19  at Geneseo   3  0  0  1  .000  5  3  3  0  21  0  0  0  0.0  0  3.0 
Sep 20  vs Oswego   4  0  2  3  -.667  2  0  1  5  31  0  0  0  0.0  0  0.0 
Sep 20  vs Medaille   4  0  1  2  -.500  5  0  4  1  22  0  0  0  0.0  1  0.0 
Sep 26  at St. Lawrence   3  0  0  1  .000  1  4  4  0  10  0  0  0  0.0  0  4.0 
Sep 27  ROCHESTER INST. TECH  4  0  1  2  -.500  1  2  3  0  15  0  0  0  0.0  0  2.0 
Sep 27  HARTWICK COLLEGE   3  0  0  2  .000  1  3  2  1  18  0  0  0  0.0  0  3.0 
Oct 11  PAUL SMITH'S   3  0  1  3  -.333  0  3  3  0  12  0  0  0  0.0  0  3.0 
Oct 11  MAINE-FORT KENT   3  0  0  0  .000  1  1  1  0  16  0  0  0  0.0  0  1.0 
Oct 12  MAINE-FORT KENT   3  0  0  1  .000  0  1  2  2  8  0  0  0  0.0  0  1.0 
Oct 17  at Clarkson University   4  0  0  1  .000  0  1  4  1  15  0  0  0  0.0  0  1.0 
Oct 18  vs Utica College   3  1  0  1  1.000  2  0  2  1  22  0  0  0  0.0  0  1.0 
Oct 18  vs Plattsburgh State   3  0  0  0  .000  3  1  2  2  13  0  0  0  0.0  0  1.0 
10/22/14   at SUNY Potsdam   3  0  0  1  .000  0  2  3  0  14  0  0  0  0.0  0  2.0 
10-24-14   vs Marywood University   3  0  0  0  .000  1  2  4  1  8  0  0  0  0.0  0  2.0 
10-25-14   at DeSales University   3  0  0  1  .000  4  3  2  0  15  0  0  0  0.0  0  3.0 
10-25-14   vs Susquehanna Univ.   3  0  0  0  .000  3  0  2  2  12  0  0  0  0.0  0  0.0 
Oct 30  CONCORDIA ALABAMA   2  0  0  0  .000  2  1  1  0  1  0  0  0  0.0  0  1.0 
Oct 30  PENN STATE FAYETTE   2  0  0  1  .000  0  0  3  0  10  0  0  0  0.0  0  0.0 
Oct 31  CINCINNATI CLERMONT   2  0  0  0  .000  0  0  1  0  8  0  0  0  0.0  0  0.0 
Oct 31  ROCHESTER COLLEGE   2  0  0  1  .000  1  0  0  0  12  0  0  0  0.0  0  0.0 
Oct 31  CARLOW UNIVERSITY   3  0  0  0  .000  1  0  0  1  6  0  0  0  0.0  0  0.0 
Nov 01  ROCHESTER COLLEGE   4  0  0  0  .000  2  0  0  2  20  0  0  0  0.0  0  0.0 
Nov 01  ALFRED STATE   3  0  0  3  .000  1  0  0  0  14  0  0  0  0.0  0  0.0 
Totals 109  5  10  49  -.102  67  40  77  35  475  0  0  0  0.0  1  45.0 

Sets played: 109
Kills per set: 0.05
Assists per set: 0.61
Service aces per set: 0.37
Digs per set: 4.36
Points per set: 0.41