| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | SUNY POTSDAM | 3 | 4 | 4 | 15 | .000 | 0 | 6 | 0 | 2 | 5 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Aug 29 | HOUGHTON COLLEGE | 3 | 3 | 4 | 4 | -.250 | 26 | 0 | 1 | 1 | 18 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Aug 30 | SUNYIT | 3 | 7 | 3 | 26 | .154 | 0 | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 05 | vs UMass Boston | *5 | 7 | 14 | 41 | -.171 | 1 | 1 | 3 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 05 | vs New York U. | 4 | 4 | 1 | 27 | .111 | 0 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/06/14 | vs Plymouth State | *4 | 15 | 4 | 40 | .275 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 1 | 16.0 |
| 09/06/14 | vs Roger Williams | *5 | 13 | 8 | 42 | .119 | 1 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 10 | CLARKSON UNIVERSITY | 3 | 4 | 2 | 25 | .080 | 0 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 13 | UTICA COLLEGE | 3 | 8 | 3 | 21 | .238 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 13 | JOHNSON STATE | 3 | 10 | 0 | 22 | .455 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 16 | PLATTSBURGH STATE | 3 | 8 | 1 | 22 | .318 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
| Sep 19 | at Geneseo | *3 | 10 | 3 | 25 | .280 | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 20 | vs Oswego | *4 | 5 | 10 | 41 | -.122 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 20 | vs Medaille | *4 | 10 | 2 | 24 | .333 | 0 | 1 | 0 | 3 | 14 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 26 | at St. Lawrence | *3 | 6 | 0 | 13 | .462 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 27 | ROCHESTER INST. TECH | 4 | 7 | 0 | 19 | .368 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Sep 27 | HARTWICK COLLEGE | 3 | 10 | 2 | 19 | .421 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 11 | PAUL SMITH'S | *3 | 8 | 0 | 14 | .571 | 1 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 11 | MAINE-FORT KENT | 3 | 7 | 4 | 23 | .130 | 0 | 5 | 0 | 1 | 7 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Oct 12 | MAINE-FORT KENT | 3 | 6 | 6 | 28 | .000 | 0 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 17 | at Clarkson University | *4 | 6 | 6 | 29 | .000 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 18 | vs Utica College | *3 | 6 | 4 | 26 | .077 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 18 | vs Plattsburgh State | *3 | 3 | 2 | 12 | .083 | 1 | 1 | 3 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/22/14 | at SUNY Potsdam | 3 | 10 | 2 | 27 | .296 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 10-24-14 | vs Marywood University | 3 | 11 | 5 | 27 | .222 | 0 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 10-25-14 | at DeSales University | 3 | 10 | 4 | 32 | .188 | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10-25-14 | vs Susquehanna Univ. | 3 | 6 | 7 | 24 | -.042 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 30 | CONCORDIA ALABAMA | 2 | 11 | 0 | 18 | .611 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 30 | PENN STATE FAYETTE | 2 | 9 | 5 | 21 | .190 | 0 | 3 | 1 | 4 | 9 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 31 | CINCINNATI CLERMONT | 2 | 6 | 1 | 12 | .417 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 31 | ROCHESTER COLLEGE | 2 | 8 | 0 | 15 | .533 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 31 | CARLOW UNIVERSITY | 3 | 11 | 3 | 29 | .276 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 01 | ROCHESTER COLLEGE | 4 | 17 | 5 | 42 | .286 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Nov 01 | ALFRED STATE | 3 | 8 | 6 | 26 | .077 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Totals | 109 | 274 | 121 | 831 | .184 | 36 | 53 | 35 | 46 | 276 | 3 | 10 | 2 | 13.0 | 1 | 335.0 | |
|
Sets played: 109 Kills per set: 2.51 Assists per set: 0.33 Service aces per set: 0.49 Digs per set: 2.53 Blocks per set: 0.12 Points per set: 3.07 |