St. Lawrence vs SUNY Canton (Sep 01, 2015)
Volleyball Box Score
Volleyball Box Score
2015 SUNY Canton Women's Volleyball
St. Lawrence vs SUNY Canton (Sep 01, 2015 at Canton, NY)
St. Lawrence | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Cristina Deschaine.. 4| 6 1 17 .294| 0| 0 0| 0| 0| 2 2 0| 0| 9.0
4 Lexi Brown.......... 4| 7 4 27 .111| 0| 2 0| 6| 0| 0 0 0| 0| 9.0
7 Masha Kolesnikova... 4| 7 6 30 .033| 0| 6 3| 3| 5| 1 1 1| 0| 14.5
8 Katie Kull.......... 4| 2 0 10 .200| 24| 2 3| 0| 8| 0 1 0| 4| 4.5
10 Grace Kelly......... 4| 7 2 16 .312| 1| 0 3| 0| 2| 1 1 0| 0| 8.5
14 Maddy Ruehl......... 4| 6 4 19 .105| 0| 0 0| 0| 1| 0 1 1| 1| 6.5
1 Mariah Dignan....... 4| 0 2 5 -.400| 1| 2 3| 3| 9| 0 0 0| 0| 2.0
2 Marisa Turner....... 4| 0 0 3 .000| 0| 0 1| 0| 4| 0 0 0| 0| 0.0
6 Katie Rowell........ 2| 0 0 1 .000| 0| 0 0| 2| 0| 0 0 0| 0| 0.0
11 Alexandra Good...... 2| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 35 19 128 .125| 26| 12 13| 15| 31| 4 6 2| 5| 54.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct Sideout Pct
1 7 4 35 .086 0-0 0% SET SCORES 1 2 3 4 TEAM RECORDS
2 11 4 27 .259 0-0 0% St. Lawrence........ (1) 19 25 18 18 0-1
3 6 6 22 .000 0-0 0% SUNY Canton......... (3) 25 17 25 25 1-0
4 11 5 44 .136 0-0 0%
SUNY Canton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Morgan Wicks........ 4| 6 0 20 .300| 0| 0 0| 2| 2| 0 0 0| 0| 6.0
2 Kelsy Cornish....... 4| 8 3 24 .208| 0| 0 0| 4| 11| 0 0 0| 0| 8.0
6 Peyton Robinson..... 4| 0 0 3 .000| 37| 0 0| 0| 5| 0 0 0| 3| 0.0
7 Rachel Lowther...... 4| 5 1 27 .148| 0| 0 0| 0| 0| 0 0 0| 0| 5.0
11 Morgan Bills........ 4| 13 1 28 .429| 0| 2 1| 0| 2| 0 0 1| 0| 15.0
18 Haley Riley......... 4| 4 1 12 .250| 0| 0 0| 0| 0| 1 0 0| 0| 5.0
3 Kiana Archer........ 4| 0 1 1-1.000| 0| 0 1| 1| 7| 0 0 0| 0| 0.0
4 Robyn Carroll....... 4| 0 0 1 .000| 0| 4 5| 0| 20| 0 0 0| 0| 4.0
9 Jenea Shoemaker..... 1| 1 1 3 .000| 0| 0 0| 2| 0| 0 0 0| 0| 1.0
14 Lindsay Bryer....... 4| 1 1 5 .000| 0| 3 6| 2| 8| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 4| 38 9 124 .234| 37| 9 13| 11| 55| 1 0 1| 3| 48.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct Sideout Pct
1 11 3 32 .250 0-0 0% Site: Canton, NY (Roos House)
2 6 2 27 .148 0-0 0% Date: Sep 01, 2015 Attend: 678 Time: 1:46
3 10 3 28 .250 0-0 0% Referees:
4 11 0 37 .297 0-0 0%
Volleyball Detailed Stats
Volleyball Detailed Stats
2015 SUNY Canton Women's Volleyball
St. Lawrence vs SUNY Canton (Sep 01, 2015 at Canton, NY)
St. Lawrence | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Cristina Deschaine.. 4| 6 1 17 .294| 0 0 0 .000| 0 0 0 .000| 0 0| 2 2 0| 0 0 .000| 9.0
4 Lexi Brown.......... 4| 7 4 27 .111| 0 0 0 .000| 2 0 0 .000| 0 0| 0 0 0| 0 6 .000| 9.0
7 Masha Kolesnikova... 4| 7 6 30 .033| 0 0 0 .000| 6 3 0 .000| 5 0| 1 1 1| 0 3 .000| 14.5
8 Katie Kull.......... 4| 2 0 10 .200| 24 0 4 6.000| 2 3 0 .000| 8 4| 0 1 0| 0 0 .000| 4.5
10 Grace Kelly......... 4| 7 2 16 .312| 1 0 0 .000| 0 3 0 .000| 2 0| 1 1 0| 0 0 .000| 8.5
14 Maddy Ruehl......... 4| 6 4 19 .105| 0 0 1 .000| 0 0 0 .000| 1 1| 0 1 1| 0 0 .000| 6.5
1 Mariah Dignan....... 4| 0 2 5 -.400| 1 0 0 .000| 2 3 0 .000| 9 0| 0 0 0| 0 3 .000| 2.0
2 Marisa Turner....... 4| 0 0 3 .000| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
6 Katie Rowell........ 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
11 Alexandra Good...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 4| 35 19 128 .125| 26 0 5 5.200| 12 13 0 .000| 31 5| 4 6 2| 0 15 .000| 54.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct Sideout Pct
1 7 4 35 .086 0-0 0% SET SCORES 1 2 3 4 TEAM RECORDS
2 11 4 27 .259 0-0 0% St. Lawrence........ (1) 19 25 18 18 0-1
3 6 6 22 .000 0-0 0% SUNY Canton......... (3) 25 17 25 25 1-0
4 11 5 44 .136 0-0 0%
SUNY Canton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Morgan Wicks........ 4| 6 0 20 .300| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 2 .000| 6.0
2 Kelsy Cornish....... 4| 8 3 24 .208| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 4 .000| 8.0
6 Peyton Robinson..... 4| 0 0 3 .000| 37 0 312.333| 0 0 0 .000| 5 3| 0 0 0| 0 0 .000| 0.0
7 Rachel Lowther...... 4| 5 1 27 .148| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 5.0
11 Morgan Bills........ 4| 13 1 28 .429| 0 0 0 .000| 2 1 0 .000| 2 0| 0 0 1| 0 0 .000| 15.0
18 Haley Riley......... 4| 4 1 12 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 5.0
3 Kiana Archer........ 4| 0 1 1-1.000| 0 0 0 .000| 0 1 0 .000| 7 0| 0 0 0| 0 1 .000| 0.0
4 Robyn Carroll....... 4| 0 0 1 .000| 0 0 0 .000| 4 5 0 .000| 20 0| 0 0 0| 0 0 .000| 4.0
9 Jenea Shoemaker..... 1| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 1.0
14 Lindsay Bryer....... 4| 1 1 5 .000| 0 0 0 .000| 3 6 0 .000| 8 0| 0 0 0| 0 2 .000| 4.0
Totals.............. 4| 38 9 124 .234| 37 0 312.333| 9 13 0 .000| 55 3| 1 0 1| 0 11 .000| 48.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct Sideout Pct
1 11 3 32 .250 0-0 0% Site: Canton, NY (Roos House)
2 6 2 27 .148 0-0 0% Date: Sep 01, 2015 Attend: 678 Time: 1:46
3 10 3 28 .250 0-0 0% Referees:
4 11 0 37 .297 0-0 0%
Short Box Score
Short Box Score (Match)
2015 SUNY Canton Women's Volleyball
St. Lawrence vs SUNY Canton (Sep 01, 2015 at Canton, NY)
SUNY Canton def. St. Lawrence 25-19,17-25,25-18,25-18
St. Lawrence (0-1) (Kills-aces-blocks) - Lexi Brown 7-2-0;
Grace Kelly 7-0-2; Masha Kolesnikova 7-6-2; Maddy Ruehl 6-0-1;
Cristina Deschaine 6-0-4; Katie Kull 2-2-1; Mariah Dignan 0-2-0;
Totals 35-12-7.0. (Assists) - Katie Kull 24. (Dig leaders) - Mariah
Dignan 9; Katie Kull 8
SUNY Canton (1-0) (Kills-aces-blocks) - Morgan Bills 13-2-0;
Kelsy Cornish 8-0-0; Morgan Wicks 6-0-0; Rachel Lowther 5-0-0; Haley
Riley 4-0-1; Lindsay Bryer 1-3-0; Jenea Shoemaker 1-0-0; Robyn Carroll
0-4-0; Totals 38-9-1.0. (Assists) - Peyton Robinson 37. (Dig leaders)
- Robyn Carroll 20; Kelsy Cornish 11; Lindsay Bryer 8
Site: Canton, NY (Roos House)
Date: Sep 01, 2015 Attend: 678 Time: 1:46
Referees: