Muhlenberg College vs SUNY Canton (Oct 10, 2015)
Volleyball Box Score
Volleyball Box Score
2015 SUNY Canton Women's Volleyball
Muhlenberg College vs SUNY Canton (Oct 10, 2015 at Potsdam, NY)
Muhlenberg College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Sarah Weyhmuller.... 4| 7 2 26 .192| 0| 0 0| 0| 1| 0 3 0| 0| 8.5
6 Shannon Hubert...... 4| 5 0 9 .556| 33| 3 3| 0| 16| 0 1 0| 3| 8.5
9 Katherine Boll...... 4| 11 3 27 .296| 0| 3 1| 0| 4| 1 3 1| 0| 16.5
13 Joanne Josephson.... 4| 3 3 21 .000| 0| 0 0| 0| 1| 1 3 1| 0| 5.5
17 Kelly Tornetta...... 2| 0 1 7 -.143| 1| 0 0| 0| 3| 0 0 0| 0| 0.0
18 Allison Glass....... 4| 14 4 33 .303| 3| 1 2| 0| 12| 1 1 0| 0| 16.5
2 Vanessa Pulice...... 4| 0 0 0 .000| 1| 0 1| 0| 7| 0 0 0| 0| 0.0
10 Chelsea Kaser....... 4| 0 0 0 .000| 3| 1 1| 4| 16| 0 0 0| 0| 1.0
14 Elizabeth Garrison.. 4| 0 0 1 .000| 0| 0 0| 0| 10| 0 0 0| 0| 0.0
15 Caroline Erb........ 3| 5 0 14 .357| 0| 0 0| 0| 2| 0 1 1| 0| 5.5
------------------------------------------------------------------------------------
Totals.............. 4| 45 13 138 .232| 41| 8 8| 4| 72| 3 12 3| 3| 62.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 15-0 0% SET SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 15-0 0% Muhlenberg College.. (3) 25 15 25 25 14-5
3 0 0 0 .000 13-0 0% SUNY Canton......... (1) 11 25 23 12 16-5
4 0 0 0 .000 14-0 0%
SUNY Canton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kelsy Cornish....... 4| 11 6 48 .104| 0| 0 0| 2| 11| 0 0 0| 0| 11.0
3 Kiana Archer........ 4| 0 0 1 .000| 0| 0 1| 4| 6| 0 0 0| 0| 0.0
6 Peyton Robinson..... 4| 0 0 5 .000| 30| 1 2| 0| 9| 0 0 0| 2| 1.0
13 Kristyn Sengillo.... 4| 6 2 16 .250| 0| 0 0| 0| 0| 0 0 0| 0| 6.0
14 Lindsay Bryer....... 4| 4 4 24 .000| 0| 0 2| 3| 17| 0 0 3| 0| 4.0
18 Haley Riley......... 4| 11 1 29 .345| 0| 3 2| 0| 3| 0 0 1| 0| 14.0
1 Morgan Wicks........ 2| 3 1 11 .182| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
4 Robyn Carroll....... 4| 1 0 4 .250| 3| 1 1| 0| 25| 0 0 0| 0| 2.0
9 Jenea Shoemaker..... 4| 2 3 10 -.100| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 38 17 148 .142| 33| 5 8| 9| 72| 0 0 4| 2| 43.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 10-0 0% Site: Potsdam, NY (Alumni Gymnasium)
2 0 0 0 .000 14-0 0% Date: Oct 10, 2015 Attend: 85 Time: 1:35
3 0 0 0 .000 13-0 0% Referees:
4 0 0 0 .000 12-0 0%
Volleyball Detailed Stats
Volleyball Detailed Stats
2015 SUNY Canton Women's Volleyball
Muhlenberg College vs SUNY Canton (Oct 10, 2015 at Potsdam, NY)
Muhlenberg College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Sarah Weyhmuller.... 4| 7 2 26 .192| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000| 8.5
6 Shannon Hubert...... 4| 5 0 9 .556| 33 0 311.000| 3 3 0 .000| 16 3| 0 1 0| 0 0 .000| 8.5
9 Katherine Boll...... 4| 11 3 27 .296| 0 0 0 .000| 3 1 0 .000| 4 0| 1 3 1| 0 0 .000| 16.5
13 Joanne Josephson.... 4| 3 3 21 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 1 3 1| 0 0 .000| 5.5
17 Kelly Tornetta...... 2| 0 1 7 -.143| 1 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
18 Allison Glass....... 4| 14 4 33 .303| 3 0 0 .000| 1 2 0 .000| 12 0| 1 1 0| 0 0 .000| 16.5
2 Vanessa Pulice...... 4| 0 0 0 .000| 1 0 0 .000| 0 1 0 .000| 7 0| 0 0 0| 0 0 .000| 0.0
10 Chelsea Kaser....... 4| 0 0 0 .000| 3 0 0 .000| 1 1 0 .000| 16 0| 0 0 0| 0 4 .000| 1.0
14 Elizabeth Garrison.. 4| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 0 .000| 0.0
15 Caroline Erb........ 3| 5 0 14 .357| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 1| 0 0 .000| 5.5
Totals.............. 4| 45 13 138 .232| 41 0 313.667| 8 8 0 .000| 72 3| 3 12 3| 0 4 .000| 62.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 15-0 0% SET SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 15-0 0% Muhlenberg College.. (3) 25 15 25 25 14-5
3 0 0 0 .000 13-0 0% SUNY Canton......... (1) 11 25 23 12 16-5
4 0 0 0 .000 14-0 0%
SUNY Canton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Kelsy Cornish....... 4| 11 6 48 .104| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 2 .000| 11.0
3 Kiana Archer........ 4| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 4 .000| 0.0
6 Peyton Robinson..... 4| 0 0 5 .000| 30 0 215.000| 1 2 0 .000| 9 2| 0 0 0| 0 0 .000| 1.0
13 Kristyn Sengillo.... 4| 6 2 16 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 6.0
14 Lindsay Bryer....... 4| 4 4 24 .000| 0 0 0 .000| 0 2 0 .000| 17 0| 0 0 3| 0 3 .000| 4.0
18 Haley Riley......... 4| 11 1 29 .345| 0 0 0 .000| 3 2 0 .000| 3 0| 0 0 1| 0 0 .000| 14.0
1 Morgan Wicks........ 2| 3 1 11 .182| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
4 Robyn Carroll....... 4| 1 0 4 .250| 3 0 0 .000| 1 1 0 .000| 25 0| 0 0 0| 0 0 .000| 2.0
9 Jenea Shoemaker..... 4| 2 3 10 -.100| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 2.0
Totals.............. 4| 38 17 148 .142| 33 0 216.500| 5 8 0 .000| 72 2| 0 0 4| 0 9 .000| 43.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 10-0 0% Site: Potsdam, NY (Alumni Gymnasium)
2 0 0 0 .000 14-0 0% Date: Oct 10, 2015 Attend: 85 Time: 1:35
3 0 0 0 .000 13-0 0% Referees:
4 0 0 0 .000 12-0 0%
Short Box Score
Short Box Score (Match)
2015 SUNY Canton Women's Volleyball
Muhlenberg College vs SUNY Canton (Oct 10, 2015 at Potsdam, NY)
Muhlenberg College def. SUNY Canton 25-11,15-25,25-23,25-12
Muhlenberg College (14-5) (Kills-aces-blocks) - Allison Glass
14-1-2; Katherine Boll 11-3-4; Sarah Weyhmuller 7-0-3; Shannon Hubert
5-3-1; Caroline Erb 5-0-1; Joanne Josephson 3-0-4; Chelsea Kaser
0-1-0; Totals 45-8-9.0. (Assists) - Shannon Hubert 33. (Dig leaders) -
Shannon Hubert 16; Chelsea Kaser 16; Allison Glass 12; Elizabeth
Garrison 10
SUNY Canton (16-5) (Kills-aces-blocks) - Haley Riley 11-3-0;
Kelsy Cornish 11-0-0; Kristyn Sengillo 6-0-0; Lindsay Bryer 4-0-0;
Morgan Wicks 3-0-0; Jenea Shoemaker 2-0-0; Robyn Carroll 1-1-0; Peyton
Robinson 0-1-0; Totals 38-5-0.0. (Assists) - Peyton Robinson 30. (Dig
leaders) - Robyn Carroll 25; Lindsay Bryer 17; Kelsy Cornish 11;
Peyton Robinson 9
Site: Potsdam, NY (Alumni Gymnasium)
Date: Oct 10, 2015 Attend: 85 Time: 1:35
Referees: