| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | ST. LAWRENCE | *4 | 6 | 0 | 20 | .300 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 04 | CAZENOVIA COLLEGE | *3 | 5 | 1 | 14 | .286 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 04 | PLATTSBURGH STATE | *3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 05 | SUNY POTSDAM | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 5 | PLYMOUTH STATE | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 9/11/15 | vs Johnson State | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/11/15 | vs Regis College | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 9/12/15 | vs Utica College | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 15 | CLARKSON UNIVERSITY | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/18/2015 | vs Hartwick College | 2 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/18/2015 | vs The Sage Colleges | 3 | 1 | 3 | 21 | -.095 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| 09/19/2015 | vs Utica College | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/19/2015 | at Oswego State | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 25 | at St. Lawrence | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 26 | UNIV. OF ROCHESTER | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | vs Ithaca | 4 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Oct 03 | at Fredonia | *3 | 6 | 0 | 24 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 07 | at SUNY Plattsburgh | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | vs Muhlenberg College | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 11 | vs Susquehanna Univ. | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Oct 11 | at Clarkson University | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/16/15 | at Elmira College | *5 | 3 | 3 | 16 | .000 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/16/15 | vs CCNY | 1 | 3 | 0 | 4 | .750 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/17/2015 | vs Hunter College | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/17/15 | vs SUNY Geneseo | *3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 24 | SUNY DELHI | 2 | 4 | 0 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 24 | MAINE FORT KENT | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | ALFRED STATE COLLEGE | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/28/15 | at SUNY Potsdam | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | vs Utica College | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | at Houghton | 3 | 0 | 2 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | vs Wells | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 05 | BEREA COLLEGE | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 06 | NHTI | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 06 | ROCHESTER COLLEGE | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov 06 | at St. Mary of Woods | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 86 | 100 | 36 | 372 | .172 | 1 | 3 | 2 | 16 | 53 | 1 | 9 | 3 | 10.0 | 1 | 108.5 | |
|
Sets played: 86 Kills per set: 1.16 Assists per set: 0.01 Service aces per set: 0.03 Digs per set: 0.62 Blocks per set: 0.12 |