#18 Haley Riley

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  ST. LAWRENCE   *4  4  1  12  .250  0  0  0  0  0  1  0  0  1.0  0  5.0 
Sep 04  CAZENOVIA COLLEGE   *3  6  0  14  .429  0  0  0  0  3  0  2  0  2.0  0  7.0 
Sep 04  PLATTSBURGH STATE   *3  3  1  8  .250  1  0  0  0  0  1  1  1  2.0  0  4.5 
Sep 05  SUNY POTSDAM   *3  6  4  16  .125  0  0  0  0  0  0  0  0  0.0  0  6.0 
Sep 5  PLYMOUTH STATE   *3  10  0  20  .500  0  0  0  0  2  1  0  0  1.0  0  11.0 
9/11/15   vs Regis College   3  8  1  14  .500  0  0  0  0  0  0  0  0  0.0  0  8.0 
9/12/15   vs Utica College   3  13  3  23  .435  0  0  0  0  0  1  0  0  1.0  0  14.0 
Sep 15  CLARKSON UNIVERSITY   3  1  1  7  .000  0  0  0  0  0  0  0  1  0.0  0  1.0 
09/18/2015   vs Hartwick College   3  7  2  18  .278  0  0  0  0  0  0  0  0  0.0  0  7.0 
09/18/2015   vs The Sage Colleges   3  7  1  19  .316  0  0  0  0  2  0  1  0  1.0  0  7.5 
09/19/2015   vs Utica College   *3  5  2  16  .188  0  0  0  0  1  0  2  0  2.0  0  6.0 
09/19/2015   at Oswego State   *3  6  3  18  .167  0  0  0  0  1  0  0  1  0.0  0  6.0 
Sep 25  at St. Lawrence   *5  8  2  28  .214  0  0  0  0  0  0  4  2  4.0  0  10.0 
Sep 26  RIT   3  9  0  17  .529  0  0  0  0  0  1  1  1  2.0  0  10.5 
Sep 26  UNIV. OF ROCHESTER   5  9  3  33  .182  0  0  0  0  0  1  2  0  3.0  0  11.0 
Oct 02  vs Hilbert   *3  8  5  18  .167  0  0  0  0  1  0  0  0  0.0  0  8.0 
Oct 03  vs Ithaca   *5  12  3  30  .300  0  0  0  0  1  2  2  0  4.0  0  15.0 
Oct 03  at Fredonia   *3  4  2  18  .111  0  0  0  0  0  0  0  1  0.0  0  4.0 
Oct 07  at SUNY Plattsburgh   4  8  2  29  .207  0  0  0  0  1  3  2  1  5.0  1  12.0 
Oct 10  vs Muhlenberg College   *4  11  1  29  .345  0  3  2  0  3  0  0  1  0.0  0  14.0 
Oct 11  vs Susquehanna Univ.   *3  7  1  23  .261  0  0  0  0  5  0  1  2  1.0  0  7.5 
Oct 11  at Clarkson University   *3  8  1  24  .292  0  0  1  0  4  0  0  0  0.0  0  8.0 
10/16/15   at Elmira College   *3  3  4  11  -.091  0  1  0  2  0  1  0  0  1.0  0  5.0 
10/16/15   vs CCNY   *2  9  2  13  .538  0  0  0  0  1  0  0  0  0.0  0  9.0 
10/17/2015   vs Hunter College   *3  6  0  11  .545  0  0  0  0  2  0  1  0  1.0  0  6.5 
10/17/15   vs SUNY Geneseo   *3  4  0  10  .400  0  0  0  0  0  0  0  0  0.0  0  4.0 
Oct 24  SUNY DELHI   2  3  0  6  .500  2  1  0  0  0  0  0  0  0.0  0  4.0 
Oct 24  MAINE FORT KENT   3  9  1  19  .421  0  0  0  0  0  0  0  2  0.0  0  9.0 
Oct 25  ALFRED STATE COLLEGE  3  1  0  10  .100  0  0  0  0  0  0  0  0  0.0  0  1.0 
10/28/15   at SUNY Potsdam   3  5  0  12  .417  0  0  0  0  2  0  0  0  0.0  0  5.0 
Oct 30  vs Utica College   3  14  1  30  .433  0  0  0  0  3  1  1  0  2.0  0  15.5 
Oct 30  at Houghton   3  7  2  16  .312  0  1  0  0  3  0  1  0  1.0  0  8.5 
Oct 31  vs Wells   5  17  5  51  .235  0  1  1  0  3  0  3  0  3.0  0  19.5 
Oct 31  vs Oberlin   4  14  4  29  .345  0  0  0  0  2  1  1  1  2.0  0  15.5 
Nov 05  CARLOW UNIVERSITY   3  8  3  21  .238  0  0  0  0  2  0  0  0  0.0  0  8.0 
Nov 05  BEREA COLLEGE   2  3  1  12  .167  0  1  2  0  0  0  0  0  0.0  0  4.0 
Nov 06  NHTI   2  6  2  12  .333  0  0  2  0  2  0  0  0  0.0  0  6.0 
Nov 06  ROCHESTER COLLEGE   3  8  1  25  .280  1  0  0  0  5  0  0  0  0.0  0  8.0 
Nov 06  at St. Mary of Woods   *5  12  6  40  .150  0  1  1  0  7  0  2  0  2.0  0  14.0 
Totals 127  289  71  762  .286  4  9  9  2  56  14  27  14  41.0  1  325.5 

Sets played: 127
Kills per set: 2.28
Assists per set: 0.03
Service aces per set: 0.07
Digs per set: 0.44
Blocks per set: 0.32