# 3 Kiana Archer

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  ST. LAWRENCE   4  0  1  1  -1.000  0  0  1  1  7  0  0  0  0.0  0  0.0 
Sep 04  CAZENOVIA COLLEGE   2  0  0  0  .000  0  1  1  0  2  0  0  0  0.0  0  1.0 
Sep 04  PLATTSBURGH STATE   3  0  0  0  .000  0  2  1  0  10  0  0  0  0.0  0  2.0 
Sep 05  SUNY POTSDAM   *3  0  0  0  .000  0  1  2  0  12  0  0  0  0.0  0  1.0 
Sep 5  PLYMOUTH STATE   *3  0  0  1  .000  0  0  1  0  5  0  0  0  0.0  0  0.0 
9/11/15   vs Johnson State   2  0  0  0  .000  0  3  0  0  0  0  0  0  0.0  0  3.0 
9/11/15   vs Regis College   3  0  0  0  .000  0  4  1  0  5  0  0  0  0.0  0  4.0 
9/12/15   vs Utica College   3  0  0  0  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
Sep 15  CLARKSON UNIVERSITY   3  0  0  2  .000  0  3  0  2  9  0  0  0  0.0  0  3.0 
09/18/2015   vs Hartwick College   3  0  0  0  .000  1  1  0  0  1  0  0  0  0.0  0  1.0 
09/18/2015   vs The Sage Colleges   3  0  1  1  -1.000  0  0  0  0  5  0  0  0  0.0  0  0.0 
09/19/2015   vs Utica College   *3  0  0  0  .000  1  2  0  0  5  0  0  0  0.0  0  2.0 
09/19/2015   at Oswego State   *3  0  0  1  .000  0  0  0  3  4  0  0  0  0.0  0  0.0 
Sep 25  at St. Lawrence   *5  0  0  1  .000  0  1  0  5  9  0  0  0  0.0  0  1.0 
Sep 26  RIT   3  0  0  0  .000  0  0  0  1  3  0  0  0  0.0  0  0.0 
Sep 26  UNIV. OF ROCHESTER   5  0  0  5  .000  0  0  1  1  5  0  0  0  0.0  0  0.0 
Oct 02  vs Hilbert   *3  0  0  1  .000  0  1  0  0  5  0  0  0  0.0  0  1.0 
Oct 03  vs Ithaca   *5  0  0  1  .000  0  1  1  0  5  0  0  0  0.0  0  1.0 
Oct 03  at Fredonia   3  0  0  1  .000  0  2  1  2  9  0  0  0  0.0  0  2.0 
Oct 07  at SUNY Plattsburgh   4  0  0  4  .000  0  2  2  1  10  0  0  0  0.0  0  2.0 
Oct 10  vs Muhlenberg College   *4  0  0  1  .000  0  0  1  4  6  0  0  0  0.0  0  0.0 
Oct 11  vs Susquehanna Univ.   *2  0  1  2  -.500  0  1  1  4  2  0  0  0  0.0  0  1.0 
Oct 11  at Clarkson University   *3  0  0  1  .000  1  0  0  4  4  0  0  0  0.0  0  0.0 
10/16/15   at Elmira College   5  0  1  2  -.500  1  4  0  2  15  0  0  0  0.0  0  4.0 
10/17/2015   vs Hunter College   3  0  0  1  .000  0  2  0  0  5  0  0  0  0.0  0  2.0 
10/17/15   vs SUNY Geneseo   3  0  0  5  .000  0  0  1  0  9  0  0  0  0.0  0  0.0 
Oct 24  SUNY DELHI   3  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Oct 24  MAINE FORT KENT   3  0  0  1  .000  0  0  0  1  6  0  0  0  0.0  0  0.0 
Oct 25  ALFRED STATE COLLEGE  5  0  0  1  .000  0  1  2  1  25  0  0  0  0.0  0  1.0 
10/28/15   at SUNY Potsdam   3  1  1  3  .000  0  1  2  1  14  0  0  0  0.0  0  2.0 
Oct 30  vs Utica College   3  0  0  0  .000  0  0  0  0  6  0  0  0  0.0  0  0.0 
Oct 30  at Houghton   3  0  0  0  .000  0  0  0  1  7  0  0  0  0.0  0  0.0 
Oct 31  vs Wells   5  0  0  0  .000  0  0  0  0  14  0  0  0  0.0  0  0.0 
Oct 31  vs Oberlin   4  1  0  3  .333  0  0  0  0  15  0  0  0  0.0  0  1.0 
Nov 05  CARLOW UNIVERSITY   3  0  0  1  .000  0  1  1  1  4  0  0  0  0.0  0  1.0 
Nov 05  BEREA COLLEGE   2  0  1  3  -.333  0  0  0  0  1  0  0  0  0.0  0  0.0 
Nov 06  NHTI   2  0  1  2  -.500  0  0  1  1  2  0  0  0  0.0  0  0.0 
Nov 06  ROCHESTER COLLEGE   3  0  0  2  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Nov 06  at St. Mary of Woods   *5  1  1  5  .000  0  0  1  0  11  0  0  0  0.0  0  1.0 
Totals 130  3  8  52  -.096  4  34  23  36  268  0  0  0  0.0  0  37.0 

Sets played: 130
Kills per set: 0.02
Assists per set: 0.03
Service aces per set: 0.26
Digs per set: 2.06
Blocks per set: 0.00